Sound Wednesday Evening Summer Series 2017

Corinthian Yacht Club of Seattle

Results as of August 25, 2017 at 9:24

2 Class

Sailed: 12, Discards: 1, To count: 11, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Class Place Boat Name Boat Type Club Rating Skipper R1
07.05
R2
07.05
R3
07.05
R4
07.19
R5
07.19
R6
07.19
R7
07.26
R8
07.26
R9
08.02
R10
08.02
R12
08.09
R13
08.09
Sail # Total Score
2 1st Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan 2.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0 (3.0 DNC) 3.0 DNC 46720 19.0 16.0
2 2nd Shada J/109 CYC 69 Jerry Woodfield 1.0 2.0 2.0 1.0 1.0 2.0 2.0 2.0 DNF (4.0 DNC) 3.0 DNC 1.0 1.0 44 22.0 18.0
2 3rd Tahlequah J/35 CYC 72 Don/George Leighton (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 4.0 DNS 4.0 DNS 4.0 DNC 3.0 DNC 2.0 3.0 DNC 2.0 DNF 3.0 DNC 41793 40.0 36.0
2 4th Tantivy J/109 CYC 69 Stuart Burnell 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 248 45.0 40.0
2 4th Anarchy FT10 ST 57 Tom Ward 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 11 45.0 40.0

3 Class

Sailed: 14, Discards: 1, To count: 13, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Class Place Boat Name Boat Type Club Rating Skipper R1
07.05
R2
07.05
R3
07.05
R4
07.19
R5
07.19
R6
07.19
R7
07.26
R8
07.26
R9
08.02
R10
08.02
R11
08.02
R12
08.09
R13
08.09
R14
08.09
Sail # Total Score
3 1st More Jubilee J/105 CYC 93 Kathrine Meyer / Erik Kristen 3.0 1.0 3.0 1.0 1.0 2.0 (7.0) 6.0 2.0 3.0 1.0 2.0 6.0 1.0 114 39.0 32.0
3 2nd Delirium J/105 CYC 93 Jerry Diercks 2.0 4.0 2.0 3.0 3.0 1.0 2.0 (5.0) 5.0 1.0 2.0 5.0 3.0 2.0 272 40.0 35.0
3 3rd Jaded J/105 CYC 93 Chris Phoenix 6.0 2.0 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 6.0 3.0 1.0 2.0 5.0 3.0 2.0 3.0 299 58.0 50.0
3 4th Last Tango J/105 CYC 93 Jim Geros 1.0 6.0 5.0 (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 1.0 3.0 4.0 3.0 1.0 1.0 6.0 212 59.0 51.0
3 5th Moose Unknown J/105 CYC 93 John Aitchison 4.0 3.0 4.0 5.0 4.0 4.0 3.0 2.0 4.0 5.0 4.0 (10.0 DNC) 10.0 DNC 10.0 DNC 89 72.0 62.0
3 6th Puff J/105 CYC 93 Steve Summers 5.0 5.0 6.0 2.0 2.0 5.0 5.0 (9.0) 8.0 8.0 6.0 7.0 7.0 5.0 115 80.0 71.0
3 7th Avalanche J/105 CYC 93 Dave Pengelly 9.0 7.0 7.0 4.0 5.0 3.0 (11.0 DNC) 11.0 DNC 6.0 6.0 7.0 6.0 8.0 7.0 495 97.0 86.0
3 8th Cyrano J/105 SSC 99 Mark Meenan 7.0 8.0 (9.0) 6.0 6.0 6.0 8.0 7.0 7.0 7.0 8.0 8.0 5.0 8.0 253 100.0 91.0
3 9th Inconceivable! J/105 CYC/SYC 93 David Cohen/ Lance Rummel (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 1.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 4.0 4.0 4.0 403 104.0 93.0
3 10th Paladin J/105 CYC 93 Daryl Schlick / Mason Killebrew 8.0 9.0 8.0 8.0 DNC 8.0 DNC 8.0 DNC 9.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 54334 126.0 116.0
3 11th Corvo 105 J/105 CYC 93 Tom Keer (11.0 DNC) 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 475 139.0 128.0

4 Class

Sailed: 13, Discards: 1, To count: 12, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Boat Type Club Rating Skipper R1
07.05
R2
07.05
R3
07.05
R4
07.19
R5
07.19
R6
07.19
R7
07.26
R8
07.26
R9
08.02
R10
08.02
R12
08.09
R13
08.09
R14
08.09
Sail # Total Score
4 1st Trophy Wife Melges 24 CYC   Glenn Klute 1.0 1.0 1.0 3.0 DNC 3.0 DNC 3.0 DNC (4.0 DNC) 4.0 DNC 1.0 1.0 1.0 1.0 1.0 243 25.0 21.0
4 2nd Wiggle Room Melges 24 CYC   Bruce Van Deventer 2.0 2.0 2.0 1.0 1.0 1.0 1.0 2.0 2.0 (3.0) 3.0 3.0 3.0 456 26.0 23.0
4 3rd Pickled Beets Melges 24 CYC   John Rahn (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 2.0 1.0 4.0 DNC 2.0 2.0 2.0 2.0 623 36.0 32.0
4 4th Rogue Melges 24 CYC   Alex Krawarik 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 417 53.0 48.0
4 4th 12 Happy Thoughts Melges 24 CYC   David Brede 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 675 53.0 48.0
4 4th Good Enough Melges 24     Keith Hammer / Matt MacGregor 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 806 53.0 48.0
4 4th Comfort Monkey Melges 24 CYC/PMYC   Evan Walker 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 520 53.0 48.0

5 Class

Sailed: 12, Discards: 1, To count: 11, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Class Place Boat Name Boat Type Club Rating Skipper R1
07.05
R2
07.05
R3
07.05
R4
07.19
R5
07.19
R6
07.19
R7
07.26
R8
07.26
R9
08.02
R10
08.02
R12
08.09
R13
08.09
Sail # Total Score
5 1st Here & Now J/29 CYC 120 Pat Denney 2.0 1.0 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 31834 17.0 14.0
5 2nd Gaucho Ross 930 CYC 114 John Cahill 1.0 2.0 1.0 1.0 2.0 2.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 1.0 2.0 68 32.0 27.0
5 3rd Ruby J/29 CYC 120 John Kazaras (3.0) 3.0 3.0 2.0 3.0 3.0 3.0 2.0 2.0 3.0 3.0 3.0 87603 33.0 30.0
5 4th Sir Hiss Viper 640 CYC 111 Brian Knapik (4.0) 4.0 4.0 4.0 4.0 4.0 2.0 3.0 3.0 2.0 4.0 4.0 60 42.0 38.0
5 5th Wings Cal 40   124   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 5166 68.0 62.0

6 Class

Sailed: 13, Discards: 1, To count: 12, Entries: 9, Scoring system: Appendix A
Class Place Boat Name Boat Type Club Rating Skipper R1
07.05
R2
07.05
R3
07.05
R4
07.19
R5
07.19
R6
07.19
R7
07.26
R8
07.26
R9
08.02
R10
08.02
R11
08.02
R12
08.09
R13
08.09
Sail # Total Score
6 1st Taj Mahal J/80 CYC   David Schutte 1.0 1.0 (4.0) 1.0 2.0 4.0 2.0 1.0 2.0 1.0 2.0 1.0 3.0 445 25.0 21.0
6 2nd Jolly Green J/80 CYC   Mike Poole 3.0 4.0 3.0 3.0 3.0 1.0 (9.0 DNS) 4.0 1.0 3.0 1.0 3.0 7.0 1 45.0 36.0
6 3rd Crazy Ivan J/80 CYC   Bryan Rhodes 4.0 2.0 1.0 5.0 1.0 2.0 4.0 3.0 4.0 4.0 (7.0) 4.0 2.0 151 43.0 36.0
6 4th JK. Always been registered J/80 CYC   John Sezer (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 4.0 6.0 1.0 2.0 3.0 2.0 4.0 2.0 1.0 296 56.0 47.0
6 5th Underdog J/80 CYC   Lek Dimarucot 2.0 3.0 2.0 2.0 (9.0 DNF) 3.0 5.0 5.0 8.0 8.0 5.0 6.0 5.0 85 63.0 54.0
6 6th Fearful Symetry J/80 ST   Michael Sawyer 5.0 5.0 (7.0) 7.0 7.0 5.0 6.0 7.0 5.0 5.0 6.0 5.0 4.0 331 74.0 67.0
6 7th Stellar J J/80 CYC   Alan Ross 7.0 7.0 6.0 8.0 8.0 8.0 3.0 6.0 6.0 6.0 3.0 (10.0 DNC) 9.0 DNC 546 87.0 77.0
6 8th Namaste J/80 SSC   Kevin R Callahan 6.0 6.0 5.0 6.0 5.0 7.0 7.0 (8.0) 7.0 7.0 8.0 8.0 6.0 246 86.0 78.0
6 9th Not Registered J/80       (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 6.0 9.0 9.0 DNC 9.0 9.0 9.0 DNF 9.0 7.0 9.0 DNC 69880 112.0 103.0

R1 - 2 Class - 07.05

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 3.36
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
2 1 Shada J/109 CYC 69 Jerry Woodfield 19:05:45 0.45.45 0.41.53 44 1.0
2 2 Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan 19:06:07 0.46.07 0.42.55 46720 2.0
2 3 Tahlequah J/35 CYC 72 Don/George Leighton   DNC   41793 4.0
2 3 Tantivy J/109 CYC 69 Stuart Burnell   DNC   248 4.0
2 3 Anarchy FT10 ST 57 Tom Ward   DNC   11 4.0

R2 - 2 Class - 07.05

Start: Start 1, Finishes: Finish time, Time: 19.15.00, Distance: 2.89
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
2 1 Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan 19:54:15 0.39.15 0.36.30 46720 1.0
2 2 Shada J/109 CYC 69 Jerry Woodfield 19:55:30 0.40.30 0.37.11 44 2.0
2 3 Tahlequah J/35 CYC 72 Don/George Leighton   DNC   41793 4.0
2 3 Tantivy J/109 CYC 69 Stuart Burnell   DNC   248 4.0
2 3 Anarchy FT10 ST 57 Tom Ward   DNC   11 4.0

R3 - 2 Class - 07.05

Start: Start 1, Finishes: Finish time, Time: 20.03.00, Distance: 3.33
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
2 1 Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan 20:45:20 0.42.20 0.39.10 46720 1.0
2 2 Shada J/109 CYC 69 Jerry Woodfield 20:46:53 0.43.53 0.40.03 44 2.0
2 3 Tahlequah J/35 CYC 72 Don/George Leighton   DNC   41793 4.0
2 3 Tantivy J/109 CYC 69 Stuart Burnell   DNC   248 4.0
2 3 Anarchy FT10 ST 57 Tom Ward   DNC   11 4.0

R4 - 2 Class - 07.19

Start: Start 1, Finishes: Finish time, Time: 18.20, Distance: 2.8
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
2 1 Shada J/109 CYC 69 Jerry Woodfield 18.50.17 0.30.17 0.27.04 44 1.0
2 2 Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan 18.51.26 0.31.26 0.28.46 46720 2.0
2 3 Tahlequah J/35 CYC 72 Don/George Leighton 18.52.33 0.32.33 0.29.11 41793 3.0
2 4 Tantivy J/109 CYC 69 Stuart Burnell   DNC   248 5.0
2 4 Anarchy FT10 ST 57 Tom Ward   DNC   11 5.0

R5 - 2 Class - 07.19

Start: Start 1, Finishes: Finish time, Time: 19.00, Distance: 4.48
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
2 1 Shada J/109 CYC 69 Jerry Woodfield 19.46.00 0.46.00 0.40.51 44 1.0
2 2 Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan 19.47.03 0.47.03 0.42.48 46720 2.0
2 3 Tahlequah J/35 CYC 72 Don/George Leighton   DNS   41793 4.0
2 3 Tantivy J/109 CYC 69 Stuart Burnell   DNC   248 4.0
2 3 Anarchy FT10 ST 57 Tom Ward   DNC   11 4.0

R6 - 2 Class - 07.19

Start: Start 2, Finishes: Finish time, Time: 19.58, Distance: 2.8
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
2 1 Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan 20.26.14 0.28.14 0.25.34 46720 1.0
2 2 Shada J/109 CYC 69 Jerry Woodfield 20.26.56 0.28.56 0.25.43 44 2.0
2 3 Tahlequah J/35 CYC 72 Don/George Leighton   DNS   41793 4.0
2 3 Tantivy J/109 CYC 69 Stuart Burnell   DNC   248 4.0
2 3 Anarchy FT10 ST 57 Tom Ward   DNC   11 4.0

R7 - 2 Class - 07.26

Start: Start 1, Finishes: Finish time, Time: 18.29, Distance: 3.56
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
2 1 Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan 19.10.39 0.41.39 0.38.16 46720 1.0
2 2 Shada J/109 CYC 69 Jerry Woodfield 19.12.49 0.43.49 0.39.43 44 2.0
2 3 Tahlequah J/35 CYC 72 Don/George Leighton   DNC   41793 4.0
2 3 Tantivy J/109 CYC 69 Stuart Burnell   DNC   248 4.0
2 3 Anarchy FT10 ST 57 Tom Ward   DNC   11 4.0

R8 - 2 Class - 07.26

Start: Start 1, Finishes: Finish time, Time: 19.32, Distance: 4.8
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
2 1 Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan 20.20.03 0.48.03 0.43.29 46720 1.0
2 2 Shada J/109 CYC 69 Jerry Woodfield 19.12.49 DNF   44 2.0
2 3 Tahlequah J/35 CYC 72 Don/George Leighton   DNC   41793 3.0
2 3 Tantivy J/109 CYC 69 Stuart Burnell   DNC   248 3.0
2 3 Anarchy FT10 ST 57 Tom Ward   DNC   11 3.0

R9 - 2 Class - 08.02

Start: Start 1, Finishes: Finish time, Time: 18.20, Distance: 4.76
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
2 1 Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan 19:18:48 0.58.48 0.54.17 46720 1.0
2 2 Tahlequah J/35 CYC 72 Don/George Leighton 19:21:17 1.01.17 0.55.34 41793 2.0
2 3 Shada J/109 CYC 69 Jerry Woodfield   DNC   44 4.0
2 3 Tantivy J/109 CYC 69 Stuart Burnell   DNC   248 4.0
2 3 Anarchy FT10 ST 57 Tom Ward   DNC   11 4.0

R10 - 2 Class - 08.02

Start: Start 3, Finishes: Finish time, Time: 19.31, Distance: 3.32
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
2 1 Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan 20:02:03 0.31.03 0.27.54 46720 1.0
2 2 Shada J/109 CYC 69 Jerry Woodfield   DNC   44 3.0
2 2 Tahlequah J/35 CYC 72 Don/George Leighton   DNC   41793 3.0
2 2 Tantivy J/109 CYC 69 Stuart Burnell   DNC   248 3.0
2 2 Anarchy FT10 ST 57 Tom Ward   DNC   11 3.0

R11 - 2 Class - 08.02

Class Place Boat Name Boat Type Club Rating Skipper Place Sail # Points
2   Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan   46720  
2   Shada J/109 CYC 69 Jerry Woodfield   44  
2   Tahlequah J/35 CYC 72 Don/George Leighton   41793  
2   Tantivy J/109 CYC 69 Stuart Burnell   248  
2   Anarchy FT10 ST 57 Tom Ward   11  

R12 - 2 Class - 08.09

Start: Start 1, Finishes: Finish time, Time: 18.20, Distance: 4.90
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
2 1 Shada J/109 CYC 69 Jerry Woodfield 19:19:27 0.59.27 0.53.49 44 1.0
2 2 Tahlequah J/35 CYC 72 Don/George Leighton   DNF   41793 2.0
2 3 Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan   DNC   46720 3.0
2 3 Tantivy J/109 CYC 69 Stuart Burnell   DNC   248 3.0
2 3 Anarchy FT10 ST 57 Tom Ward   DNC   11 3.0

R13 - 2 Class - 08.09

Start: Start 4, Finishes: Finish time, Time: 19.30, Distance: 2.1
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
2 1 Shada J/109 CYC 69 Jerry Woodfield 19:54:32 0.24.32 0.22.07 44 1.0
2 2 Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan   DNC   46720 3.0
2 2 Tahlequah J/35 CYC 72 Don/George Leighton   DNC   41793 3.0
2 2 Tantivy J/109 CYC 69 Stuart Burnell   DNC   248 3.0
2 2 Anarchy FT10 ST 57 Tom Ward   DNC   11 3.0

R14 - 2 Class - 08.09

Class Place Boat Name Boat Type Club Rating Skipper Place Sail # Points
2   Bravo Zulu Beneteau 40.7 CYC 57 Denny Vaughan   46720  
2   Shada J/109 CYC 69 Jerry Woodfield   44  
2   Tahlequah J/35 CYC 72 Don/George Leighton   41793  
2   Tantivy J/109 CYC 69 Stuart Burnell   248  
2   Anarchy FT10 ST 57 Tom Ward   11  

R1 - 3 Class - 07.05

Start: Start 2, Finishes: Finish time, Time: 18.25.00, Distance: 3.36
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
3 1 Last Tango J/105 CYC 93 Jim Geros 19:08:16 0.43.16 0.38.04 212 1.0
3 2 Delirium J/105 CYC 93 Jerry Diercks 19:09:30 0.44.30 0.39.18 272 2.0
3 3 More Jubilee J/105 CYC 93 Kathrine Meyer / Erik Kristen 19:10:53 0.45.53 0.40.41 114 3.0
3 4 Moose Unknown J/105 CYC 93 John Aitchison 19:11:37 0.46.37 0.41.25 89 4.0
3 5 Puff J/105 CYC 93 Steve Summers 19:12:42 0.47.42 0.42.30 115 5.0
3 6 Jaded J/105 CYC 93 Chris Phoenix 19:13:33 0.48.33 0.43.21 299 6.0
3 7 Cyrano J/105 SSC 99 Mark Meenan 19:14:54 0.49.54 0.44.21 253 7.0
3 8 Paladin J/105 CYC 93 Daryl Schlick / Mason Killebrew 19:15:27 0.50.27 0.45.15 54334 8.0
3 9 Avalanche J/105 CYC 93 Dave Pengelly 19:15:52 0.50.52 0.45.40 495 9.0
3 10 Inconceivable! J/105 CYC/SYC 93 David Cohen/ Lance Rummel   DNC   403 11.0
3 10 Corvo 105 J/105 CYC 93 Tom Keer   DNC   475 11.0

R2 - 3 Class - 07.05

Start: Start 3, Finishes: Finish time, Time: 19.25.00, Distance: 2.53
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
3 1 More Jubilee J/105 CYC 93 Kathrine Meyer / Erik Kristen 19:58:52 0.33.52 0.29.57 114 1.0
3 2 Jaded J/105 CYC 93 Chris Phoenix 19:59:30 0.34.30 0.30.35 299 2.0
3 3 Moose Unknown J/105 CYC 93 John Aitchison 20:00:04 0.35.04 0.31.09 89 3.0
3 4 Delirium J/105 CYC 93 Jerry Diercks 20:00:19 0.35.19 0.31.24 272 4.0
3 5 Puff J/105 CYC 93 Steve Summers 20:00:37 0.35.37 0.31.42 115 5.0
3 6 Last Tango J/105 CYC 93 Jim Geros 20:01:02 0.36.02 0.32.07 212 6.0
3 7 Avalanche J/105 CYC 93 Dave Pengelly 20:01:47 0.36.47 0.32.52 495 7.0
3 8 Cyrano J/105 SSC 99 Mark Meenan 20:02:06 0.37.06 0.32.56 253 8.0
3 9 Paladin J/105 CYC 93 Daryl Schlick / Mason Killebrew 20:03:30 0.38.30 0.34.35 54334 9.0
3 10 Inconceivable! J/105 CYC/SYC 93 David Cohen/ Lance Rummel   DNC   403 11.0
3 10 Corvo 105 J/105 CYC 93 Tom Keer   DNC   475 11.0

R3 - 3 Class - 07.05

Start: Start 3, Finishes: Finish time, Time: 20.13.00, Distance: 2.53
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
3 1 Jaded J/105 CYC 93 Chris Phoenix 20:49:15 0.36.15 0.32.20 299 1.0
3 2 Delirium J/105 CYC 93 Jerry Diercks 20:49:53 0.36.53 0.32.58 272 2.0
3 3 More Jubilee J/105 CYC 93 Kathrine Meyer / Erik Kristen 20:50:12 0.37.12 0.33.17 114 3.0
3 4 Moose Unknown J/105 CYC 93 John Aitchison 20:50:59 0.37.59 0.34.04 89 4.0
3 5 Last Tango J/105 CYC 93 Jim Geros 20:51:26 0.38.26 0.34.31 212 5.0
3 6 Puff J/105 CYC 93 Steve Summers 20:52:17 0.39.17 0.35.22 115 6.0
3 7 Avalanche J/105 CYC 93 Dave Pengelly 20:53:04 0.40.04 0.36.09 495 7.0
3 8 Paladin J/105 CYC 93 Daryl Schlick / Mason Killebrew 20:53:10 0.40.10 0.36.15 54334 8.0
3 9 Cyrano J/105 SSC 99 Mark Meenan 20:55:02 0.42.02 0.37.52 253 9.0
3 10 Inconceivable! J/105 CYC/SYC 93 David Cohen/ Lance Rummel   DNC   403 11.0
3 10 Corvo 105 J/105 CYC 93 Tom Keer   DNC   475 11.0

R4 - 3 Class - 07.19

Start: Start 2, Finishes: Finish time, Time: 18.28, Distance: 2.8
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
3 1 More Jubilee J/105 CYC 93 Kathrine Meyer / Erik Kristen 19.00.42 0.32.42 0.28.22 114 1.0
3 2 Puff J/105 CYC 93 Steve Summers 19.01.20 0.33.20 0.29.00 115 2.0
3 3 Delirium J/105 CYC 93 Jerry Diercks 19.02.09 0.34.09 0.29.49 272 3.0
3 4 Avalanche J/105 CYC 93 Dave Pengelly 19.03.10 0.35.10 0.30.50 495 4.0
3 5 Moose Unknown J/105 CYC 93 John Aitchison 19.04.33 0.36.33 0.32.13 89 5.0
3 6 Cyrano J/105 SSC 99 Mark Meenan 19.08.56 0.40.56 0.36.19 253 6.0
3 7 Jaded J/105 CYC 93 Chris Phoenix   DNC   299 8.0
3 7 Last Tango J/105 CYC 93 Jim Geros   DNC   212 8.0
3 7 Inconceivable! J/105 CYC/SYC 93 David Cohen/ Lance Rummel   DNC   403 8.0
3 7 Paladin J/105 CYC 93 Daryl Schlick / Mason Killebrew   DNC   54334 8.0
3 7 Corvo 105 J/105 CYC 93 Tom Keer   DNC   475 8.0

R5 - 3 Class - 07.19

Start: Start 2, Finishes: Finish time, Time: 19.15, Distance: 2.8
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
3 1 More Jubilee J/105 CYC 93 Kathrine Meyer / Erik Kristen 19.39.25 0.24.25 0.20.05 114 1.0
3 2 Puff J/105 CYC 93 Steve Summers 19.40.48 0.25.48 0.21.28 115 2.0
3 3 Delirium J/105 CYC 93 Jerry Diercks 19.41.14 0.26.14 0.21.54 272 3.0
3 4 Moose Unknown J/105 CYC 93 John Aitchison 19.43.12 0.28.12 0.23.52 89 4.0
3 5 Avalanche J/105 CYC 93 Dave Pengelly 19.44.20 0.29.20 0.25.00 495 5.0
3 6 Cyrano J/105 SSC 99 Mark Meenan 19.46.23 0.31.23 0.26.46 253 6.0
3 7 Jaded J/105 CYC 93 Chris Phoenix   DNC   299 8.0
3 7 Last Tango J/105 CYC 93 Jim Geros   DNC   212 8.0
3 7 Inconceivable! J/105 CYC/SYC 93 David Cohen/ Lance Rummel   DNC   403 8.0
3 7 Paladin J/105 CYC 93 Daryl Schlick / Mason Killebrew   DNC   54334 8.0
3 7 Corvo 105 J/105 CYC 93 Tom Keer   DNC   475 8.0

R6 - 3 Class - 07.19

Start: Start 1, Finishes: Finish time, Time: 19.53, Distance: 2.8
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
3 1 Delirium J/105 CYC 93 Jerry Diercks 20.20.35 0.27.35 0.23.15 272 1.0
3 2 More Jubilee J/105 CYC 93 Kathrine Meyer / Erik Kristen 20.21.10 0.28.10 0.23.50 114 2.0
3 3 Avalanche J/105 CYC 93 Dave Pengelly 20.21.50 0.28.50 0.24.30 495 3.0
3 4 Moose Unknown J/105 CYC 93 John Aitchison 20.22.00 0.29.00 0.24.40 89 4.0
3 5 Puff J/105 CYC 93 Steve Summers 20.22.49 0.29.49 0.25.29 115 5.0
3 6 Cyrano J/105 SSC 99 Mark Meenan 20.25.11 0.32.11 0.27.34 253 6.0
3 7 Jaded J/105 CYC 93 Chris Phoenix   DNC   299 8.0
3 7 Last Tango J/105 CYC 93 Jim Geros   DNC   212 8.0
3 7 Inconceivable! J/105 CYC/SYC 93 David Cohen/ Lance Rummel   DNC   403 8.0
3 7 Paladin J/105 CYC 93 Daryl Schlick / Mason Killebrew   DNC   54334 8.0
3 7 Corvo 105 J/105 CYC 93 Tom Keer   DNC   475 8.0

R7 - 3 Class - 07.26

Start: Start 2, Finishes: Finish time, Time: 18.34, Distance: 3.56
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
3 1 Inconceivable! J/105 CYC/SYC 93 David Cohen/ Lance Rummel 19.14.48 0.40.48 0.35.17 403 1.0
3 2 Delirium J/105 CYC 93 Jerry Diercks 19.15.20 0.41.20 0.35.49 272 2.0
3 3 Moose Unknown J/105 CYC 93 John Aitchison 19.15.50 0.41.50 0.36.19 89 3.0
3 4 Last Tango J/105 CYC 93 Jim Geros 19.16.12 0.42.12 0.36.41 212 4.0
3 5 Puff J/105 CYC 93 Steve Summers 19.17.26 0.43.26 0.37.55 115 5.0
3 6 Jaded J/105 CYC 93 Chris Phoenix 19.17.43 0.43.43 0.38.12 299 6.0
3 7 More Jubilee J/105 CYC 93 Kathrine Meyer / Erik Kristen 19.17.52 0.43.52 0.38.21 114 7.0
3 8 Cyrano J/105 SSC 99 Mark Meenan 19.19.19 0.45.19 0.39.27 253 8.0
3 9 Paladin J/105 CYC 93 Daryl Schlick / Mason Killebrew 19.19.25 0.45.25 0.39.54 54334 9.0
3 10 Avalanche J/105 CYC 93 Dave Pengelly   DNC   495 11.0
3 10 Corvo 105 J/105 CYC 93 Tom Keer   DNC   475 11.0

R8 - 3 Class - 07.26

Start: Start 2, Finishes: Finish time, Time: 19.37, Distance: 4.8
Class Place Boat Name Boat Type Club Rating Skipper Finish Elapsed Corrected Sail # Points
3 1 Last Tango J/105 CYC 93 Jim Geros 20.27.07 0.50.07 0.42.41 212 1.0
3 2 Moose Unknown J/105 CYC 93 John Aitchison 20.27.08 0.50.08 0.42.42 89 2.0
3 3 Jaded J/105 CYC 93 Chris Phoenix 20.27.49 0.50.49 0.43.23 299 3.0
