Center Sound Series 2018

Corinthian Yacht Club of Seattle

Competitors as of March 23, 2018 at 15:49

 
Class Boat Name Rating Boat Type Sail # Skipper Name
1 Mångata 153 Catalena 380 97971 Steve Zeliadt / Eric Olson
1 Resolute 183 Cal 2-34 51 Dan Tedrow
1 Midnight Escape 186 Kirby 25 28206 Borge Ellingsen
1 Selchie 198 Thunderbird 101 Kwadwo Copeland (SP)
1 Smilin' Jack 198 Morgan 27 29410 John Wade
2 Taj Mahal 129 J/80 445  
2 Raven 129 J/80 68 Mike Gridley
2 Crazy Ivan 129 J/80 151 Bryan Rhodes
2 Namaste 129 J/80 257 Kevin Callahan (SP)
2 Reckless 129 J/80 296 John Sezer (SP)
2 Kowloon 129 Olson 911 17 Ken Chin
2 Wizard 135 J/27 40427 Leo Morales
2 Outlaw 138 J/30 77108 Derek Storm
2 Elixir 141 Aphrodite 101 29 Megan Kogut
2 Mata Hari 147 Catalina Mk II 36' 1660 Jeff Blyth
2 Wind Dancer 153 Tartan 3800 46489 Chris McMuldroch
2 Cherokee 156 Cal 33 29456 Peter Stewart
2 Encore 159 Beneteau First 310 68 Wendell Crim
2 Morphine 168 Moore 24 72 Kandace Farley
3 Kinetics 99 Nordic 44 87880 Brad Greene
3 OxoMoxo 99 Swan 391 39118 Doug Frazer
3 Ronin 105 Olson 29 18351 David Reams
3 Madame Pele 108 Davidson 29 69914 Tom Andrewes
3 Gaucho 114 Ross 930 68 John Cahill (SP)
3 Vela Volta 117 Bavaria 35 Match 61314 Steve Kirsch
3 Kiwi Express 117 Farr 1020-2 69147 Reinhard Freywald
3 Gratitude 120 Hanse 415 60733 David Barnes
3 Here & Now 120 J/29M 31834 Pat Denney (SP)
3 SKANA II 120 Sabre 386 279 Philippe Lindheimer
4 Moose Unknown 93 J/105 89 John Aitchison (SP)
4 More Jubilee 93 J/105 114 Erik Kristen (SP)
4 Puff 93 J/105 115 Steve Summers (SP)
4 Last Tango 93 J/105 212 Jim Geros (SP)
4 Jaded 93 J/105 299 Chris Phoenix (SP)
4 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew (SP)
4 Corvo 93 J/105 475 Tom Kerr (SP)
4 Panic 93 J/105 482 Chuck Stephens
4 Avalanche 93 J/105 495 Jeremy Boynes
4 Delirium 93 J/105 272 Jerry Diercks
5 re-Quest 72 Express 37 18266 Alex Wetmore
5 Elusive 72 C&C 115 51 Jeff Whitney
5 Fortuna 72 C&C 115 62 David De Lanoy
5 Solution 72 J/35 28335 Tyson Varosyan
5 Tahlequah 72 J/35 41793 Don Leighton/George Leighton (SP)
5 Red Sky 72 Wauquiez C45s 60245 Will Blakemore
5 Darkside 75 Shock 35 77707 Nicholas Leede
5 Helios 81 Beneteau 36.7 33 David James
5 Overtime 81 Ross 930T 79747 Julie Renick
5 Different Drummer 81 Wauquiez C. 40s 52804 Charles Hill
5 Dos 87 Sierra 26 26000 Brad Butler
5 Shiva 93 J/92S 38 Natalie Pryde
5 Charlotte 93 Quest 30 25365 Al Johnson
5 Gusto 93 Swan 441 44119 Holm Albrecht
6 Nefarious 54 Farr 30 53 Dan Randolph
6 Bat Out Of Hell 54 Farr 30 55 Lance Staughton
6 Izakaya 57 FT 10 58 Ian Christenson
6 Bravo Zulu 57 Beneteau 40.7 46720 Denny Vaughan (SP)
6 Gray Wolf 57 Custom RM 401 Jeanne Goussev
6 Anarchy 57 FT 10 USA 11 Tom Ward
6 with Grace 57 J/120 50791 Chris Johnson
6 Sachem 60 Peterson 44 59660 Bill Buchan (SP)
6 Windsprint 63 Dehler 38C 97969 Tom Raxchko
6 Luna 66 Hanse 455 45587 Mary Stoll
6 Shada 69 J/109 44 Jerry Woodfield (SP)
6 Lodos 69 J/109 171 Tolga Cezik
6 Tantivy 69 J/109 248 Stuart Burnell (SP)
6 Eclipse 69 J/109 256 Bill Fraser
7 Pardon My French 000 45393  
7 Hamachi -3 J/125 13696 Shawn Dougherty / Jason Andrews
7 Freja 18 Aerodyne 43 RSA 2 Jonathan Cruse
7 Madrona 18 Custom 40' 79067 Carl Buchan
7 Absolutely 18 Farr 39 ML 3909 Charlie Macaulay (SP)
7 Tachyon 18 Farr 39 C/R 36000 Jack Yinger
7 Ballistic 24 Melges 32 109 Brad Cole (SP)
7 Javelin 30 1D35 35037 Robert Blaylock
7 Firefly 33 Morris 50022 Bob Strong
7 Ace 39 Farr 395 39506 Peter Shorett / Zig Burzycki
7 Joy Ride 42 J/122E 89 John Murkowski
8 Ruf Duck 3 Farrier F9R 79112 Jeff Oaklief
8 Freda Mae -6 Corsair 31R 79030 Vincent Depillis
8 Green Flash 66 Catamarran 00 James Miller
9 Eye Candy 1.0820 Farr 395 39504 Jim Marta
9 JAM 1.1721 J/160 18 Bill Fox
9 Jedi 1.1866 J/145 3696 John Tenneson
9 Ocelot 1.2246 Fox 44 28909 Ben Glass / Jen Glass
9 Mist 1.3472 TP 52 52 Steve Johnson (SP)
9 Smoke 1.3473 TP 52 52005 Steve Travis (SP)
9 Glory 1.3488 TP 52 88008 John Buchan
9 Crossfire 1.3851 RP55 55155 Lou Bianco
Casual Le Reve 57 Beneteau Oceanis 45 000 Michael Breivik
Casual Vivace 111 Beneteau 36s7 69098 Joseph Mckinstry
Casual White Rabbit 113 J/40 69366 Bradley Music
Casual Abemndstern 198 Catalina 30 3617 Rob Hodge
Casual Miss Mayhem 246 San Juan 24 422 Melissa Davies

SP indicates season pass holders



Sailwave Scoring Software 2.19.8
www.sailwave.com