Sound Wednesday Evening Fall Series 2018

Corinthian Yacht Club of Seattle

Results as of September 12, 2018 at 19:58

1 Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Fleet Boat Name Rating Boat Type Sail # Skipper Name R1
08-15
R2
08-15
R3
08-29
R5
09-05
R7
09-12
Total Score
PHRF 1&2 Shada 69 J/109 44 Jerry Woodfield (SP) 1.0 1.0 2.0 2.0 2.0 8.0 8.0
PHRF 1&2 Freja 18 Aerodyne 43 USA2 Jonathon Cruse 6.0 DNC 5.0 DNC 1.0 1.0 1.0 14.0 14.0
PHRF 1&2 Fortuna 72 C&C 115 62 David De Lanoy 4.0 3.0 3.0 3.0 4.0 17.0 17.0
PHRF 1&2 Anarchy 57 FT 10 11 Tom Ward (SP) 2.0 2.0 5.0 DNC 4.0 6.0 DNC 19.0 19.0
PHRF 1&2 Bravo Zulu 57 Beneteau 40.7 46720 Denny Vaughan (SP) 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 3.0 25.0 25.0
PHRF 1&2 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP) 3.0 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 25.0 25.0
PHRF 1&2 Ballistic 24 Melges 32 109 Brad Cole (SP) 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 28.0 28.0
PHRF 1&2 Sachem 60 Peterson 44 59660 Bill Buchan (SP) 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 28.0 28.0
PHRF 1&2 Lodos 69 J/109 171 Tolga Cezik (SP) 6.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 28.0 28.0

3 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Fleet Boat Name Rating Boat Type Sail # Skipper Name R1
08-15
R2
08-15
R3
08-29
R4
08-29
R5
09-05
R6
09-05
R7
09-12
Total Score
J 105 More Jubilee 93 J/105 114 Erik Kristen (SP) 3.0 (7.0 RET) 2.0 2.0 1.0 2.0 1.0 18.0 11.0
J 105 Delirium 93 J/105 272 Jerry Diercks (SP) (4.0) 1.0 4.0 1.0 3.0 1.0 2.0 16.0 12.0
J 105 Jaded 93 J/105 299 Chris Phoenix (SP) 1.0 3.0 3.0 3.0 (4.0) 3.0 3.0 20.0 16.0
J 105 Corvo 105 93 J/105 475 Tom Kerr (SP) 2.0 2.0 (7.0) 5.0 5.0 4.0 4.0 29.0 22.0
J 105 Puff 93 J/105 115 Steve Summers (SP) 7.0 DNF 4.0 8.0 (9.0) 2.0 6.0 5.0 41.0 32.0
J 105 Avalanch 93 J/105 495 Dominic Margeston 5.0 5.0 (6.0) 6.0 6.0 5.0 6.0 39.0 33.0
J 105 Lift Off 93 J/105 621   6.0 6.0 5.0 (7.0) 7.0 7.0 7.0 45.0 38.0
J 105 Last Tango 93 J/105 212 Jim Geros (SP) 8.0 DNC 8.0 DNC 1.0 4.0 9.0 DNC 9.0 DNC (10.0 DNC) 49.0 39.0
J 105 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew (SP) 8.0 DNC 8.0 DNC (10.0 DNC) 8.0 9.0 DNC 9.0 DNC 8.0 60.0 50.0

4 Class

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Fleet Boat Name Rating Boat Type Sail # Skipper Name R1
08-15
R2
08-15
R3
08-29
R4
08-29
R5
09-05
R6
09-05
R7
09-12
Total Score
PHRF 4 Here & Now 120 J/29M 31834 Pat Denney (SP) 2.0 1.0 (3.0) 1.0 1.0 3.0 2.0 13.0 10.0
PHRF 4 Pickled Beets 99 Melges 24 623 John Rahn (SP) 1.0 2.0 2.0 2.0 2.0 1.0 (5.0 DNC) 15.0 10.0
PHRF 4 Gaucho 114 Ross 930 68 John Cahill (SP) (3.0) 3.0 1.0 3.0 3.0 2.0 1.0 16.0 13.0
PHRF 4 Sir Hiss 111 Viper 600 Brian Knapik 4.0 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 3.0 31.0 26.0
PHRF 4 12 Happy Thoughts 99 Melges 24 675 David Brede (SP) (6.0 DNC) 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 37.0 31.0

6 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Fleet Boat Name Rating Boat Type Sail # Skipper Name R1
08-15
R2
08-15
R3
08-29
R4
08-29
R5
09-05
R6
09-05
R7
09-12
Total Score
J 80 Taj Mahal 129 J/80 445 David Schutte (SP) (7.0 DNF) 2.0 1.0 1.0 4.0 2.0 1.0 18.0 11.0
J 80 Crazy Ivan 129 J/80 151 Bryan Rhodes (SP) 1.0 1.0 2.0 2.0 5.0 (6.0) 2.0 19.0 13.0
J 80 Underdog 129 J/80 85 Lek Dimarucot (SP) 3.0 4.0 (5.0) 5.0 1.0 1.0 4.0 23.0 18.0
J 80 Reckless 129 J/80 296 John Sezer (SP) 2.0 3.0 (6.0) 3.0 6.0 4.0 5.0 29.0 23.0
J 80 Rush 129 J/80 1005 Phillip Dean 4.0 6.0 3.0 4.0 2.0 5.0 (8.0 DNC) 32.0 24.0
J 80 Jolly Green 129 J/80 1 Mike Poole (SP) 8.0 DNC (9.0 DNC) 9.0 DNC 8.0 DNC 3.0 3.0 3.0 43.0 34.0
J 80 Stellar J 129 J/80 546 Alan Ross (SP) 5.0 5.0 4.0 7.0 RET (9.0 DNC) 9.0 DNC 8.0 DNC 47.0 38.0
J 80 Namaste 129 J/80 257 Kevin Callahan (SP) 6.0 (7.0) 7.0 6.0 7.0 7.0 6.0 46.0 39.0

R1 - 1 Class - 08-15

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Distance: 5.14
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
PHRF 1&2 Shada 69 J/109 44 Jerry Woodfield (SP) 19:03:24 0:43:24 0:37:29 1.0
PHRF 1&2 Anarchy 57 FT 10 11 Tom Ward (SP) 19:04:35 0:44:35 0:39:42 2.0
PHRF 1&2 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP) 19:06:46 0:46:46 0:40:36 3.0
PHRF 1&2 Fortuna 72 C&C 115 62 David De Lanoy 19:08:39 0:48:39 0:42:29 4.0
PHRF 1&2 Freja 18 Aerodyne 43 USA2 Jonathon Cruse   DNC   6.0
PHRF 1&2 Bravo Zulu 57 Beneteau 40.7 46720 Denny Vaughan (SP)   DNC   6.0
PHRF 1&2 Ballistic 24 Melges 32 109 Brad Cole (SP)   DNC   6.0
PHRF 1&2 Sachem 60 Peterson 44 59660 Bill Buchan (SP)   DNC   6.0
PHRF 1&2 Lodos 69 J/109 171 Tolga Cezik (SP)   DNC   6.0

R2 - 1 Class - 08-15

Start: Start 1, Finishes: Finish time, Time: 19:15:00, Distance: 2.22
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
PHRF 1&2 Shada 69 J/109 44 Jerry Woodfield (SP) 19:40:19 0:25:19 0:22:46 1.0
PHRF 1&2 Anarchy 57 FT 10 11 Tom Ward (SP) 19:41:38 0:26:38 0:24:31 2.0
PHRF 1&2 Fortuna 72 C&C 115 62 David De Lanoy 19:46:24 0:31:24 0:28:44 3.0
PHRF 1&2 Freja 18 Aerodyne 43 USA2 Jonathon Cruse   DNC   5.0
PHRF 1&2 Bravo Zulu 57 Beneteau 40.7 46720 Denny Vaughan (SP)   DNC   5.0
PHRF 1&2 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)   DNC   5.0
PHRF 1&2 Ballistic 24 Melges 32 109 Brad Cole (SP)   DNC   5.0
PHRF 1&2 Sachem 60 Peterson 44 59660 Bill Buchan (SP)   DNC   5.0
PHRF 1&2 Lodos 69 J/109 171 Tolga Cezik (SP)   DNC   5.0

R3 - 1 Class - 08-29

Start: Start 1, Finishes: Finish time, Time: 18:26:00, Distance: 5.88
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
PHRF 1&2 Freja 18 Aerodyne 43 USA2 Jonathon Cruse 19:31:20 1:05:20 1:03:34 1.0
PHRF 1&2 Shada 69 J/109 44 Jerry Woodfield (SP) 19:36:48 1:10:48 1:04:02 2.0
PHRF 1&2 Fortuna 72 C&C 115 62 David De Lanoy 19:37:47 1:11:47 1:04:44 3.0
PHRF 1&2 Anarchy 57 FT 10 11 Tom Ward (SP)   DNC   5.0
PHRF 1&2 Bravo Zulu 57 Beneteau 40.7 46720 Denny Vaughan (SP)   DNC   5.0
PHRF 1&2 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)   DNC   5.0
PHRF 1&2 Ballistic 24 Melges 32 109 Brad Cole (SP)   DNC   5.0
PHRF 1&2 Sachem 60 Peterson 44 59660 Bill Buchan (SP)   DNC   5.0
PHRF 1&2 Lodos 69 J/109 171 Tolga Cezik (SP)   DNC   5.0

R4 - 1 Class - 08-29

Fleet Boat Name Rating Boat Type Sail # Skipper Name Place Points
PHRF 1&2 Shada 69 J/109 44 Jerry Woodfield (SP)    
PHRF 1&2 Freja 18 Aerodyne 43 USA2 Jonathon Cruse    
PHRF 1&2 Fortuna 72 C&C 115 62 David De Lanoy    
PHRF 1&2 Anarchy 57 FT 10 11 Tom Ward (SP)    
PHRF 1&2 Bravo Zulu 57 Beneteau 40.7 46720 Denny Vaughan (SP)    
PHRF 1&2 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)    
PHRF 1&2 Ballistic 24 Melges 32 109 Brad Cole (SP)    
PHRF 1&2 Sachem 60 Peterson 44 59660 Bill Buchan (SP)    
PHRF 1&2 Lodos 69 J/109 171 Tolga Cezik (SP)    

R5 - 1 Class - 09-05

Start: Start 1, Finishes: Finish time, Time: 18:20:00, Distance: 5.16
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
PHRF 1&2 Freja 18 Aerodyne 43 USA2 Jonathon Cruse 19:23:44 1:03:44 1:02:11 1.0
PHRF 1&2 Shada 69 J/109 44 Jerry Woodfield (SP) 19:35:03 1:15:03 1:09:07 2.0
PHRF 1&2 Fortuna 72 C&C 115 62 David De Lanoy 19:44:47 1:24:47 1:18:35 3.0
PHRF 1&2 Anarchy 57 FT 10 11 Tom Ward (SP) 19:44:06 1:24:06 1:19:12 4.0
PHRF 1&2 Bravo Zulu 57 Beneteau 40.7 46720 Denny Vaughan (SP)   DNC   6.0
PHRF 1&2 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)   DNC   6.0
PHRF 1&2 Ballistic 24 Melges 32 109 Brad Cole (SP)   DNC   6.0
PHRF 1&2 Sachem 60 Peterson 44 59660 Bill Buchan (SP)   DNC   6.0
PHRF 1&2 Lodos 69 J/109 171 Tolga Cezik (SP)   DNC   6.0

R6 - 1 Class - 09-05

Fleet Boat Name Rating Boat Type Sail # Skipper Name Place Points
PHRF 1&2 Shada 69 J/109 44 Jerry Woodfield (SP)    
PHRF 1&2 Freja 18 Aerodyne 43 USA2 Jonathon Cruse    
PHRF 1&2 Fortuna 72 C&C 115 62 David De Lanoy    
PHRF 1&2 Anarchy 57 FT 10 11 Tom Ward (SP)    
PHRF 1&2 Bravo Zulu 57 Beneteau 40.7 46720 Denny Vaughan (SP)    
PHRF 1&2 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)    
PHRF 1&2 Ballistic 24 Melges 32 109 Brad Cole (SP)    
PHRF 1&2 Sachem 60 Peterson 44 59660 Bill Buchan (SP)    
PHRF 1&2 Lodos 69 J/109 171 Tolga Cezik (SP)    

R7 - 1 Class - 09-12

Start: Start 1, Finishes: Finish time, Time: 18:56, Distance: 2.82
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
PHRF 1&2 Freja 18 Aerodyne 43 USA2 Jonathon Cruse 19:27:32 0:31:32 0:30:41 1.0
PHRF 1&2 Shada 69 J/109 44 Jerry Woodfield (SP) 19:30:04 0:34:04 0:30:49 2.0
PHRF 1&2 Bravo Zulu 57 Beneteau 40.7 46720 Denny Vaughan (SP) 19:32:24 0:36:24 0:33:43 3.0
PHRF 1&2 Fortuna 72 C&C 115 62 David De Lanoy 19:35:51 0:39:51 0:36:28 4.0
PHRF 1&2 Anarchy 57 FT 10 11 Tom Ward (SP)   DNC   6.0
PHRF 1&2 Tahlequah 72 J/35 41793 Don Leighton / George Leighton (SP)   DNC   6.0
PHRF 1&2 Ballistic 24 Melges 32 109 Brad Cole (SP)   DNC   6.0
PHRF 1&2 Sachem 60 Peterson 44 59660 Bill Buchan (SP)   DNC   6.0
PHRF 1&2 Lodos 69 J/109 171 Tolga Cezik (SP)   DNC   6.0

R1 - 3 Class - 08-15

Start: Start 2, Finishes: Finish time, Time: 18:25:00, Distance: 5.14
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
J 105 Jaded 93 J/105 299 Chris Phoenix (SP) 19:09:51 0:44:51 0:44:51 1.0
J 105 Corvo 105 93 J/105 475 Tom Kerr (SP) 19:10:54 0:45:54 0:45:54 2.0
J 105 More Jubilee 93 J/105 114 Erik Kristen (SP) 19:14:16 0:49:16 0:49:16 3.0
J 105 Delirium 93 J/105 272 Jerry Diercks (SP) 19:15:16 0:50:16 0:50:16 4.0
J 105 Avalanch 93 J/105 495 Dominic Margeston 19:17:20 0:52:20 0:52:20 5.0
J 105 Lift Off 93 J/105 621   19:19:44 0:54:44 0:54:44 6.0
J 105 Puff 93 J/105 115 Steve Summers (SP)   DNF   7.0
J 105 Last Tango 93 J/105 212 Jim Geros (SP)   DNC   8.0
J 105 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew (SP)   DNC   8.0

R2 - 3 Class - 08-15

Start: Start 2, Finishes: Finish time, Time: 19:28:00, Distance: 2.22
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
J 105 Delirium 93 J/105 272 Jerry Diercks (SP) 19:53:38 0:25:38 0:25:38 1.0
J 105 Corvo 105 93 J/105 475 Tom Kerr (SP) 19:54:10 0:26:10 0:26:10 2.0
J 105 Jaded 93 J/105 299 Chris Phoenix (SP) 19:54:28 0:26:28 0:26:28 3.0
J 105 Puff 93 J/105 115 Steve Summers (SP) 19:55:14 0:27:14 0:27:14 4.0
J 105 Avalanch 93 J/105 495 Dominic Margeston 19:56:34 0:28:34 0:28:34 5.0
J 105 Lift Off 93 J/105 621   19:58:10 0:30:10 0:30:10 6.0
J 105 More Jubilee 93 J/105 114 Erik Kristen (SP)   RET   7.0
J 105 Last Tango 93 J/105 212 Jim Geros (SP)   DNC   8.0
J 105 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew (SP)   DNC   8.0

R3 - 3 Class - 08-29

Start: Start 2, Finishes: Finish time, Time: 18:31:00, Distance: 2.84
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
J 105 Last Tango 93 J/105 212 Jim Geros (SP) 19:03:13 0:32:13 0:32:13 1.0
J 105 More Jubilee 93 J/105 114 Erik Kristen (SP) 19:03:36 0:32:36 0:32:36 2.0
J 105 Jaded 93 J/105 299 Chris Phoenix (SP) 19:04:20 0:33:20 0:33:20 3.0
J 105 Delirium 93 J/105 272 Jerry Diercks (SP) 19:04:37 0:33:37 0:33:37 4.0
J 105 Lift Off 93 J/105 621   19:04:42 0:33:42 0:33:42 5.0
J 105 Avalanch 93 J/105 495 Dominic Margeston 19:06:41 0:35:41 0:35:41 6.0
J 105 Corvo 105 93 J/105 475 Tom Kerr (SP) 19:06:44 0:35:44 0:35:44 7.0
J 105 Puff 93 J/105 115 Steve Summers (SP) 19:10:18 0:39:18 0:39:18 8.0
J 105 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew (SP)   DNC   10.0

R4 - 3 Class - 08-29

Start: Start 1, Finishes: Finish time, Time: 19:17:00, Distance: 2.22
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
J 105 Delirium 93 J/105 272 Jerry Diercks (SP) 19:43:58 0:26:58 0:26:58 1.0
J 105 More Jubilee 93 J/105 114 Erik Kristen (SP) 19:44:42 0:27:42 0:27:42 2.0
J 105 Jaded 93 J/105 299 Chris Phoenix (SP) 19:45:17 0:28:17 0:28:17 3.0
J 105 Last Tango 93 J/105 212 Jim Geros (SP) 19:45:20 0:28:20 0:28:20 4.0
J 105 Corvo 105 93 J/105 475 Tom Kerr (SP) 19:46:28 0:29:28 0:29:28 5.0
J 105 Avalanch 93 J/105 495 Dominic Margeston 19:48:05 0:31:05 0:31:05 6.0
J 105 Lift Off 93 J/105 621   19:48:59 0:31:59 0:31:59 7.0
J 105 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew (SP) 19:49:44 0:32:44 0:32:44 8.0
J 105 Puff 93 J/105 115 Steve Summers (SP) 19:52:12 0:35:12 0:35:12 9.0

R5 - 3 Class - 09-05

Start: Start 2, Finishes: Finish time, Time: 18:25:00, Distance: 2.58
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
J 105 More Jubilee 93 J/105 114 Erik Kristen (SP) 18:58:28 0:33:28 0:33:28 1.0
J 105 Puff 93 J/105 115 Steve Summers (SP) 18:59:23 0:34:23 0:34:23 2.0
J 105 Delirium 93 J/105 272 Jerry Diercks (SP) 18:59:41 0:34:41 0:34:41 3.0
J 105 Jaded 93 J/105 299 Chris Phoenix (SP) 19:00:08 0:35:08 0:35:08 4.0
J 105 Corvo 105 93 J/105 475 Tom Kerr (SP) 19:00:38 0:35:38 0:35:38 5.0
J 105 Avalanch 93 J/105 495 Dominic Margeston 19:01:39 0:36:39 0:36:39 6.0
J 105 Lift Off 93 J/105 621   19:02:53 0:37:53 0:37:53 7.0
J 105 Last Tango 93 J/105 212 Jim Geros (SP)   DNC   9.0
J 105 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew (SP)   DNC   9.0

R6 - 3 Class - 09-05

Start: Start 2, Finishes: Finish time, Time: 19:14:00, Distance: 2.3
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
J 105 Delirium 93 J/105 272 Jerry Diercks (SP) 19:54:45 0:40:45 0:40:45 1.0
J 105 More Jubilee 93 J/105 114 Erik Kristen (SP) 19:55:09 0:41:09 0:41:09 2.0
J 105 Jaded 93 J/105 299 Chris Phoenix (SP) 19:56:17 0:42:17 0:42:17 3.0
J 105 Corvo 105 93 J/105 475 Tom Kerr (SP) 19:57:03 0:43:03 0:43:03 4.0
J 105 Avalanch 93 J/105 495 Dominic Margeston 19:57:15 0:43:15 0:43:15 5.0
J 105 Puff 93 J/105 115 Steve Summers (SP) 19:57:57 0:43:57 0:43:57 6.0
J 105 Lift Off 93 J/105 621   19:58:03 0:44:03 0:44:03 7.0
J 105 Last Tango 93 J/105 212 Jim Geros (SP)   DNC   9.0
J 105 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew (SP)   DNC   9.0

R7 - 3 Class - 09-12

Start: Start 2, Finishes: Finish time, Time: 19:01, Distance: 2.82
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
J 105 More Jubilee 93 J/105 114 Erik Kristen (SP) 19:35:06 0:34:06 0:34:06 1.0
J 105 Delirium 93 J/105 272 Jerry Diercks (SP) 19:35:24 0:34:24 0:34:24 2.0
J 105 Jaded 93 J/105 299 Chris Phoenix (SP) 19:35:53 0:34:53 0:34:53 3.0
J 105 Corvo 105 93 J/105 475 Tom Kerr (SP) 19:36:40 0:35:40 0:35:40 4.0
J 105 Puff 93 J/105 115 Steve Summers (SP) 19:37:11 0:36:11 0:36:11 5.0
J 105 Avalanch 93 J/105 495 Dominic Margeston 19:38:05 0:37:05 0:37:05 6.0
J 105 Lift Off 93 J/105 621   19:38:41 0:37:41 0:37:41 7.0
J 105 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew (SP) 19:43:26 0:42:26 0:42:26 8.0
J 105 Last Tango 93 J/105 212 Jim Geros (SP)   DNC   10.0

R1 - 4 Class - 08-15

Start: Start 3, Finishes: Finish time, Time: 18:30:00, Distance: 4.92
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
PHRF 4 Pickled Beets 99 Melges 24 623 John Rahn (SP) 19:12:35 0:42:35 0:34:28 1.0
PHRF 4 Here & Now 120 J/29M 31834 Pat Denney (SP) 19:16:25 0:46:25 0:36:35 2.0
PHRF 4 Gaucho 114 Ross 930 68 John Cahill (SP) 19:16:57 0:46:57 0:37:36 3.0
PHRF 4 Sir Hiss 111 Viper 600 Brian Knapik 19:24:42 0:54:42 0:45:36 4.0
PHRF 4 12 Happy Thoughts 99 Melges 24 675 David Brede (SP)   DNC   6.0

R2 - 4 Class - 08-15

Start: Start 3, Finishes: Finish time, Time: 19:33:00, Distance: 2
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
PHRF 4 Here & Now 120 J/29M 31834 Pat Denney (SP) 19:57:50 0:24:50 0:20:50 1.0
PHRF 4 Pickled Beets 99 Melges 24 623 John Rahn (SP) 19:57:20 0:24:20 0:21:02 2.0
PHRF 4 Gaucho 114 Ross 930 68 John Cahill (SP) 19:58:43 0:25:43 0:21:55 3.0
PHRF 4 Sir Hiss 111 Viper 600 Brian Knapik 20:01:15 0:28:15 0:24:33 4.0
PHRF 4 12 Happy Thoughts 99 Melges 24 675 David Brede (SP)   DNC   6.0

R3 - 4 Class - 08-29

Start: Start 3, Finishes: Finish time, Time: 18:36:00, Distance: 2.52
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
PHRF 4 Gaucho 114 Ross 930 68 John Cahill (SP) 19:06:05 0:30:05 0:25:18 1.0
PHRF 4 Pickled Beets 99 Melges 24 623 John Rahn (SP) 19:05:38 0:29:38 0:25:29 2.0
PHRF 4 Here & Now 120 J/29M 31834 Pat Denney (SP) 19:08:43 0:32:43 0:27:41 3.0
PHRF 4 Sir Hiss 111 Viper 600 Brian Knapik   DNC   5.0
PHRF 4 12 Happy Thoughts 99 Melges 24 675 David Brede (SP)   DNC   5.0

R4 - 4 Class - 08-29

Start: Start 2, Finishes: Finish time, Time: 19:22:00, Distance: 2.22
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
PHRF 4 Here & Now 120 J/29M 31834 Pat Denney (SP) 19:53:08 0:31:08 0:26:42 1.0
PHRF 4 Pickled Beets 99 Melges 24 623 John Rahn (SP) 19:52:45 0:30:45 0:27:05 2.0
PHRF 4 Gaucho 114 Ross 930 68 John Cahill (SP) 19:53:56 0:31:56 0:27:43 3.0
PHRF 4 Sir Hiss 111 Viper 600 Brian Knapik   DNC   5.0
PHRF 4 12 Happy Thoughts 99 Melges 24 675 David Brede (SP)   DNC   5.0

R5 - 4 Class - 09-05

Start: Start 3, Finishes: Finish time, Time: 18:30:00, Distance: 2.3
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
PHRF 4 Here & Now 120 J/29M 31834 Pat Denney (SP) 19:02:11 0:32:11 0:27:35 1.0
PHRF 4 Pickled Beets 99 Melges 24 623 John Rahn (SP) 19:02:06 0:32:06 0:28:18 2.0
PHRF 4 Gaucho 114 Ross 930 68 John Cahill (SP) 19:02:41 0:32:41 0:28:19 3.0
PHRF 4 Sir Hiss 111 Viper 600 Brian Knapik   DNC   5.0
PHRF 4 12 Happy Thoughts 99 Melges 24 675 David Brede (SP)   DNC   5.0

R6 - 4 Class - 09-05

Start: Start 1, Finishes: Finish time, Time: 19:09:00, Distance: 2.3
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
PHRF 4 Pickled Beets 99 Melges 24 623 John Rahn (SP) 19:46:55 0:37:55 0:34:07 1.0
PHRF 4 Gaucho 114 Ross 930 68 John Cahill (SP) 19:50:20 0:41:20 0:36:58 2.0
PHRF 4 Here & Now 120 J/29M 31834 Pat Denney (SP) 19:50:41 0:41:41 0:37:05 3.0
PHRF 4 Sir Hiss 111 Viper 600 Brian Knapik   DNC   5.0
PHRF 4 12 Happy Thoughts 99 Melges 24 675 David Brede (SP)   DNC   5.0

R7 - 4 Class - 09-12

Start: Start 3, Finishes: Finish time, Time: 19:06, Distance: 2.32
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
PHRF 4 Gaucho 114 Ross 930 68 John Cahill (SP) 19:35:44 0:29:44 0:25:20 1.0
PHRF 4 Here & Now 120 J/29M 31834 Pat Denney (SP) 19:37:07 0:31:07 0:26:29 2.0
PHRF 4 Sir Hiss 111 Viper 600 Brian Knapik 19:39:19 0:33:19 0:29:01 3.0
PHRF 4 Pickled Beets 99 Melges 24 623 John Rahn (SP)   DNC   5.0
PHRF 4 12 Happy Thoughts 99 Melges 24 675 David Brede (SP)   DNC   5.0

R1 - 6 Class - 08-15

Start: Start 4, Finishes: Finish time, Time: 18:35:00, Distance: 4.92
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
J 80 Crazy Ivan 129 J/80 151 Bryan Rhodes (SP) 19:19:46 0:44:46 0:44:46 1.0
J 80 Reckless 129 J/80 296 John Sezer (SP) 19:22:26 0:47:26 0:47:26 2.0
J 80 Underdog 129 J/80 85 Lek Dimarucot (SP) 19:24:22 0:49:22 0:49:22 3.0
J 80 Rush 129 J/80 1005 Phillip Dean 19:24:40 0:49:40 0:49:40 4.0
J 80 Stellar J 129 J/80 546 Alan Ross (SP) 19:29:22 0:54:22 0:54:22 5.0
J 80 Namaste 129 J/80 257 Kevin Callahan (SP) 19:35:37 1:00:37 1:00:37 6.0
J 80 Taj Mahal 129 J/80 445 David Schutte (SP)   DNF   7.0
J 80 Jolly Green 129 J/80 1 Mike Poole (SP)   DNC   8.0

R2 - 6 Class - 08-15

Start: Start 4, Finishes: Finish time, Time: 19:42:00, Distance: 2.0
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
J 80 Crazy Ivan 129 J/80 151 Bryan Rhodes (SP) 20:07:15 0:25:15 0:25:15 1.0
J 80 Taj Mahal 129 J/80 445 David Schutte (SP) 20:07:23 0:25:23 0:25:23 2.0
J 80 Reckless 129 J/80 296 John Sezer (SP) 20:07:53 0:25:53 0:25:53 3.0
J 80 Underdog 129 J/80 85 Lek Dimarucot (SP) 20:08:33 0:26:33 0:26:33 4.0
J 80 Stellar J 129 J/80 546 Alan Ross (SP) 20:09:06 0:27:06 0:27:06 5.0
J 80 Rush 129 J/80 1005 Phillip Dean 20:09:13 0:27:13 0:27:13 6.0
J 80 Namaste 129 J/80 257 Kevin Callahan (SP) 20:09:54 0:27:54 0:27:54 7.0
J 80 Jolly Green 129 J/80 1 Mike Poole (SP)   DNC   9.0

R3 - 6 Class - 08-29

Start: Start 4, Finishes: Finish time, Time: 18:41:00, Distance: 2.52
Fleet Boat Name Rating Boat Type Sail # Skipper Name Finish Elapsed Corrected Points
J 80 Taj Mahal 129 J/80 445 David Schutte (SP) 19:10:42 0:29:42 0:29:42 1.0
