Lake Fall Regatta

Corinthian Yacht Club of Seattle

Results as of September 15, 2018 at 18:14

J/24 Boat Type

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Place Boat Type Sail # Boat Name Skipper Name R1 R2 R3 R4 R5 R6 Score
1st J/24 5471 Tremendous Slouch Scott Milne 1.0 (9.0) 1.0 1.0 1.0 2.0 6.0
2nd J/24 3421 Suspence Eric Sanderson 3.0 1.0 5.0 2.0 3.0 (7.0) 14.0
3rd J/24 5354 Hair of the Dog Jakob Lichtenberg 4.0 3.0 3.0 4.0 4.0 (10.0) 18.0
4th J/24 5322 Ghost Phil Brzytwa 2.0 5.0 2.0 (6.0) 6.0 4.0 19.0
5th J/24 3220 Wild Rumpus   (12.0) 6.0 4.0 3.0 5.0 3.0 21.0
6th J/24 3843 Tundra Rose Carl Sheath 6.0 (12.0) 6.0 8.0 2.0 8.0 30.0
7th J/24 2625 Dancer   (11.0) 2.0 9.0 9.0 7.0 6.0 33.0
8th J/24 3593 Itchy & Scratchy John Schwab (10.0) 8.0 10.0 7.0 8.0 1.0 34.0
9th J/24 3746 Habanero Denny Vaughan (SP) 7.0 (11.0) 7.0 5.0 10.0 5.0 34.0
10th J/24 1830 Jestre Nathan Baertsch 5.0 4.0 (11.0) 11.0 9.0 11.0 40.0
11th J/24 3837 Sopa Libre Scott Davey 8.0 10.0 8.0 10.0 (12.0) 9.0 45.0
12th J/24 2854 Flyer Scott Galbraith 9.0 7.0 (12.0) 12.0 OCS 11.0 12.0 51.0

San Juan 24 Boat Type

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Place Boat Type Sail # Boat Name Skipper Name R1 R2 R3 R4 R5 Score
1st San Juan 24 49516 Fancy Jeff Kendall (SP) 1.0 1.0 3.0 1.0 2.0 8.0
2nd San Juan 24 49470 Sweet Jesus Sean Busby (SP) 3.0 3.0 2.0 2.0 1.0 11.0
3rd San Juan 24 39160 Grauer Geist Kenneth Johnson (SP) 2.0 2.0 1.0 3.0 3.0 11.0
4th San Juan 24 2201 Great Escape   4.0 4.0 4.0 4.0 5.0 DNC 21.0

Thistle Boat Type

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Place Boat Type Sail # Boat Name Skipper Name R1 R2 R3 R4 R5 R6 Score
1st Thistle 3682 Zugzwang Graham Vaughan (SP) (1.0) 1.0 1.0 1.0 1.0 1.0 5.0
2nd Thistle 3754     3.0 2.0 3.0 2.0 (4.0) 2.0 12.0
3rd Thistle 3664 Rainbow Wayne Balsiger (SP) (4.0) 3.0 2.0 3.0 2.0 3.0 13.0
4th Thistle 3802 Rat Race Robert MacDonald (SP) 2.0 (4.0) 4.0 4.0 3.0 4.0 17.0



Sailwave Scoring Software 2.19.8
www.sailwave.com