Place | Boat Name | Boat Type | Sail Number | Skipper Name | R1 5.22 | R2 5.22 | R3 5.22 | R4 5.29 | R5 5.29 | R6 6/5 | R7 6/5 | R8 6/5 | R9 6/12 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tremendous Slouch | J/24 | 5471 | Scott Milne (SP) | 4.0 | 4.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | (5.0) | (7.0) | 29.0 | 17.0 |
2nd | Baba Louie | J/24 | 2365 | Mark Laura (SP) | 6.0 | 2.0 | 4.0 | 5.0 | 1.0 | (8.0) | 4.0 | 1.0 | (8.0) | 39.0 | 23.0 |
3rd | Hair of the Dog | J/24 | 5354 | Jakob Lichtenberg (SP) | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | (15.0) | (14.0) | 14.0 | 9.0 | 65.0 | 36.0 |
4th | and your little dog too! | J/24 | 5358 | Hans Spiller (SP) | (17.0) | 10.0 | (18.0) | 4.0 | 10.0 | 4.0 | 2.0 | 3.0 | 3.0 | 71.0 | 36.0 |
5th | Jailbreak | J/24 | 2171 | Lydia Volberding (SP) | 2.0 | 7.0 | 9.0 | (14.0) | 8.0 | 3.0 | (11.0) | 8.0 | 11.0 | 73.0 | 48.0 |
6th | Atom Ant | J/24 | 1980 | Bill Taylor (SP) | 5.0 | 11.0 | 3.0 | 9.0 | 13.0 | (22.0) | 7.0 | 2.0 | (16.0) | 88.0 | 50.0 |
7th | Pearl | J/24 | 5477 | Micheal L Johnson (SP) | 7.0 | 9.0 | 12.0 | (13.0) | 12.0 | 7.0 | 8.0 | 6.0 | (15.0) | 89.0 | 61.0 |
8th | Self Abuse | J/24 | 2845 | Harry Dursch (SP) | (27.0 DNC) | 5.0 | 5.0 | 25.0 DNC | (26.0 DNC) | 2.0 | 6.0 | 20.0 | 1.0 | 117.0 | 64.0 |
9th | J/24 | 3324 | Kevin Downey (SP) | 1.0 | 1.0 | 6.0 | (25.0 DNC) | (26.0 DNC) | 21.0 | 18.0 | 9.0 | 13.0 | 120.0 | 69.0 | |
10th | Tundra Rose | J/24 | 3843 | Carl Sheath (SP) | 19.0 | 6.0 | 7.0 | 12.0 | (25.0 RET) | 10.0 | (21.0) | 12.0 | 5.0 | 117.0 | 71.0 |
11th | Suspence | J/24 | 3421 | Eric Sanderson | (27.0 DNC) | (27.0 DNC) | 25.0 DNC | 16.0 | 5.0 | 5.0 | 3.0 | 16.0 | 2.0 | 126.0 | 72.0 |
12th | N.S.H. | J/24 | 5253 | Noel Morgan (SP) | 13.0 | (20.0) | (24.0 DNF) | 6.0 | 3.0 | 19.0 | 17.0 | 10.0 | 12.0 | 124.0 | 80.0 |
13th | Wild Rumpus | J/24 | 3220 | John Weiss / Dawley (SP) | 8.0 | 16.0 | 15.0 | (19.0) | 11.0 | 16.0 | 10.0 | (21.0) | 4.0 | 120.0 | 80.0 |
14th | Dancer | J/24 | 2625 | Greg Gale (SP) | (15.0) | 13.0 | 11.0 | 7.0 | 7.0 | 14.0 | (20.0) | 15.0 | 14.0 | 116.0 | 81.0 |
15th | Eagle | J/24 | 1776 | Bruce Sherman (SP) | 14.0 | 8.0 | 14.0 | 1.0 | 16.0 | 17.0 | 13.0 | (25.0 RET) | (24.0) | 132.0 | 83.0 |
16th | Big Tuna | J/24 | 617 | Lucas Laffitte | 12.0 | (26.0 RET) | 8.0 | 22.0 | 9.0 | 18.0 | 15.0 | 4.0 | (26.0 DNC) | 140.0 | 88.0 |
17th | Seepaerts | J/24 | 2395 | Remmert Wolters (SP) | 16.0 | 14.0 | (20.0) | 15.0 | 19.0 | 9.0 | 5.0 | 11.0 | (26.0 DNC) | 135.0 | 89.0 |
18th | Challenger | J/24 | 4272 | Chris Archer (SP) | (27.0 DNC) | (27.0 DNC) | 25.0 DNC | 10.0 | 17.0 | 13.0 | 16.0 | 13.0 | 18.0 | 166.0 | 112.0 |
19th | Djinn | J/24 | 3732 | Nojan Moshiri (SP) | 21.0 | 18.0 | 13.0 | 20.0 | 14.0 | (23.0) | 9.0 | 19.0 | (26.0 DNC) | 163.0 | 114.0 |
20th | Itchy & Scratchy | J/24 | 3593 | John Schwab (SP) | (27.0 DNC) | (27.0 DNC) | 25.0 DNC | 21.0 | 6.0 | 11.0 | 26.0 | 7.0 | 19.0 | 169.0 | 115.0 |
21st | Jestre | J/24 | 1830 | Nathan Baertsch | 20.0 | 21.0 | 21.0 | 11.0 | (24.0) | 6.0 | (24.0) | 18.0 | 20.0 | 165.0 | 117.0 |
22nd | Habanero | J/24 | 3746 | Denny Vaughan (SP) | 18.0 | 22.0 | 19.0 | (23.0) | (23.0) | 12.0 | 19.0 | 23.0 | 6.0 | 165.0 | 119.0 |
23rd | Mouse Trap | J/24 | 4000 | Mark Prentice | 11.0 | 19.0 | 25.0 DNC | 8.0 | 18.0 | (26.0 DNC) | (28.0 DNC) | 26.0 DNC | 21.0 | 182.0 | 128.0 |
24th | Irrational | J/24 | 3839 | Bill Viases (SP) | 10.0 | 15.0 | 10.0 | 25.0 DNC | (26.0 DNC) | (26.0 DNC) | 22.0 | 22.0 | 26.0 DNC | 182.0 | 130.0 |
25th | Spark | J/24 | 1238 | Steve Travis (SP) | 9.0 | 12.0 | 25.0 DNC | 25.0 DNC | (26.0 DNC) | 26.0 DNC | (28.0 DNC) | 26.0 DNC | 10.0 | 187.0 | 133.0 |
26th | Sopa Libre | J/24 | 3837 | Scott Davey (SP) | 23.0 | (24.0) | 23.0 | 18.0 | 20.0 | (24.0) | 23.0 | 17.0 | 17.0 | 189.0 | 141.0 |
27th | Amuse Buche | J/24 | 5352 | Kurt Dammeier | 24.0 | 23.0 | 17.0 | 24.0 OCS | 21.0 | (26.0 DNC) | 12.0 | (25.0 OCS) | 23.0 | 195.0 | 144.0 |
28th | Ghost | J/24 | 5322 | Phil Brzytwa (SP) | 22.0 | 17.0 | 16.0 | 25.0 DNC | (26.0 DNC) | 26.0 DNC | (28.0 DNC) | 26.0 DNC | 26.0 DNC | 212.0 | 158.0 |
29th | Monomoy | J/24 | 2363 | Hayden Vokey (SP) | (25.0) | (25.0) | 22.0 | 24.0 OCS | 22.0 | 20.0 | 25.0 | 24.0 | 22.0 | 209.0 | 159.0 |
30th | R.Y.L.A.H. | J/24 | 4339 | John Mason (SP) | (27.0 DNC) | 27.0 DNC | 25.0 DNC | 17.0 | 15.0 | 26.0 DNC | (28.0 DNC) | 26.0 DNC | 26.0 DNC | 217.0 | 162.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com