Place | Boat Name | Boat Type | Sail Number | Skipper Name | R1 4.10 | R2 4.10 | R3 4.10 | R4 4.17 | R5 4.24 | R6 4.24 | R7 4.24 | R8 5.8 | R9 5.8 | R10 5.8 | R11 5.15 | R12 5.15 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tremendous Slouch | J/24 | 5471 | Scott Milne (SP) | 2.0 | 1.0 | 2.0 | 2.0 | (5.0) | (5.0) | 1.0 | 2.0 | 5.0 | 2.0 | (9.0) | 1.0 | 37.0 | 18.0 |
2nd | J/24 | 3324 | Kevin Downey (SP) | 9.0 DNC | (11.0 DNC) | (10.0 DNC) | (16.0 DNC) | 2.0 | 7.0 | 3.0 | 1.0 | 1.0 | 6.0 | 3.0 | 4.0 | 73.0 | 36.0 | |
3rd | Tundra Rose | J/24 | 3843 | Carl sheath | 3.0 | 4.0 | 4.0 | 1.0 | 7.0 | 1.0 | (16.0) | (11.0) | 10.0 | (19.0) | 10.0 | 8.0 | 94.0 | 48.0 |
4th | Big Tuna | J/24 | 617 | Lucas Laffitte | 9.0 DNC | 11.0 DNC | 10.0 DNC | 8.0 | 1.0 | 3.0 | (12.0) | 5.0 | 7.0 | (20.0 DNF) | 4.0 | (13.0) | 103.0 | 58.0 |
5th | Dancer | J/24 | 2625 | Greg Gale (SP) | 1.0 | 5.0 | 3.0 | (16.0 DNC) | 11.0 | (16.0) | 6.0 | 3.0 | 16.0 | 8.0 | 7.0 | (21.0) | 113.0 | 60.0 |
6th | Hair of the Dog | J/24 | 5354 | Jakob Lichtenberg (SP) | 9.0 DNC | 11.0 DNC | 10.0 DNC | 5.0 | 6.0 | 4.0 | 2.0 | (12.0) | 9.0 | (13.0) | 11.0 | (18.0) | 110.0 | 67.0 |
7th | Jailbreak | J/24 | 2171 | Lydia Volberding | 9.0 DNC | 11.0 DNC | 10.0 DNC | 10.0 | 3.0 | 6.0 | (13.0) | 4.0 | (15.0) | (18.0) | 12.0 | 5.0 | 116.0 | 70.0 |
8th | Atom Ant | J/24 | 1980 | Bill Taylor (SP) | 9.0 DNC | 11.0 DNC | 10.0 DNC | 3.0 | (21.0 DNC) | (22.0 DNC) | (20.0 DNC) | 13.0 | 3.0 | 1.0 | 14.0 | 10.0 | 137.0 | 74.0 |
9th | Mouse Trap | J/24 | 4000 | Mark Prentice | 9.0 DNC | 3.0 | 6.0 | (13.0) | 13.0 | 11.0 | 8.0 | (14.0) | 6.0 | 10.0 | 8.0 | (17.0) | 118.0 | 74.0 |
10th | Self Abuse | J/24 | 2845 | Harry Dursch (SP) | 9.0 DNC | 11.0 DNC | 10.0 DNC | 16.0 DNC | 12.0 | 8.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (21.0 DNC) | 5.0 | 2.0 | 144.0 | 77.0 |
11th | N.S.H. | J/24 | 5253 | Noel Morgan | 9.0 DNC | 11.0 DNC | 10.0 DNC | 4.0 | 17.0 | 2.0 | 9.0 | (19.0) | (19.0) | 4.0 | 15.0 | (22.0) | 141.0 | 81.0 |
12th | Pearl | J/24 | 5477 | Micheal L Johnson | 9.0 DNC | 11.0 DNC | 10.0 DNC | 16.0 DNC | 10.0 | 9.0 | 5.0 | 9.0 | (17.0) | 3.0 | (28.0 DNC) | (27.0 DNC) | 154.0 | 82.0 |
13th | Djinn | J/24 | 3732 | Nojan Moshiri (SP) | 9.0 DNC | 11.0 DNC | 10.0 DNC | 7.0 | (16.0) | (18.0) | 7.0 | 16.0 | (18.0) | 15.0 | 6.0 | 7.0 | 140.0 | 88.0 |
14th | J/24 | 3839 | 9.0 DNC | 11.0 DNC | 10.0 DNC | 16.0 DNC | (21.0 DNC) | (22.0 DNC) | (20.0 DNC) | 6.0 | 2.0 | 5.0 | 19.0 | 11.0 | 152.0 | 89.0 | ||
15th | Spark | J/24 | 1238 | Steve Travis (SP) | 9.0 DNC | 11.0 DNC | 10.0 DNC | 16.0 DNC | 4.0 | 14.0 | 20.0 DNC | (23.0 DNC) | (23.0 DNC) | (21.0 DNC) | 1.0 | 6.0 | 158.0 | 91.0 |
16th | Itchy & Scratchy | J/24 | 3593 | John Schwab | 9.0 DNC | 9.0 | 7.0 | 6.0 | 15.0 | 13.0 | (18.0) | (18.0) | 12.0 | 11.0 | (25.0) | 9.0 | 152.0 | 91.0 |
17th | Challenger | J/24 | 4272 | Chris Archer (SP) | 5.0 | 7.0 | 5.0 | 11.0 | 9.0 | 17.0 | 11.0 | (20.0) | 14.0 | 14.0 | (18.0) | (19.0) | 150.0 | 93.0 |
18th | J/24 | 5358 | 9.0 DNC | 11.0 DNC | 10.0 DNC | 16.0 DNC | (21.0 DNC) | (22.0 DNC) | (20.0 DNC) | 7.0 | 8.0 | 7.0 | 13.0 | 16.0 | 160.0 | 97.0 | ||
19th | Ghost | J/24 | 5322 | Phil Brzytwa | 4.0 | 2.0 | 1.0 | 16.0 DNC | 8.0 | 12.0 | 20.0 DNS | (23.0 DNC) | (23.0 DNC) | 21.0 DNC | 17.0 | (23.0) | 170.0 | 101.0 |
20th | J/24 | 5352 | James Thomas | 6.0 | 6.0 | 9.0 DNF | 14.0 | (18.0) | 15.0 | 14.0 | (21.0) | 13.0 | 16.0 | (22.0) | 14.0 | 168.0 | 107.0 | |
21st | Sopa Libre | J/24 | 3837 | Scott Davey (SP) | 7.0 | 8.0 | 8.0 | 12.0 | 19.0 | (20.0) | 15.0 | 15.0 | (20.0) | 9.0 | 16.0 | (25.0) | 174.0 | 109.0 |
22nd | J/24 | 3220 | 9.0 DNC | 11.0 DNC | 10.0 DNC | 16.0 DNC | (21.0 DNC) | (22.0 DNC) | 20.0 DNC | 8.0 | 11.0 | 12.0 | (24.0) | 15.0 | 179.0 | 112.0 | ||
23rd | Baba Louie | J/24 | 2365 | Mark Laura (SP) | 9.0 DNC | 11.0 DNC | 10.0 DNC | 16.0 DNC | 21.0 DNC | (22.0 DNC) | 20.0 DNC | (23.0 DNC) | (23.0 DNC) | 21.0 DNC | 2.0 | 3.0 | 181.0 | 113.0 |
24th | Seepaerts | J/24 | 2395 | Remmert Wolters (SP) | 9.0 DNC | 11.0 DNC | 10.0 DNC | 9.0 | 14.0 | 10.0 | 10.0 | (23.0 DNC) | (23.0 DNC) | 21.0 DNC | 21.0 | (26.0 DNF) | 187.0 | 115.0 |
25th | J/24 | 3421 | 9.0 DNC | 11.0 DNC | 10.0 DNC | 16.0 DNC | 21.0 DNC | (22.0 DNC) | 20.0 DNC | 10.0 | 4.0 | 20.0 OCS | (28.0 DNC) | (27.0 DNC) | 198.0 | 121.0 | ||
26th | Habanero | J/24 | 3746 | Denny Vaughan (SP) | 9.0 DNC | 11.0 DNC | 10.0 DNC | 16.0 DNC | (21.0 DNC) | 19.0 | 17.0 | 17.0 | (21.0) | 17.0 | (23.0) | 20.0 | 201.0 | 136.0 |
27th | 1776 | 9.0 DNC | 11.0 DNC | 10.0 DNC | 16.0 DNC | 21.0 DNC | (22.0 DNC) | 20.0 DNC | (23.0 DNC) | (23.0 DNC) | 21.0 DNC | 20.0 | 12.0 | 208.0 | 140.0 | |||
28th | 2363 | 9.0 DNC | 11.0 DNC | 10.0 DNC | 16.0 DNC | 21.0 DNC | 22.0 DNC | 20.0 DNC | (23.0 DNC) | 23.0 DNC | 21.0 DNC | (26.0) | (24.0) | 226.0 | 153.0 | |||
29th | R.Y.L.A.H. | J/24 | 4339 | John Mason (SP) | 9.0 DNC | 11.0 DNC | 10.0 DNC | 16.0 DNC | 21.0 DNC | 22.0 DNC | 20.0 DNC | (23.0 DNC) | 23.0 DNC | 21.0 DNC | (28.0 DNC) | (27.0 DNC) | 231.0 | 153.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com