Place | Boat Name | Boat Type | Sail Number | Skipper Name | R1 6.26 | R2 6.26 | R3 6.26 | R4 7.3 | R5 7.3 | R6 7.3 | R7 7.10 | R8 7.10 | R9 7.10 | R10 7.24 | R11 7.24 | R12 7.31 | R13 7.31 | R14 7.31 | R15 8.7 | R16 8.7 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Baba Louie | J/24 | 2365 | Mark Laura (SP) | 5.0 | (8.0) | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (23.0 DNC) | (13.0) | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 4.0 | 73.0 | 29.0 |
2nd | Tremendous Slouch | J/24 | 5471 | Scott Milne (SP) | 2.0 | 1.0 | 1.0 | 3.0 | 5.0 | 2.0 | 8.0 | 6.0 | 9.0 | (17.0) | 6.0 | (13.0) | 13.0 | (14.0) | 3.0 | 1.0 | 104.0 | 60.0 |
3rd | Self Abuse | J/24 | 2845 | Harry Dursch (SP) | 7.0 | 11.0 | 4.0 | 8.0 | 10.0 | 4.0 | 10.0 | 1.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (15.0) | 1.0 | 2.0 | 2.0 | 6.0 | 133.0 | 70.0 |
4th | J/24 | 3324 | Kevin Downey (SP) | 4.0 | 10.0 | 3.0 | 4.0 | 9.0 | 10.0 | 3.0 | 8.0 | 1.0 | 9.0 | 16.0 | (26.0 DNC) | (28.0 DNC) | (27.0 DNC) | 6.0 | 3.0 | 167.0 | 86.0 | |
5th | Hair of the Dog | J/24 | 5354 | Jakob Lichtenberg (SP) | 3.0 | 3.0 | 6.0 | (19.0 OCS) | 3.0 | 6.0 | 1.0 | 5.0 | (17.0) | (16.0) | 12.0 | 10.0 | 15.0 | 7.0 | 7.0 | 16.0 | 146.0 | 94.0 |
6th | Atom Ant | J/24 | 1980 | Bill Taylor (SP) | 13.0 | (17.0) | 8.0 | (15.0) | 13.0 | 5.0 | 7.0 | 14.0 | (22.0 OCS) | 4.0 | 13.0 | 4.0 | 7.0 | 6.0 | 9.0 | 7.0 | 164.0 | 110.0 |
7th | Pearl | J/24 | 5477 | Micheal L Johnson (SP) | (15.0) | 14.0 | 9.0 | 14.0 | 4.0 | 7.0 | 13.0 | 3.0 | 5.0 | (15.0) | 11.0 | 7.0 | 10.0 | 12.0 | (23.0) | 2.0 | 164.0 | 111.0 |
8th | Jailbreak | J/24 | 2171 | Lydia Volberding (SP) | 11.0 | 15.0 | 7.0 | (19.0 OCS) | (19.0) | 16.0 | 9.0 | 11.0 | 13.0 | 7.0 | 4.0 | 3.0 | 3.0 | 17.0 | 10.0 | (26.0) | 190.0 | 126.0 |
9th | and your little dog too! | J/24 | 5358 | Hans Spiller (SP) | (24.0 DNC) | (25.0 DNC) | 23.0 DNC | 2.0 | 8.0 | 9.0 | 5.0 | 4.0 | 14.0 | 6.0 | 15.0 | 8.0 | 21.0 | (25.0) | 11.0 | 11.0 | 211.0 | 137.0 |
10th | Irrational | J/24 | 3839 | Bill Viases (SP) | 8.0 | 4.0 | 16.0 | 7.0 | 6.0 | 13.0 | 12.0 | 10.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | 11.0 | 16.0 | (20.0) | 14.0 | 14.0 | 207.0 | 139.0 |
11th | Dancer | J/24 | 2625 | Greg Gale (SP) | 14.0 | 12.0 | 14.0 | 10.0 | 11.0 | 11.0 | (25.0) | 15.0 | 20.0 | 1.0 | 7.0 | 9.0 | (23.0) | (23.0) | 17.0 | 15.0 | 227.0 | 156.0 |
12th | Tundra Rose | J/24 | 3843 | Carl Sheath (SP) | 1.0 | 13.0 | 5.0 | 20.0 DNC | 22.0 DNC | 21.0 DNC | 17.0 | 18.0 | 10.0 | 3.0 | 1.0 | (26.0 DNC) | (28.0 DNC) | (27.0 DNC) | 15.0 | 13.0 | 240.0 | 159.0 |
13th | Suspence | J/24 | 3421 | Eric Sanderson | (24.0 DNC) | (25.0 DNC) | 23.0 DNC | 9.0 | 7.0 | 8.0 | 14.0 | 16.0 | 7.0 | (24.0 DNC) | 24.0 DNC | 19.0 | 5.0 | 4.0 | 8.0 | 22.0 | 239.0 | 166.0 |
14th | Wild Rumpus | J/24 | 3220 | John Weiss / Dawley (SP) | 17.0 | 18.0 | 19.0 | 11.0 | 17.0 | 15.0 | 6.0 | 9.0 | 12.0 | (22.0) | 17.0 | 6.0 | (25.0) | 5.0 | (27.0 OCS) | 21.0 | 247.0 | 173.0 |
15th | N.S.H. | J/24 | 5253 | Noel Morgan (SP) | (24.0 DNC) | (25.0 DNC) | (23.0 DNC) | 20.0 DNC | 22.0 DNC | 21.0 DNC | 4.0 | 12.0 | 16.0 | 2.0 | 9.0 | 5.0 | 19.0 | 18.0 | 21.0 | 12.0 | 253.0 | 181.0 |
16th | Ghost | J/24 | 5322 | Phil Brzytwa (SP) | 24.0 DNC | (25.0 DNC) | 23.0 DNC | 5.0 | 15.0 | 14.0 | 19.0 | 21.0 | 3.0 | 8.0 | 10.0 | 12.0 | 18.0 | 10.0 | (27.0 RET) | (29.0 DNC) | 263.0 | 182.0 |
17th | Eagle | J/24 | 1776 | Bruce Sherman (SP) | (24.0 DNC) | (25.0 DNC) | 23.0 DNC | 17.0 | 16.0 | 3.0 | 23.0 | 19.0 | 22.0 OCS | 20.0 | 8.0 | 20.0 | 4.0 | 1.0 | (26.0) | 8.0 | 259.0 | 184.0 |
18th | Mouse Trap | J/24 | 4000 | Mark Prentice | 23.0 DNF | 23.0 | 23.0 DNC | 12.0 | 12.0 | 12.0 | 18.0 | 20.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | (26.0 DNC) | 8.0 | 9.0 | 13.0 | 9.0 | 258.0 | 184.0 |
19th | Itchy & Scratchy | J/24 | 3593 | John Schwab (SP) | 10.0 | 6.0 | 20.0 | 16.0 | 14.0 | 19.0 | 11.0 | 17.0 | 11.0 | (21.0) | 21.0 | 17.0 | (26.0) | 11.0 | 12.0 | (25.0) | 257.0 | 185.0 |
20th | Habanero | J/24 | 3746 | Denny Vaughan (SP) | 20.0 | (21.0) | 18.0 | 13.0 | 18.0 | 17.0 | (27.0) | (27.0) | 15.0 | 11.0 | 2.0 | 18.0 | 17.0 | 15.0 | 5.0 | 17.0 | 261.0 | 186.0 |
21st | Spark | J/24 | 1238 | Steve Travis (SP) | 6.0 | 2.0 | 23.0 DNC | 6.0 | 2.0 | 21.0 DNC | 20.0 | 13.0 | 23.0 DNC | 24.0 DNC | 24.0 DNC | 25.0 DNF | 6.0 | (27.0 DNC) | (28.0 DNC) | (29.0 DNC) | 279.0 | 195.0 |
22nd | Netically Altered | J/24 | 1911 | Ken Youch | 24.0 DNC | (25.0 DNC) | 23.0 DNC | 20.0 DNC | 22.0 DNC | 21.0 DNC | (30.0 DNC) | (30.0 DNC) | 23.0 DNC | 5.0 | 18.0 | 1.0 | 11.0 | 8.0 | 20.0 | 5.0 | 286.0 | 201.0 |
23rd | Big Tuna | J/24 | 617 | Lucas Laffitte | 9.0 | 5.0 | 10.0 | 20.0 DNC | 22.0 DNC | 21.0 DNC | 15.0 | 7.0 | 22.0 OCS | 24.0 DNC | 24.0 DNC | (26.0 DNC) | (28.0 DNC) | (27.0 DNC) | 16.0 | 10.0 | 286.0 | 205.0 |
24th | R.Y.L.A.H. | J/24 | 4339 | John Mason (SP) | 19.0 | 9.0 | 13.0 | 20.0 DNC | 22.0 DNC | 21.0 DNC | (30.0 DNC) | (30.0 DNC) | (23.0 DNC) | 10.0 | 5.0 | 22.0 | 12.0 | 21.0 | 18.0 | 19.0 | 294.0 | 211.0 |
25th | Seepaerts | J/24 | 2395 | Remmert Wolters (SP) | 18.0 | 19.0 | 15.0 | 20.0 DNC | 22.0 DNC | 21.0 DNC | 16.0 | 23.0 | 6.0 | 14.0 | 22.0 | 14.0 | 9.0 | (24.0) | (28.0 DNC) | (29.0 DNC) | 300.0 | 219.0 |
26th | Challenger | J/24 | 4272 | Chris Archer (SP) | 16.0 | 16.0 | 11.0 | 20.0 DNC | 22.0 DNC | 21.0 DNC | 21.0 | (24.0) | 23.0 DNC | (24.0 DNC) | (24.0 DNC) | 23.0 | 14.0 | 16.0 | 19.0 | 18.0 | 312.0 | 240.0 |
27th | Djinn | J/24 | 3732 | Nojan Moshiri (SP) | 12.0 | 7.0 | 12.0 | 20.0 DNC | 22.0 DNC | 21.0 DNC | (30.0 DNC) | (30.0 DNC) | 23.0 DNC | 24.0 DNC | 24.0 DNC | 26.0 DNC | (28.0 DNC) | 27.0 DNC | 4.0 | 27.0 | 337.0 | 249.0 |
28th | Sopa Libre | J/24 | 3837 | Scott Davey (SP) | (22.0) | 22.0 | 21.0 | 18.0 | 20.0 | 18.0 | 22.0 | 22.0 | 21.0 | 12.0 | 19.0 | 16.0 | 20.0 | 22.0 | (24.0) | (23.0) | 322.0 | 253.0 |
29th | Amuse Buche | J/24 | 5352 | Kurt Dammeier | 21.0 | 20.0 | 17.0 | 20.0 DNC | 22.0 DNC | 21.0 DNC | (24.0) | (28.0) | 23.0 DNC | (24.0 DNC) | 24.0 DNC | 21.0 | 24.0 | 13.0 | 22.0 | 20.0 | 344.0 | 268.0 |
30th | Jestre | J/24 | 1830 | Nathan Baertsch | 24.0 DNC | (25.0 DNC) | 23.0 DNC | 20.0 DNC | 22.0 DNC | 21.0 DNC | (26.0) | (25.0) | 18.0 | 18.0 | 20.0 | 24.0 | 22.0 | 19.0 | 25.0 | 24.0 | 356.0 | 280.0 |
31st | Monomoy | J/24 | 2363 | Hayden Vokey (SP) | 24.0 DNC | 25.0 DNC | 23.0 DNC | 20.0 DNC | 22.0 DNC | 21.0 DNC | (28.0) | 26.0 | 19.0 | 19.0 | 14.0 | 26.0 DNC | (28.0 DNC) | 27.0 DNC | 28.0 DNC | (29.0 DNC) | 379.0 | 294.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com