Sound Thursday Evening Spring Series 2018

Corinthian Yacht Club of Seattle

Results as of May 10, 2018 at 20:35

Contents

5O5 Boat Type

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: Appendix A
Class Boat Type Boat Name Skipper Name R.10.5.3 R.11.5.3 R13.5.10 R14.5.10 R15.5.10 Total Sail Number Score
3 5O5     1.0 1.0 4.0 DNC 1.0 1.0 8.0 883 8.0
3 5O5 FB incognito Tom Crawford (SP) 3.0 DNC 2.0 2.0 4.0 DNC 2.0 13.0 8631 13.0
3 5O5   Bruce VanDevetner 3.0 DNC 4.0 DNC 4.0 DNC 2.0 3.0 16.0 8960 16.0
3 5O5     3.0 DNC 4.0 DNC 1.0 4.0 DNC 5.0 DNC 17.0 80 17.0
3 5O5     2.0 DNF 3.0 DNF 4.0 DNC 4.0 DNC 5.0 DNC 18.0 8919 18.0
3 5O5 Bugbear Chris Hubbard (SP) 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 20.0 7610 20.0
3 5O5 Good Times:-) Mats Elf (SP) 3.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 20.0 8823 20.0

Tasar Boat Type

Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
Class Boat Type Boat Name Skipper Name R.2.4.19 R.3.4.19 R.6.4.26 R.7.4.26 R.10.5.3 R.11.5.3 R14.5.10 R15.5.10 Total Sail Number Score
4 Tasar Go Dog Go Brian Johnson (4.0 DNC) 4.0 DNC 1.0 1.0 2.0 1.0 DNF 1.0 1.0 DNF 15.0 2268 11.0
4 Tasar Fast & Thorough & Sharp as a Tack Jay Renehan / Lisa Renehan 1.0 1.0 (3.0 DNC) 3.0 DNC 1.0 1.0 DNF 3.0 DNC 2.0 DNC 15.0 2916 12.0
4 Tasar     2.0 2.0 2.0 DNF 3.0 DNC (4.0 DNC) 2.0 DNC 3.0 DNC 2.0 DNC 20.0 2393 16.0

Star Boat Type

Sailed: 10, Discards: 1, To count: 9, Entries: 5, Scoring system: Appendix A
Class Boat Type Boat Name Skipper Name R.1.4.12 R.2.4.19 R.3.4.19 R.4.4.19 R.6.4.26 R.7.4.26 R.9.4.26 R.10.5.3 R13.5.10 R14.5.10 Total Sail Number Score
2 Star Misty Derek DeCouteau (SP) (2.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8083 9.0
2 Star Astraea Kirsten Bergstrom 1.0 DNF 2.0 2.0 2.0 2.0 (4.0 DNC) 4.0 DNC 2.0 3.0 DNC 3.0 DNC 25.0 6560 21.0
2 Star     2.0 DNC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 2.0 2.0 4.0 DNC 3.0 DNC 3.0 DNC 32.0 7462 28.0
2 Star Frolic Bill Buchan (SP) 2.0 DNC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 36.0 8260 32.0
2 Star Miller Time Foss Miller (SP) 2.0 DNC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 36.0 8195 32.0

RS Aero Boat Type

Sailed: 14, Discards: 1, To count: 13, Entries: 17, Scoring system: Appendix A
Class Boat Type Boat Name Skipper Name R.1.4.12 R.2.4.19 R.3.4.19 R.4.4.19 R.5.4.19 R.6.4.26 R.7.4.26 R.8.4.26 R.10.5.3 R.11.5.3 R.12.5.3 R13.5.10 R14.5.10 R15.5.10 Total Sail Number Score
8 RS Aero SNR Todd Willsie (SP) 7.0 DNF 4.0 2.0 5.0 4.0 4.0 6.0 6.0 6.0 1.0 (8.0) 6.0 6.0 5.0 70.0 1127 62.0
8 RS Aero Loop Dan Falk 8.0 DNC 6.0 3.0 7.0 8.0 DNC 1.0 1.0 1.0 (14.0 DNC) 12.0 DNC 11.0 DNC 2.0 1.0 2.0 77.0 1384 63.0
8 RS Aero Loop Dalton Bergan (SP) 8.0 DNC 10.0 DNC 7.0 3.0 2.0 (12.0 DNC) 12.0 DNC 10.0 DNC 2.0 2.0 3.0 1.0 2.0 1.0 75.0 2024 63.0
8 RS Aero Vanilla III Derek Bottles (SP) 2.0 3.0 1.0 4.0 1.0 (12.0 DNC) 12.0 DNC 10.0 DNC 5.0 11.0 DNF 2.0 4.0 4.0 8.0 DNC 79.0 1380 67.0
8 RS Aero     8.0 DNC 1.5 4.0 2.0 8.0 DNC 2.0 3.0 3.0 8.0 5.0 6.0 (14.0 DNC) 14.0 DNC 8.0 DNC 86.5 2082 72.5
8 RS Aero Boat Addiction Eric Becker (SP) 6.0 8.0 6.0 6.0 5.0 (12.0 DNC) 5.0 4.0 7.0 7.0 5.0 7.0 8.0 6.0 92.0 1644 80.0
8 RS Aero Tribology Scott Malone 1.0 1.5 9.0 1.0 3.0 6.0 8.0 2.0 (14.0 DNC) 12.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 8.0 DNC 104.5 1731 90.5
8 RS Aero     8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 12.0 DNC 10.0 DNC 2.0 4.0 7.0 5.0 5.0 4.0 109.0 1976 97.0
8 RS Aero   Jonathan McKee 8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC (12.0 DNC) 12.0 DNC 10.0 DNC 10.0 8.0 4.0 3.0 3.0 3.0 113.0 2019 101.0
8 RS Aero Sticky Wicket Jacques Garrigues (SP) 3.0 7.0 5.0 8.0 6.0 9.0 12.0 DNC 8.0 (14.0 DNC) 12.0 DNC 11.0 DNC 10.0 9.0 8.0 DNC 122.0 1726 108.0
8 RS Aero   Andy Schmidt (SP) 8.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 8.0 DNC 8.0 7.0 5.0 4.0 11.0 DNF 9.0 9.0 10.0 8.0 DNC 119.0 1248 108.0
8 RS Aero Corvair Jim Barrett (SP) 4.0 10.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 7.0 9.0 7.0 9.0 3.0 11.0 DNC (14.0 DNC) 14.0 DNC 8.0 DNC 126.0 2228 112.0
8 RS Aero Atolyrn Glenn Wisegarver (SP) 5.0 5.0 8.0 9.0 8.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 8.0 7.0 8.0 DNC 129.0 1973 115.0
8 RS Aero     8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 12.0 DNC 12.0 DNC 10.0 DNC 2.0 9.0 1.0 (14.0 DNC) 14.0 DNC 8.0 DNC 130.0 2233 116.0
8 RS Aero     8.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC 8.0 DNC 4.0 3.0 10.0 DNC 11.0 10.0 11.0 DNC 11.0 11.0 8.0 DNC 127.0 2020 116.0
8 RS Aero     8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 4.0 3.0 10.0 DNC (14.0 DNC) 12.0 DNC 11.0 DNC 14.0 DNC 14.0 DNC 8.0 DNC 138.0 1732 124.0
8 RS Aero Ghost Repeater Randy Shuman (SP) 8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 10.0 10.0 10.0 DNC (12.0) 6.0 11.0 DNC 12.0 12.0 8.0 DNC 139.0 1974 127.0

Laser Boat Type

Sailed: 14, Discards: 1, To count: 13, Entries: 9, Scoring system: Appendix A
Class Boat Type Boat Name Skipper Name R.1.4.12 R.2.4.19 R.3.4.19 R.4.4.19 R.5.4.19 R.6.4.26 R.7.4.26 R.8.4.26 R.9.4.26 R.10.5.3 R.11.5.3 R13.5.10 R14.5.10 R15.5.10 Total Sail Number Score
7 Laser Streaker Jay Winberg (SP) 2.0 1.0 1.5 (5.0) 1.5 3.0 3.0 2.0 3.0 DNC 1.0 2.0 2.0 3.0 DNF 3.0 DNC 33.0 210668 / 199207 28.0
7 Laser Fish Michael Johnson (SP) 1.0 2.5 3.0 1.0 (7.0 DNC) 1.0 1.0 1.0 3.0 DNC 5.0 DNC 4.0 DNC 3.0 2.0 3.0 DNC 37.5 161980 30.5
7 Laser Stormy Daniels Kurt Hoehne (SP) (6.0 DNC) 6.0 DNC 5.0 2.0 4.5 2.0 2.0 3.0 1.0 2.0 1.0 1.0 1.0 1.0 37.5 200192 31.5
7 Laser     (6.0 DNC) 6.0 DNC 1.5 3.5 1.5 6.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 58.5 162344 52.5
7 Laser   Mark Ross (SP) (6.0 DNC) 6.0 DNC 4.0 3.5 3.0 6.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 62.5 209072 56.5
7 Laser     6.0 DNC 2.5 6.0 (8.0 DNC) 7.0 DNC 4.0 5.0 DNC 5.0 DNC 3.0 DNC 3.0 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 65.5 154206 57.5
7 Laser   Geoffrey Wolf 3.0 4.0 (7.0) 6.0 4.5 6.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 64.5 145196 57.5
7 Laser Rusty Jay Leon (SP) 4.0 6.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 74.0 171158 65.0
7 Laser   Ryan Chambers 6.0 DNC 6.0 DNC (9.0 DNC) 8.0 DNC 7.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 3.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 76.0 01 67.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 2.19.8
www.sailwave.com