Sound Thursday Evening Summer Series 2018

Corinthian Yacht Club of Seattle

Results as of August 9, 2018 at 20:39

Contents

5O5 Boat Type

Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Class Boat Type Sail Number Place Boat Name Skipper Name R.1.28.6 R.2.28.6 R.3.28.6 R.4.28.6 R.5.5.7 R.6.5.7 R.7.5.7 R.8.12.7 R.9.12.7 R.10.12.7 R.11.12.7 R.12.26.7 R.13.26.7 R.14.26.7 R.15.26.7 R.16.26.7 R.17.2.8 R.18.2.8 R.19.2.8 R.20.9.8 R.21.9.8 R.22.9.8 Total Score
2 5O5 8960 1st   Bruce VanDevetner               1.0 1.0 1.0                         3.0 3.0
2 5O5 8823 2nd Good Times:-) Mats Elf (SP)               3.0 DNC 3.0 DNC 3.0 DNC                         9.0 9.0
2 5O5 883 2nd                   3.0 DNC 3.0 DNC 3.0 DNC                         9.0 9.0
2 5O5 80 2nd                   3.0 DNC 3.0 DNC 3.0 DNC                         9.0 9.0
2 5O5 7610 2nd Bugbear Chris Hubbard (SP)               3.0 DNC 3.0 DNC 3.0 DNC                         9.0 9.0
2 5O5 8919 2nd                   3.0 DNC 3.0 DNC 3.0 DNC                         9.0 9.0
2 5O5 8631 2nd FB incognito Tom Crawford (SP)               3.0 DNC 3.0 DNC 3.0 DNC                         9.0 9.0

Tasar Boat Type

Sailed: 14, Discards: 1, To count: 13, Entries: 7, Scoring system: Appendix A
Class Boat Type Sail Number Place Boat Name Skipper Name R.1.28.6 R.2.28.6 R.3.28.6 R.4.28.6 R.5.5.7 R.6.5.7 R.7.5.7 R.8.12.7 R.9.12.7 R.10.12.7 R.11.12.7 R.12.26.7 R.13.26.7 R.14.26.7 R.15.26.7 R.16.26.7 R.17.2.8 R.18.2.8 R.19.2.8 R.20.9.8 R.21.9.8 R.22.9.8 Total Score
5 Tasar 2398 1st     3.0 2.0 2.0   1.0 2.0 2.0 1.0 1.0 1.0 1.0 (4.0 DNC) 2.0 3.0 2.0               27.0 23.0
5 Tasar 2916 2nd Fast & Thorough & Sharp as a Tack Jay Renehan / Lisa Renehan 1.0 1.0 1.0   2.0 1.0 1.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.5 1.0               27.5 23.5
5 Tasar 505 3rd     2.0 3.0 3.0   (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 2.0 3.0 4.0 4.0               49.0 45.0
5 Tasar 811 4th     5.0 DNC 5.0 DNC (6.0 DNC)   4.0 DNC 4.0 DNC 4.0 DNC 2.0 2.0 2.0 2.0 4.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC               57.0 51.0
5 Tasar 2751 5th     5.0 DNC 5.0 DNC (6.0 DNC)   4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 1.5 3.0               57.5 51.5
5 Tasar 2268 6th Go Dog Go Brian Johnson 5.0 DNC 5.0 DNC 5.0 DSQ   4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC               64.0 58.0
5 Tasar 2393 7th     5.0 DNC 5.0 DNC (6.0 DNC)   4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC               65.0 59.0

Star Boat Type

Sailed: 17, Discards: 1, To count: 16, Entries: 9, Scoring system: Appendix A
Class Boat Type Sail Number Place Boat Name Skipper Name R.1.28.6 R.2.28.6 R.3.28.6 R.4.28.6 R.5.5.7 R.6.5.7 R.7.5.7 R.8.12.7 R.9.12.7 R.10.12.7 R.11.12.7 R.12.26.7 R.13.26.7 R.14.26.7 R.15.26.7 R.16.26.7 R.17.2.8 R.18.2.8 R.19.2.8 R.20.9.8 R.21.9.8 R.22.9.8 Total Score
4 Star 8260   Frolic Bill Buchan (SP)                                                
4 Star 8083 1st Misty Derek DeCouteau (SP) (4.0 OCS) 3.0 2.0 2.0 DNF 1.0 1.0 1.0 2.0 2.0 2.0   3.0 1.0 2.0 2.0   3.0 DNC 3.0 DNC 3.0 DNC       37.0 33.0
4 Star 7844 2nd     3.0 2.0 3.0 1.0 2.0 2.0 3.0 (5.0 DNC) 5.0 DNC 5.0 DNC   1.0 3.0 1.0 1.0   1.0 1.0 1.0       40.0 35.0
4 Star 6560 3rd Astraea Kirsten Bergstrom 2.0 4.0 (5.0 DNC) 3.0 DNC 3.0 3.0 2.0 3.0 3.0 3.0   2.0 2.0 3.0 4.0 DNC   3.0 DNC 3.0 DNC 3.0 DNC       51.0 46.0
4 Star 8448 4th   Carl Buchan 1.0 1.0 1.0 3.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 1.0 1.0   5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC   3.0 DNC 3.0 DNC 3.0 DNC       52.0 47.0
4 Star 7462 5th     5.0 DNC (6.0 DNC) 5.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC   3.0 DNC 3.0 DNC 3.0 DNC       77.0 71.0
4 Star 7260 5th     5.0 DNC (6.0 DNC) 5.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC   3.0 DNC 3.0 DNC 3.0 DNC       77.0 71.0
4 Star 7620 5th     5.0 DNC (6.0 DNC) 5.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC   3.0 DNC 3.0 DNC 3.0 DNC       77.0 71.0
4 Star 8203 5th     5.0 DNC (6.0 DNC) 5.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC   3.0 DNC 3.0 DNC 3.0 DNC       77.0 71.0
4 Star 8195 5th Miller Time Foss Miller (SP) 5.0 DNC (6.0 DNC) 5.0 DNC 3.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC   3.0 DNC 3.0 DNC 3.0 DNC       77.0 71.0

RS Aero Boat Type

Sailed: 17, Discards: 1, To count: 16, Entries: 21, Scoring system: Appendix A
Class Boat Type Sail Number Place Boat Name Skipper Name R.1.28.6 R.2.28.6 R.3.28.6 R.4.28.6 R.5.5.7 R.6.5.7 R.7.5.7 R.8.12.7 R.9.12.7 R.10.12.7 R.11.12.7 R.12.26.7 R.13.26.7 R.14.26.7 R.15.26.7 R.16.26.7 R.17.2.8 R.18.2.8 R.19.2.8 R.20.9.8 R.21.9.8 R.22.9.8 Total Score
7 RS Aero 1384 1st Loop Dan Falk 2.0 2.0 1.0 2.0 3.0 1.0   1.0 1.0 1.0 1.0     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC (9.0 DNC) 3.0   48.0 39.0
7 RS Aero 1127 2nd SNR Todd Willsie (SP) 4.0 6.0 2.0 4.0 (8.0 DNC) 6.0 DNC   3.0 4.0 3.0 3.0     3.0 DNC 3.0 DNC   2.0 2.0 3.0 2.0 4.0   62.0 54.0
7 RS Aero 1380 3rd Vanilla III Derek Bottles (SP) (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC   2.0 2.5 2.0 2.0     3.0 DNC 3.0 DNC   1.0 1.0 2.0 1.0 2.0   69.5 60.5
7 RS Aero 2228 4th Corvair Jim Barrett (SP) 1.0 3.0 6.0 1.0 8.0 DNC 6.0 DNC   5.0 7.0 7.0 7.0     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC (10.0 DNC)   91.0 81.0
7 RS Aero 1644 5th Boat Addiction Eric Becker (SP) 5.0 7.0 5.0 5.0 8.0 DNC 6.0 DNC   9.0 DNC 6.0 4.0 4.0     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC (10.0 DNC)   99.0 89.0
7 RS Aero 1973 6th Atolyrn Glenn Wisegarver (SP) (9.0 DNC) 9.0 DNC 8.0 DNC 8.0 DNC 2.0 6.0 DNC   6.0 8.0 5.0 5.0     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 4.0 8.0   99.0 90.0
7 RS Aero 1250 7th   David 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 6.0 2.0   4.0 5.0 6.0 6.0     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC (10.0 DNC)   103.0 93.0
7 RS Aero 2020 8th     3.0 4.0 8.0 DNC 8.0 DNC 5.0 3.0   7.0 9.0 8.0 8.0     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC (10.0 DNC)   103.0 93.0
7 RS Aero 2024 9th Loop Dalton Bergan (SP) 6.0 1.0 4.0 6.0 1.0 6.0 DNC   9.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC 10.0 DNC   106.0 95.0
7 RS Aero 1969 10th     7.0 5.0 3.0 3.0 8.0 DNC 6.0 DNC   9.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC 10.0 DNC   114.0 103.0
7 RS Aero 2691 11th     9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC   9.0 DNC 2.5 9.0 9.0     1.0 1.0   5.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC (10.0 DNC)   113.5 103.5
7 RS Aero 1377 12th     9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC   9.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 3.0 1.0   115.0 104.0
7 RS Aero 1974 13th Ghost Repeater Randy Shuman (SP) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC   9.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC     3.0 DNC 3.0 DNC   3.0 3.0 1.0 6.0 7.0   116.0 105.0
7 RS Aero 1726 14th Sticky Wicket Jacques Garrigues (SP) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 4.0 4.0   9.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 7.0 5.0   117.0 106.0
7 RS Aero 1731 15th Tribology Scott Malone 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC   9.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 5.0 6.0   122.0 111.0
7 RS Aero 2082 16th     9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC   9.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC 10.0 DNC   130.0 119.0
7 RS Aero 1248 16th   Andy Schmidt (SP) 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC   9.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC 10.0 DNC   130.0 119.0
7 RS Aero 1732 16th     9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC   9.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC 10.0 DNC   130.0 119.0
7 RS Aero 2019 16th   Jonathan McKee 9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC   9.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC 10.0 DNC   130.0 119.0
7 RS Aero 1976 16th     9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC   9.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC 10.0 DNC   130.0 119.0
7 RS Aero 2233 16th     9.0 DNC 9.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 6.0 DNC   9.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC     3.0 DNC 3.0 DNC   5.0 DNC 5.0 DNC 5.0 DNC 9.0 DNC 10.0 DNC   130.0 119.0

Laser Boat Type

Sailed: 20, Discards: 1, To count: 19, Entries: 11, Scoring system: Appendix A
Class Boat Type Sail Number Place Boat Name Skipper Name R.1.28.6 R.2.28.6 R.3.28.6 R.4.28.6 R.5.5.7 R.6.5.7 R.7.5.7 R.8.12.7 R.9.12.7 R.10.12.7 R.11.12.7 R.12.26.7 R.13.26.7 R.14.26.7 R.15.26.7 R.16.26.7 R.17.2.8 R.18.2.8 R.19.2.8 R.20.9.8 R.21.9.8 R.22.9.8 Total Score
8 Laser 170802 1st     5.0 DNC (6.0 DNC) 5.0 DNC 4.0 DNC 1.0 1.0   1.0 2.0 2.0 1.0 6.0 1.0 3.0 2.0 4.0 1.0 1.0 1.0 5.0 DNC 4.0 DNC   56.0 50.0
8 Laser 210692 2nd Rusty Jay Leon (SP) 1.0 2.0 3.0 2.0 5.0 DNC 4.0 DNC   6.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 5.0 3.0 4.0 4.0 1.0 2.0 2.0 2.0 1.0 2.0   65.0 58.0
8 Laser 200192 3rd Stormy Daniels Kurt Hoehne (SP) 5.0 DNC (6.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC   2.0 1.0 1.0 2.0 1.0 2.0 2.0 1.0 3.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC   68.0 62.0
8 Laser 210668 / 199207 4th Streaker Jay Winberg (SP) 2.0 3.0 2.0 4.0 DNC 2.0 2.0   3.0 3.0 3.0 4.0 DNC 2.0 (6.0) 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 4.0 DNC   76.0 70.0
8 Laser 209072 5th   Mark Ross (SP) 5.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC 3.0 3.0 DNF   6.0 DNC (7.0 DNC) 5.0 DNC 4.0 DNC 3.0 5.0 1.0 3.0 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC   86.0 79.0
8 Laser 187232 6th     5.0 DNC 1.0 1.0 1.0 5.0 DNC 4.0 DNC   6.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 1.0   91.0 83.0
8 Laser 145196 7th   Geoffrey Wolf 3.0 4.0 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC   5.0 DNF 5.0 5.0 DNC 4.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 3.0 3.0 3.0 5.0 DNC 4.0 DNC   96.0 88.0
8 Laser 154206 8th     5.0 DNC (6.0 DNC) 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC   4.0 4.0 5.0 DNC 4.0 DNC 4.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC   96.0 90.0
8 Laser 162344 9th     5.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC   6.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC   109.0 101.0
8 Laser 01 9th   Ryan Chambers 5.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC   6.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC   109.0 101.0
8 Laser 161980 9th Fish Michael Johnson (SP) 5.0 DNC 6.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC   6.0 DNC 7.0 DNC 5.0 DNC 4.0 DNC (8.0 DNC) 8.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC   109.0 101.0

Snipe Boat Type

Sailed: 18, Discards: 1, To count: 17, Entries: 5, Scoring system: Appendix A
Class Boat Type Sail Number Place Boat Name Skipper Name R.1.28.6 R.2.28.6 R.3.28.6 R.4.28.6 R.5.5.7 R.6.5.7 R.7.5.7 R.8.12.7 R.9.12.7 R.10.12.7 R.11.12.7 R.12.26.7 R.13.26.7 R.14.26.7 R.15.26.7 R.16.26.7 R.17.2.8 R.18.2.8 R.19.2.8 R.20.9.8 R.21.9.8 R.22.9.8 Total Score
9 Snipe 29015 1st Mindracer Katia Smith 1.0 1.0 1.0 (3.0)       2.0 2.0 1.0 1.0 1.0 2.0 2.0 2.0   1.0 1.0 1.0 3.0 RET 1.0 1.0 27.0 24.0
9 Snipe 28472 2nd   Cliff Wright 2.0 2.0 2.0 1.0       1.0 1.0 3.0 2.0 2.0 1.0 1.0 1.0   (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 2.0 4.0 38.0 34.0
9 Snipe 29905 3rd Etude Tom Colligan (SP) 3.0 3.0 3.0 2.0       3.0 3.0 2.0 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 DNC   4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 2.0 63.0 58.0
9 Snipe 29957 4th OCD Jeff Crombie (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC       5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 3.0 3.0 3.0 4.0 DNC   4.0 DNC 4.0 DNC 4.0 DNC 2.0 4.0 3.0 73.0 68.0
9 Snipe 28108 5th Another Damn Boat David James (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC       5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC   2.0 2.0 2.0 4.0 DNC 5.0 5.0 DNF 78.0 73.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 5
OCSOn course side at start or broke rule 30.1 4
RETRetired 3



Sailwave Scoring Software 2.19.8
www.sailwave.com