Center Sound Series 2019

Corinthian Yacht Club of Seattle

Overall Results as of March 25, 2019 at 15:04

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 67, Scoring system: Appendix A
Class Place Boat Name Sail Number Boat Type Rating Yacht Club Affiliation Skipper Name Blakely Rocks Scatchet Head Thee Tree Pt Alt Score
8 1st Ace 39506 Farr 395 39 PMYC Burzycki/Shorett 4.0 2.0 10.0 16.0
5 2nd Dos 26000 Sierra 26 81 PMYC Brad Butler 1.0 3.0 13.0 17.0
7 3rd Sachem 59660 Peterson 44 60 CYC Bill Buchan 2.0 5.0 16.0 23.0
8 4th Absolutely 3909 Farr 39ML 18 CYC Charlie Macaulay 5.0 RDG 20.0 1.0 26.0
5 5th Different Drummer 52804 Wauquiez Cen.40s 81 CYC Charles Hill 3.0 8.0 24.0 35.0
8 6th Madrona 79067 Custom 40 18 CYC Carl Buchan 10.5 22.0 4.0 36.5
8 7th Hamachi 13696 J/125 -3 CYC, STYC Dougherty/Andrews 12.0 23.0 3.0 38.0
8 8th Grace 29 J/122 39 SYC Andy Mack 6.0 31.0 6.0 43.0
8 9th Freja 2 Aerodyne 43 18 STYC Jonathan Cruse 18.0 21.0 7.0 46.0
6 10th Elusive 51 C&C 115 72 CYC Jeff Whitney 8.0 14.0 25.0 47.0
6 11th Tahlequah 41793 J/35 72 CYC Don Leighton 20.0 19.0 11.0 50.0
7 12th Izakaya 58 FT 10 57 SYC Iain Christenson 45.0 4.0 2.0 51.0
3 13th Kiwi Express 69147 Farr 1020-2 117 CYCE Reinhard Freywald 13.0 7.0 31.0 51.0
4 14th More Jubilee 114 J/105 93 CYC Erik Kristen 10.5 17.0 27.0 54.5
4 15th Racers formally known as Here&Now 212 J/105 93 CYC Bucky Rezabek 7.0 24.0 28.0 59.0
7 16th B.O.O.H. 55 Farr 30 54 STYC Lance Staughton 36.0 16.0 9.0 61.0
3 17th Gaucho 68 Ross 930 114 CYC John Cahill 9.0 18.0 35.0 62.0
4 18th Jaded 299 J/105 93 CYC Chris Phoenix 14.0 15.0 33.0 62.0
7 19th Anarchy 11 FT 10 57 CYC Tom Ward 57.0 DNF 1.0 8.0 66.0
2 20th Rush 1005 J/80 129 STYC Phillip Dean 19.0 10.0 37.0 66.0
7 21st Lodos 171 J/109 69 CYC, STYC Tolga Cezik 33.0 11.0 22.0 66.0
6 22nd Darkside 77707 Schock 35 72 SYC Nicholas Leede 27.0 28.0 14.0 69.0
5 23rd Charlotte 25365 Quest 30 96 CYC Al Johnson 34.0 12.0 26.0 72.0
4 24th Corvo 105 475 J/105 93 CYC Tom Kerr 16.0 27.0 29.0 72.0
4 25th Creative 51911 J/105 93 CYC Allen Huges / Shauna Walgren 15.0 30.0 34.0 79.0
5 26th Overtime 79747 Ross 930T 81 SYC, STYC Julie Renick 29.0 34.0 18.0 81.0
2 27th Reckless 296 J/80 129 CYC John Sezer 26.0 13.0 45.0 84.0
6 28th Fortuna 62 C&C 115 72 STYC David De Lanoy 38.0 25.0 23.0 86.0
7 29th With Grace 50791 J/120 57 CYC Chris Johnson 58.0 DNC 9.0 20.0 87.0
4 30th Liftoff 403 J/105 93 CYC Jeffrey Pace 24.0 29.0 39.0 92.0
7 31st Eclipse 256 J/109 69 CYC Kirk Fraser 22.0 50.0 DNC 21.0 93.0
3 32nd Madame Pele 69914 Davidson 29 108 LIYC Tom Andrewes 32.0 50.0 DNC 15.0 97.0
7 33rd Gray Wolf 401 Custom 40 57 PMYC Evgeniy Goussev 39.0 6.0 54.0 DNC 99.0
2 34th Taj Mahal 445 J/80 129 CYC David Schutte 21.0 50.0 DNC 40.0 111.0
5 35th Dash 34 J/33 93 CYC Stephanie Arnold / Chuck Queen 17.0 41.0 54.0 DNC 112.0
8 36th Secret Squirrel 51507 Schock 40 -9 SYC Matt Pistay 58.0 DNC 50.0 DNC 5.0 113.0
6 37th Solution 28335 J/35 72 STYC Tyson Varosyan 52.0 43.0 19.0 114.0
5 38th Kinetics 87880 Nordic 44 96 CYC Brad Greene 28.0 33.0 53.0 DSQ 114.0
7 39th Bravo Zulu 46720 Beneteau 40.7 51 CYC Clifton Teschke 58.0 DNS 45.0 12.0 115.0
8 40th Tachyon 36000 Farr 39 C/R 18 CYC Jack Yinger 53.0 46.0 17.0 116.0
2 41st Tastes Like Chicken 363 J/80 129 CYC Richard Demmler 47.0 26.0 43.0 116.0
7 42nd Luna 45587 Hanse 455 66 CYC Gordon SToll 23.0 40.0 54.0 DNC 117.0
2 43rd Elixir 29 Aphrodite 101 153 CYCE Megan Kogut 37.0 32.0 48.0 117.0
4 44th Puff 115 J/105 93 SSC Steve Summers 35.0 36.0 47.0 118.0
5 45th Gusto 44119 Swan 441 93 CYC Holm Albrecht 42.0 38.0 41.0 121.0
5 46th Gratitude 60733 Hanse 415 96 CYC David Barnes 25.0 47.0 52.0 124.0
2 47th Madrugador 7240 Cal 40 129 CYC Mike Irish / Doug Stewart 58.0 DNC 35.0 32.0 125.0
4 48th Avalanche 495 J/105 93 CYC Jeremy Boynes 44.0 37.0 44.0 125.0
7 49th Windsprint 97969 Dehler 38C 57 CYC Thomas Raschko 48.0 50.0 DNC 30.0 128.0
5 50th Millennial Falcon 243 Melges 24 90 PMYC Team Educated Guess 43.0 49.0 DNF 36.0 128.0
5 51st Semper Quaerens 56468 J/40 84 CYC Michael Murphy 30.0 50.0 DNC 54.0 DNC 134.0
2 52nd Outlaw 77108 J/30 138 CYC Derek Storm / Cindy Gossett 31.0 50.0 DNC 54.0 DNC 135.0
2 53rd Underdog 85 J/80 129 CYC Lek Dimarucot 49.0 50.0 DNC 38.0 137.0
6 54th re-Quest 18266 Express 37 72 CYC Kerry Billingham 40.0 50.0 DNC 54.0 DNC 144.0
5 55th Helios 33 Beneteau 36.7 81 CYC David James 41.0 50.0 DNC 54.0 DNC 145.0
4 56th Paladin 412 J/105 93 CYC Daryl Schlick / Mason Killebrew 50.0 42.0 53.0 DNF 145.0
1 57th Midnight Escape 28206 Mirage Kirby 25 186 STYC Borge Ellingsen 56.0 39.0 53.0 DNF 148.0
2 58th Boomerang 9680 Cal 40 132 CYC Greg O'Byrne 58.0 DNC 50.0 DNC 42.0 150.0
2 59th Cherokee 29456 Cal 33 156 TTPYC Peter Stewart 46.0 50.0 DNC 54.0 DNC 150.0
1 60th Selchie 101 Thunderbird 198 CYC Kwadwo Copeland 57.0 DNF 44.0 50.0 151.0
3 61st Rocket J Squirrel 76 J/97e 105 CYC Scott McConnell 57.0 DNF 50.0 DNC 46.0 153.0
2 62nd Wind Dancer 46489 Tartan 3800 138 CYC Chris McMuldroch 54.0 48.0 51.0 153.0
2 63rd Mata Hari 1660 Catalina 36 Mk II 147 CYC Jeff Blyth 51.0 50.0 DNC 53.0 DNF 154.0
4 64th Peer Gynt 235 J/105 93 STYC Paul Viola 58.0 DNC 50.0 DNC 49.0 157.0
1 65th Resolute 51 Cal 34 Mk II 183 CYC Dan Tedrow 55.0 50.0 DNC 54.0 DNC 159.0
2 66th Namaste 257 J/80 129 CYC Kevin Callahan 58.0 DNC 50.0 DNC 53.0 DNF 161.0
3 67th Vivace 69098 Beneteau 36s7 111 CYC Joseph McKinstry 58.0 DNC 50.0 DNC 54.0 DNC 162.0

Blakely Rocks - 3/2/19

Start: Start 1, Finishes: Finish time, Time: 11:15:00, Distance: 14.94
Start: Start 2, Finishes: Finish time, Time: 11:20:00, Distance: 14.94
Start: Start 3, Finishes: Finish time, Time: 11:25:00, Distance: 14.94
Start: Start 4, Finishes: Finish time, Time: 11:30:00, Distance: 14.94
Start: Start 5, Finishes: Finish time, Time: 11:36:00, Distance: 14.94
Class Place Boat Name Sail Number Boat Type Rating Yacht Club Affiliation Skipper Name Finish Elapsed Corrected BCE Points
5 1 Dos 26000 Sierra 26 81 PMYC Brad Butler 13:49:03 2:24:03 2:03:53 0:00:00 1.0
7 2 Sachem 59660 Peterson 44 60 CYC Bill Buchan 13:50:13 2:20:13 2:05:17 0:01:24 2.0
5 3 Different Drummer 52804 Wauquiez Cen.40s 81 CYC Charles Hill 13:50:29 2:25:29 2:05:19 0:01:26 3.0
8 4 Ace 39506 Farr 395 39 PMYC Burzycki/Shorett 13:52:36 2:16:36 2:06:53 0:03:00 4.0
8 5 Absolutely 3909 Farr 39ML 18 CYC Charlie Macaulay 13:47:25 RDG 2:06:56 0:03:03 5.0
8 6 Grace 29 J/122 39 SYC Andy Mack 13:52:47 2:16:47 2:07:04 0:03:11 6.0
4 7 Racers formally known as Here&Now 212 J/105 93 CYC Bucky Rezabek 13:50:24 2:30:24 2:07:15 0:03:22 7.0
6 8 Elusive 51 C&C 115 72 CYC Jeff Whitney 13:55:30 2:25:30 2:07:34 0:03:41 8.0
3 9 Gaucho 68 Ross 930 114 CYC John Cahill 14:01:15 2:36:15 2:07:52 0:03:59 9.0
8 10 Madrona 79067 Custom 40 18 CYC Carl Buchan 13:48:38 2:12:38 2:08:09 0:04:16 10.5
4 10 More Jubilee 114 J/105 93 CYC Erik Kristen 13:51:18 2:31:18 2:08:09 0:04:16 10.5
8 12 Hamachi 13696 J/125 -3 CYC, STYC Dougherty/Andrews 13:43:26 2:07:26 2:08:11 0:04:18 12.0
3 13 Kiwi Express 69147 Farr 1020-2 117 CYCE Reinhard Freywald 14:02:37 2:37:37 2:08:29 0:04:36 13.0
4 14 Jaded 299 J/105 93 CYC Chris Phoenix 13:51:57 2:31:57 2:08:48 0:04:55 14.0
4 15 Creative 51911 J/105 93 CYC Allen Huges / Shauna Walgren 13:52:37 2:32:37 2:09:28 0:05:35 15.0
4 16 Corvo 105 475 J/105 93 CYC Tom Kerr 13:52:52 2:32:52 2:09:43 0:05:50 16.0
5 17 Dash 34 J/33 93 CYC Stephanie Arnold / Chuck Queen 13:58:20 2:33:20 2:10:11 0:06:18 17.0
8 18 Freja 2 Aerodyne 43 18 STYC Jonathan Cruse 13:50:41 2:14:41 2:10:12 0:06:19 18.0
2 19 Rush 1005 J/80 129 STYC Phillip Dean 13:58:28 2:43:28 2:11:21 0:07:28 19.0
6 20 Tahlequah 41793 J/35 72 CYC Don Leighton 13:59:25 2:29:25 2:11:29 0:07:36 20.0
2 21 Taj Mahal 445 J/80 129 CYC David Schutte 13:59:05 2:44:05 2:11:58 0:08:05 21.0
7 22 Eclipse 256 J/109 69 CYC Kirk Fraser 14:00:15 2:30:15 2:13:04 0:09:11 22.0
7 23 Luna 45587 Hanse 455 66 CYC Gordon SToll 14:00:03 2:30:03 2:13:37 0:09:44 23.0
4 24 Liftoff 403 J/105 93 CYC Jeffrey Pace 13:57:34 2:37:34 2:14:25 0:10:32 24.0
5 25 Gratitude 60733 Hanse 415 96 CYC David Barnes 14:03:54 2:38:54 2:15:00 0:11:07 25.0
2 26 Reckless 296 J/80 129 CYC John Sezer 14:02:22 2:47:22 2:15:15 0:11:22 26.0
6 27 Darkside 77707 Schock 35 72 SYC Nicholas Leede 14:03:19 2:33:19 2:15:23 0:11:30 27.0
5 28 Kinetics 87880 Nordic 44 96 CYC Brad Greene 14:05:03 2:40:03 2:16:09 0:12:16 28.0
5 29 Overtime 79747 Ross 930T 81 SYC, STYC Julie Renick 14:01:21 2:36:21 2:16:11 0:12:18 29.0
5 30 Semper Quaerens 56468 J/40 84 CYC Michael Murphy 14:02:27 2:37:27 2:16:32 0:12:39 30.0
2 31 Outlaw 77108 J/30 138 CYC Derek Storm / Cindy Gossett 14:06:20 2:51:20 2:16:58 0:13:05 31.0
3 32 Madame Pele 69914 Davidson 29 108 LIYC Tom Andrewes 14:08:58 2:43:58 2:17:04 0:13:12 32.0
7 33 Lodos 171 J/109 69 CYC, STYC Tolga Cezik 14:04:25 2:34:25 2:17:14 0:13:21 33.0
5 34 Charlotte 25365 Quest 30 96 CYC Al Johnson 14:06:42 2:41:42 2:17:48 0:13:55 34.0
4 35 Puff 115 J/105 93 SSC Steve Summers 14:01:56 2:41:56 2:18:47 0:14:54 35.0
7 36 B.O.O.H. 55 Farr 30 54 STYC Lance Staughton 14:02:24 2:32:24 2:18:57 0:15:04 36.0
2 37 Elixir 29 Aphrodite 101 153 CYCE Megan Kogut 14:12:16 2:57:16 2:19:10 0:15:17 37.0
6 38 Fortuna 62 C&C 115 72 STYC David De Lanoy 14:07:21 2:37:21 2:19:25 0:15:32 38.0
7 39 Gray Wolf 401 Custom 40 57 PMYC Evgeniy Goussev 14:04:00 2:34:00 2:19:48 0:15:56 39.0
6 40 re-Quest 18266 Express 37 72 CYC Kerry Billingham 14:07:45 2:37:45 2:19:49 0:15:56 40.0
5 41 Helios 33 Beneteau 36.7 81 CYC David James 14:06:14 2:41:14 2:21:04 0:17:11 41.0
5 42 Gusto 44119 Swan 441 93 CYC Holm Albrecht 14:09:51 2:44:51 2:21:42 0:17:49 42.0
5 43 Millennial Falcon 243 Melges 24 90 PMYC Team Educated Guess 14:09:24 2:44:24 2:21:59 0:18:07 43.0
4 44 Avalanche 495 J/105 93 CYC Jeremy Boynes 14:05:25 2:45:25 2:22:16 0:18:23 44.0
7 45 Izakaya 58 FT 10 57 SYC Iain Christenson 14:06:30 2:36:30 2:22:18 0:18:26 45.0
2 46 Cherokee 29456 Cal 33 156 TTPYC Peter Stewart 14:16:39 3:01:39 2:22:48 0:18:55 46.0
2 47 Tastes Like Chicken 363 J/80 129 CYC Richard Demmler 14:10:49 2:55:49 2:23:42 0:19:49 47.0
7 48 Windsprint 97969 Dehler 38C 57 CYC Thomas Raschko 14:09:06 2:39:06 2:24:54 0:21:02 48.0
2 49 Underdog 85 J/80 129 CYC Lek Dimarucot 14:14:10 2:59:10 2:27:03 0:23:10 49.0
4 50 Paladin 412 J/105 93 CYC Daryl Schlick / Mason Killebrew 14:10:41 2:50:41 2:27:32 0:23:39 50.0
2 51 Mata Hari 1660 Catalina 36 Mk II 147 CYC Jeff Blyth 14:19:55 3:04:55 2:28:19 0:24:26 51.0
6 52 Solution 28335 J/35 72 STYC Tyson Varosyan 14:17:54 2:47:54 2:29:58 0:26:05 52.0
8 53 Tachyon 36000 Farr 39 C/R 18 CYC Jack Yinger 14:12:32 2:36:32 2:32:03 0:28:10 53.0
2 54 Wind Dancer 46489 Tartan 3800 138 CYC Chris McMuldroch 14:22:13 3:07:13 2:32:51 0:28:58 54.0
1 55 Resolute 51 Cal 34 Mk II 183 CYC Dan Tedrow 14:39:10 3:24:10 2:38:36 0:34:43 55.0
1 56 Midnight Escape 28206 Mirage Kirby 25 186 STYC Borge Ellingsen 14:48:33 3:33:33 2:47:14 0:43:21 56.0
7 57 Anarchy 11 FT 10 57 CYC Tom Ward   DNF     57.0
1 57 Selchie 101 Thunderbird 198 CYC Kwadwo Copeland   DNF     57.0
3 57 Rocket J Squirrel 76 J/97e 105 CYC Scott McConnell   DNF     57.0
7 60 With Grace 50791 J/120 57 CYC Chris Johnson   DNC     58.0
8 60 Secret Squirrel 51507 Schock 40 -9 SYC Matt Pistay   DNC     58.0
7 60 Bravo Zulu 46720 Beneteau 40.7 51 CYC Clifton Teschke 14:17:17 DNS     58.0
2 60 Madrugador 7240 Cal 40 129 CYC Mike Irish / Doug Stewart   DNC     58.0
2 60 Boomerang 9680 Cal 40 132 CYC Greg O'Byrne   DNC     58.0
4 60 Peer Gynt 235 J/105 93 STYC Paul Viola   DNC     58.0
2 60 Namaste 257 J/80 129 CYC Kevin Callahan   DNC     58.0
3 60 Vivace 69098 Beneteau 36s7 111 CYC Joseph McKinstry   DNC     58.0

Scatchet Head - 3/9/19

Start: Start 1, Finishes: Finish time, Time: 10.05.00, Distance: 26.2
Start: Start 2, Finishes: Finish time, Time: 10.10.00, Distance: 26.2
Start: Start 3, Finishes: Finish time, Time: 10.15.00, Distance: 26.2
Start: Start 4, Finishes: Finish time, Time: 10.20.00, Distance: 26.2
Start: Start 5, Finishes: Finish time, Time: 10.25.00, Distance: 26.2
Start: Start 6, Finishes: Finish time, Time: 10.30.00, Distance: 26.2
Class Place Boat Name Sail Number Boat Type Rating Yacht Club Affiliation Skipper Name Finish Elapsed Corrected BCE Points
7 1 Anarchy 11 FT 10 57 CYC Tom Ward 15:14:25 4.49.25 4.24.32 0.00.00 1.0
8 2 Ace 39506 Farr 395 39 PMYC Burzycki/Shorett 15:11:42 4.41.42 4.24.40 0.00.09 2.0
5 3 Dos 26000 Sierra 26 81 PMYC Brad Butler 15:15:25 5.00.25 4.25.03 0.00.31 3.0
7 4 Izakaya 58 FT 10 57 SYC Iain Christenson 15:15:01 4.50.01 4.25.08 0.00.36 4.0
7 5 Sachem 59660 Peterson 44 60 CYC Bill Buchan 15:19:09 4.54.09 4.27.57 0.03.25 5.0
7 6 Gray Wolf 401 Custom 40 57 PMYC Evgeniy Goussev 15:17:54 4.52.54 4.28.01 0.03.29 6.0
3 7 Kiwi Express 69147 Farr 1020-2 117 CYCE Reinhard Freywald 15:34:54 5.19.54 4.28.49 0.04.17 7.0
5 8 Different Drummer 52804 Wauquiez Cen.40s 81 CYC Charles Hill 15:19:39 5.04.39 4.29.17 0.04.45 8.0
7 9 With Grace 50791 J/120 57 CYC Chris Johnson 15:19:30 4.54.30 4.29.37 0.05.05 9.0
2 10 Rush 1005 J/80 129 STYC Phillip Dean 15:32:08 5.27.08 4.30.48 0.06.17 10.0
7 11 Lodos 171 J/109 69 CYC, STYC Tolga Cezik 15:26:04 5.01.04 4.30.56 0.06.25 11.0
5 12 Charlotte 25365 Quest 30 96 CYC Al Johnson 15:28:19 5.13.19 4.31.24 0.06.52 12.0
2 13 Reckless 296 J/80 129 CYC John Sezer 15:33:34 5.28.34 4.32.14 0.07.43 13.0
6 14 Elusive 51 C&C 115 72 CYC Jeff Whitney 15:23:50 5.03.50 4.32.24 0.07.52 14.0
4 15 Jaded 299 J/105 93 CYC Chris Phoenix 15:23:15 5.13.15 4.32.38 0.08.07 15.0
7 16 B.O.O.H. 55 Farr 30 54 STYC Lance Staughton 15:21:28 4.56.28 4.32.53 0.08.22 16.0
4 17 More Jubilee 114 J/105 93 CYC Erik Kristen 15:23:58 5.13.58 4.33.21 0.08.50 17.0
3 18 Gaucho 68 Ross 930 114 CYC John Cahill 15:38:15 5.23.15 4.33.28 0.08.57 18.0
6 19 Tahlequah 41793 J/35 72 CYC Don Leighton 15:25:21 5.05.21 4.33.55 0.09.23 19.0
8 20 Absolutely 3909 Farr 39ML 18 CYC Charlie Macaulay 15:11:55 4.41.55 4.34.03 0.09.32 20.0
8 21 Freja 2 Aerodyne 43 18 STYC Jonathan Cruse 15:12:06 4.42.06 4.34.14 0.09.43 21.0
8 22 Madrona 79067 Custom 40 18 CYC Carl Buchan 15:12:12 4.42.12 4.34.20 0.09.49 22.0
8 23 Hamachi 13696 J/125 -3 CYC, STYC Dougherty/Andrews 15:03:16 4.33.16 4.34.35 0.10.03 23.0
4 24 Racers formally known as Here&Now 212 J/105 93 CYC Bucky Rezabek 15:26:36 5.16.36 4.35.59 0.11.28 24.0
6 25 Fortuna 62 C&C 115 72 STYC David De Lanoy 15:27:31 5.07.31 4.36.05 0.11.33 25.0
2 26 Tastes Like Chicken 363 J/80 129 CYC Richard Demmler 15:37:36 5.32.36 4.36.16 0.11.45 26.0
4 27 Corvo 105 475 J/105 93 CYC Tom Kerr 15:28:06 5.18.06 4.37.29 0.12.58 27.0
6 28 Darkside 77707 Schock 35 72 SYC Nicholas Leede 15:29:34 5.09.34 4.38.08 0.13.36 28.0
4 29 Liftoff 403 J/105 93 CYC Jeffrey Pace 15:29:51 5.19.51 4.39.14 0.14.43 29.0
4 30 Creative 51911 J/105 93 CYC Allen Huges / Shauna Walgren 15:30:29 5.20.29 4.39.52 0.15.21 30.0
8 31 Grace 29 J/122 39 SYC Andy Mack 15:27:46 4.57.46 4.40.44 0.16.13 31.0
2 32 Elixir 29 Aphrodite 101 153 CYCE Megan Kogut 15:53:20 5.48.20 4.41.31 0.17.00 32.0
5 33 Kinetics 87880 Nordic 44 96 CYC Brad Greene 15:38:35 5.23.35 4.41.40 0.17.08 33.0
5 34 Overtime 79747 Ross 930T 81 SYC, STYC Julie Renick 15:32:06 5.17.06 4.41.44 0.17.12 34.0
2 35 Madrugador 7240 Cal 40 129 CYC Mike Irish / Doug Stewart 15:43:38 5.38.38 4.42.18 0.17.47 35.0
4 36 Puff 115 J/105 93 SSC Steve Summers 15:34:01 5.24.01 4.43.24 0.18.53 36.0
4 37 Avalanche 495 J/105 93 CYC Jeremy Boynes 15:36:06 5.26.06 4.45.29 0.20.58 37.0
5 38 Gusto 44119 Swan 441 93 CYC Holm Albrecht 15:41:15 5.26.15 4.45.38 0.21.07 38.0
1 39 Midnight Escape 28206 Mirage Kirby 25 186 STYC Borge Ellingsen 16:12:26 6.07.26 4.46.13 0.21.41 39.0
7 40 Luna 45587 Hanse 455 66 CYC Gordon SToll 15:40:09 5.15.09 4.46.20 0.21.48 40.0
5 41 Dash 34 J/33 93 CYC Stephanie Arnold / Chuck Queen 15:42:07 5.27.07 4.46.30 0.21.59 41.0
4 42 Paladin 412 J/105 93 CYC Daryl Schlick / Mason Killebrew 15:37:57 5.27.57 4.47.20 0.22.49 42.0
6 43 Solution 28335 J/35 72 STYC Tyson Varosyan 15:38:57 5.18.57 4.47.31 0.22.59 43.0
1 44 Selchie 101 Thunderbird 198 CYC Kwadwo Copeland 16:20:28 6.15.28 4.49.00 0.24.29 44.0
7 45 Bravo Zulu 46720 Beneteau 40.7 51 CYC Clifton Teschke 15:37:35 5.12.35 4.50.19 0.25.47 45.0
8 46 Tachyon 36000 Farr 39 C/R 18 CYC Jack Yinger 15:30:53 5.00.53 4.53.01 0.28.30 46.0
5 47 Gratitude 60733 Hanse 415 96 CYC David Barnes 15:53:14 5.38.14 4.56.19 0.31.47 47.0
2 48 Wind Dancer 46489 Tartan 3800 138 CYC Chris McMuldroch 16:11:40 6.06.40 5.06.24 0.41.53 48.0
5 49 Millennial Falcon 243 Melges 24 90 PMYC Team Educated Guess   DNF     49.0
7 50 Eclipse 256 J/109 69 CYC Kirk Fraser   DNC     50.0
3 50 Madame Pele 69914 Davidson 29 108 LIYC Tom Andrewes   DNC     50.0
2 50 Taj Mahal 445 J/80 129 CYC David Schutte   DNC     50.0
8 50 Secret Squirrel 51507 Schock 40 -9 SYC Matt Pistay   DNC     50.0
7 50 Windsprint 97969 Dehler 38C 57 CYC Thomas Raschko   DNC     50.0
5 50 Semper Quaerens 56468 J/40 84 CYC Michael Murphy   DNC     50.0
2 50 Outlaw 77108 J/30 138 CYC Derek Storm / Cindy Gossett   DNC     50.0
2 50 Underdog 85 J/80 129 CYC Lek Dimarucot   DNC     50.0
6 50 re-Quest 18266 Express 37 72 CYC Kerry Billingham   DNC     50.0
5 50 Helios 33 Beneteau 36.7 81 CYC David James   DNC     50.0
2 50 Boomerang 9680 Cal 40 132 CYC Greg O'Byrne   DNC     50.0
2 50 Cherokee 29456 Cal 33 156 TTPYC Peter Stewart   DNC     50.0
3 50 Rocket J Squirrel 76 J/97e 105 CYC Scott McConnell   DNC     50.0
2 50 Mata Hari 1660 Catalina 36 Mk II 147 CYC Jeff Blyth   DNC     50.0
4 50 Peer Gynt 235 J/105 93 STYC Paul Viola   DNC     50.0
1 50 Resolute 51 Cal 34 Mk II 183 CYC Dan Tedrow   DNC     50.0
2 50 Namaste 257 J/80 129 CYC Kevin Callahan   DNC     50.0
3 50 Vivace 69098 Beneteau 36s7 111 CYC Joseph McKinstry   DNC     50.0

Thee Tree Pt Alt - 3/23/19

Start: Start 1, Finishes: Finish time, Time: 11.02.00, Distance: 6.23
Start: Start 2, Finishes: Finish time, Time: 11.07.00, Distance: 6.23
Start: Start 3, Finishes: Finish time, Time: 11.12.00, Distance: 6.23
Start: Start 4, Finishes: Finish time, Time: 11.17.00, Distance: 6.23
Start: Start 5, Finishes: Finish time, Time: 11.24.00, Distance: 6.23
Class Place Boat Name Sail Number Boat Type Rating Yacht Club Affiliation Skipper Name Finish Elapsed Corrected BCE Points
8 1 Absolutely 3909 Farr 39ML 18 CYC Charlie Macaulay 13:39:14 2.15.14 2.13.22 0.00.00 1.0
7 2 Izakaya 58 FT 10 57 SYC Iain Christenson 13:49:47 2.25.47 2.19.52 0.06.30 2.0
8 3 Hamachi 13696 J/125 -3 CYC, STYC Dougherty/Andrews 13:45:17 2.21.17 2.21.36 0.08.14 3.0
8 4 Madrona 79067 Custom 40 18 CYC Carl Buchan 13:48:40 2.24.40 2.22.48 0.09.26 4.0
8 5 Secret Squirrel 51507 Schock 40 -9 SYC Matt Pistay 13:46:08 2.22.08 2.23.04 0.09.42 5.0
8 6 Grace 29 J/122 39 SYC Andy Mack 13:52:11 2.28.11 2.24.08 0.10.46 6.0
8 7 Freja 2 Aerodyne 43 18 STYC Jonathan Cruse 13:51:50 2.27.50 2.25.58 0.12.36 7.0
7 8 Anarchy 11 FT 10 57 CYC Tom Ward 13:56:18 2.32.18 2.26.23 0.13.01 8.0
7 9 B.O.O.H. 55 Farr 30 54 STYC Lance Staughton 13:56:52 2.32.52 2.27.16 0.13.54 9.0
8 10 Ace 39506 Farr 395 39 PMYC Burzycki/Shorett 13:56:19 2.32.19 2.28.16 0.14.54 10.0
6 11 Tahlequah 41793 J/35 72 CYC Don Leighton 13:55:37 2.38.37 2.31.08 0.17.47 11.0
7 12 Bravo Zulu 46720 Beneteau 40.7 51 CYC Clifton Teschke 14:00:55 2.36.55 2.31.37 0.18.15 12.0
5 13 Dos 26000 Sierra 26 81 PMYC Brad Butler 13:53:58 2.41.58 2.33.33 0.20.12 13.0
6 14 Darkside 77707 Schock 35 72 SYC Nicholas Leede 13:58:12 2.41.12 2.33.43 0.20.22 14.0
3 15 Madame Pele 69914 Davidson 29 108 LIYC Tom Andrewes 13:58:21 2.46.21 2.35.08 0.21.46 15.0
7 16 Sachem 59660 Peterson 44 60 CYC Bill Buchan 14:05:33 2.41.33 2.35.19 0.21.57 16.0
8 17 Tachyon 36000 Farr 39 C/R 18 CYC Jack Yinger 14:01:33 2.37.33 2.35.41 0.22.19 17.0
5 18 Overtime 79747 Ross 930T 81 SYC, STYC Julie Renick 13:56:51 2.44.51 2.36.26 0.23.05 18.0
6 19 Solution 28335 J/35 72 STYC Tyson Varosyan 14:02:06 2.45.06 2.37.37 0.24.16 19.0
7 20 With Grace 50791 J/120 57 CYC Chris Johnson 14:08:15 2.44.15 2.38.20 0.24.58 20.0
7 21 Eclipse 256 J/109 69 CYC Kirk Fraser 14:09:59 2.45.59 2.38.49 0.25.27 21.0
7 22 Lodos 171 J/109 69 CYC, STYC Tolga Cezik 14:11:27 2.47.27 2.40.17 0.26.55 22.0
6 23 Fortuna 62 C&C 115 72 STYC David De Lanoy 14:05:01 2.48.01 2.40.32 0.27.11 23.0
5 24 Different Drummer 52804 Wauquiez Cen.40s 81 CYC Charles Hill 14:02:07 2.50.07 2.41.42 0.28.21 24.0
6 25 Elusive 51 C&C 115 72 CYC Jeff Whitney 14:06:57 2.49.57 2.42.28 0.29.07 25.0
5 26 Charlotte 25365 Quest 30 96 CYC Al Johnson 14:04:51 2.52.51 2.42.53 0.29.31 26.0
4 27 More Jubilee 114 J/105 93 CYC Erik Kristen 13:59:39 2.52.39 2.43.00 0.29.38 27.0
4 28 Racers formally known as Here&Now 212 J/105 93 CYC Bucky Rezabek 14:00:14 2.53.14 2.43.35 0.30.13 28.0
4 29 Corvo 105 475 J/105 93 CYC Tom Kerr 14:01:45 2.54.45 2.45.06 0.31.44 29.0
7 30 Windsprint 97969 Dehler 38C 57 CYC Thomas Raschko 14:16:37 2.52.37 2.46.42 0.33.20 30.0
3 31 Kiwi Express 69147 Farr 1020-2 117 CYCE Reinhard Freywald 14:12:17 3.00.17 2.48.08 0.34.46 31.0
