Class | Place | Boat Name | Sail Number | Boat Type | Skipper Name | R10 09/05 |
R11 09/05 |
R12 09/05 |
Total |
---|---|---|---|---|---|---|---|---|---|
4 | Green Machine | 8448 | Star | Carl Buchan | |||||
4 | 1st | Misty | 8083 | Star | Derek DeCouteau | 1.0 | 1.0 | 2.0 | 4.0 |
4 | 2nd | 8195 | Star | Bill Buchan | 2.0 | 2.0 | 4.0 DNC | 8.0 | |
4 | 3rd | 7462 | Star | Jenn Carlson | 4.0 DNC | 4.0 DNC | 1.0 | 9.0 | |
4 | 4th | Frolic | 8260 | Star | Carl Buchan | 4.0 DNC | 4.0 DNC | 4.0 DNC | 12.0 |
Class | Place | Boat Name | Sail Number | Boat Type | Skipper Name | R7 08/29 |
R8 08/29 |
Total |
---|---|---|---|---|---|---|---|---|
5 | 1st | UNREGISTERED | 2687 | Tasar | UNREGISTERED | 1.0 | 1.0 | 2.0 |
5 | 2nd | Lucy | 2268 | Tasar | Lucy Jones | 3.0 DNC | 3.0 DNC | 6.0 |
5 | 2nd | Sharp as a Tack | 2916 | Tasar | Jay Renehan | 3.0 DNC | 3.0 DNC | 6.0 |
Class | Place | Boat Name | Sail Number | Boat Type | Skipper Name | R1 08/08 |
R2 08/08 |
R3 08/08 |
R4 08/15 |
R5 08/15 |
R6 08/15 |
R7 08/29 |
R8 08/29 |
R9 08/29 |
R10 09/05 |
R11 09/05 |
R12 09/05 |
R13 09/12 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1st | SNR | 1127 | RS Aero | Todd Willsie | 6.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 5.0 | 13.0 | 14.0 DNC | 10.0 | 10.0 | 1.0 | (16.0 DNC) | 83.0 |
7 | 2nd | Zahir | 1377 | RS Aero | Mike Johnson Jr. | 12.0 DNC | (14.0 DNC) | 13.0 DNC | 1.0 | 1.0 | 5.0 | 3.0 | 5.0 | 14.0 DNC | 2.0 | 2.0 | 6.0 DNC | 11.0 | 89.0 |
7 | 3rd | Loop | 2024 | RS Aero | Dalton Bergan | 12.0 DNC | 14.0 DNC | 13.0 DNC | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 1.0 | 1.0 | 3.0 | 4.0 | 1.0 | 6.0 DNC | 1.0 | 107.0 |
7 | 4th | Boat Addiction | 1644 | RS Aero | Eric Becker | 7.0 | 8.0 | 4.0 | 10.0 | 6.0 | 10.0 | 10.0 | 8.0 | 8.0 | 6.0 | 9.0 | 4.0 | (12.0) | 102.0 |
7 | 5th | Mojo | 2483 | RS Aero | Mark Reed | 8.0 | 7.0 | 7.0 | 8.0 | 5.0 | 4.0 | 9.0 | 11.0 | 6.0 | 11.0 | (13.0) | 6.0 DNC | 9.0 | 104.0 |
7 | 6th | Sunny Side Up | 1977 | RS Aero | Jay Leon | 1.0 | 6.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 9.0 | 2.0 | 7.0 | 5.0 | 6.0 DNC | 16.0 DNC | 113.0 |
7 | 7th | UNREGISTERED | 1732 | RS Aero | UNREGISTERED (Keith Hammer) | 12.0 DNC | 11.0 | 10.0 | 5.0 | 3.0 | 8.0 | 11.0 | (18.0 DNC) | 14.0 DNC | 12.0 | 7.0 | 2.0 | 6.0 | 119.0 |
7 | 8th | Wish it was a Tesar | 1976 | RS Aero | Jay Renehan | 12.0 DNC | 14.0 DNC | 13.0 DNC | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 2.0 | 3.0 | 5.0 | 1.0 | 4.0 | 6.0 DNC | 8.0 | 119.0 |
7 | 9th | Shearwater | 2019 | RS Aero | Carl Buchan | 12.0 DNC | 14.0 DNC | 13.0 DNC | 3.0 | 9.0 | 2.0 | (18.0 DNC) | 18.0 DNC | 14.0 DNC | 5.0 | 6.0 | 6.0 DNC | 2.0 | 122.0 |
7 | 10th | Meadow Point Hurricane | 2233 | RS Aero | Dan Falk | 5.0 | 3.0 | 9.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 8.0 | 12.0 | 14.0 DNC | 8.0 | 3.0 | 6.0 DNC | 10.0 | 129.0 |
7 | 11th | 2686 | RS Aero | Ben Glass | 12.0 DNC | 14.0 DNC | 13.0 DNC | (17.0 DNC) | 10.0 | 11.0 | 6.0 | 4.0 | 4.0 | 9.0 | 8.0 | 6.0 DNC | 16.0 DNC | 130.0 | |
7 | 12th | Casual Consequences | 2484 | RS Aero | Scott Malone | 12.0 DNC | 14.0 DNC | 13.0 DNC | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.0 | 6.0 | 10.0 | 3.0 | 12.0 | 6.0 DNC | 4.0 | 135.0 |
7 | 13th | Mid-Line Crisis | 1481 | RS Aero | Daniel Herron | 3.0 | 5.0 | 6.0 | 7.0 | 4.0 | 7.0 | 18.0 DNC | 18.0 DNC | 14.0 DNC | (19.0 DNC) | 19.0 DNC | 6.0 DNC | 16.0 DNC | 142.0 |
7 | 14th | Sticky Wicket | 1726 | RS Aero | Jacques Garrigues | 12.0 DNC | 9.0 | 8.0 | 6.0 | 7.0 | 9.0 | 13.0 | 14.0 | 11.0 | (16.0) | 15.0 | 3.0 | 16.0 DNC | 139.0 |
7 | 15th | 1248 | RS Aero | Andy Schmidt | 12.0 DNC | 14.0 DNC | 13.0 DNC | 9.0 | 8.0 | 13.0 | 14.0 | 10.0 | 1.0 | 14.0 | 11.0 | 6.0 DNC | (16.0 DNC) | 141.0 | |
7 | 16th | Corvair | 2228 | RS Aero | Jim Barrett | 12.0 DNC | 14.0 DNC | 13.0 DNC | 4.0 | 12.0 | 3.0 | 18.0 DNC | 18.0 DNC | 14.0 DNC | (19.0 DNC) | 19.0 DNC | 6.0 DNC | 3.0 | 155.0 |
7 | 17th | Vanilla III | 1380 | RS Aero | Derek Bottles | 2.0 | 1.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 18.0 DNC | 18.0 DNC | 14.0 DNC | (19.0 DNC) | 19.0 DNC | 6.0 DNC | 7.0 | 157.0 |
7 | 18th | 1515 | RS Aero | Paul Lisagor | 9.0 | 10.0 | 5.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 15.0 | 7.0 | 9.0 | 13.0 | 14.0 | 6.0 DNC | 16.0 DNC | 155.0 | |
7 | 19th | Ghost Repeater | 1974 | RS Aero | Randy Shuman | 12.0 DNC | 14.0 DNC | 13.0 DNC | 12.0 | 11.0 | 6.0 | (18.0 DNC) | 18.0 DNC | 14.0 DNC | 15.0 | 16.0 | 6.0 DNC | 16.0 DNC | 171.0 |
7 | 20th | Neuroplastique | 1517 | RS Aero | Phillip Hubbell | 10.0 | 12.0 | 11.0 | 11.0 | 13.0 | 15.0 | 16.0 | (17.0 DNF) | 14.0 DNC | 17.0 | 17.0 | 6.0 DNC | 14.0 | 173.0 |
7 | 21st | UNREGISTERED | 2084 | RS Aero | UNREGISTERED (Dave Watt) | 12.0 DNC | 14.0 DNC | 13.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 18.0 DNC | 2.0 | 7.0 | (19.0 DNC) | 19.0 DNC | 6.0 DNC | 16.0 DNC | 177.0 |
7 | 22nd | Rapid | 2020 | RS Aero | Craig Horfield | 4.0 | 4.0 | 13.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 18.0 DNC | 18.0 DNC | 14.0 DNC | (19.0 DNC) | 19.0 DNC | 6.0 DNC | 16.0 DNC | 182.0 |
7 | 23rd | Plan B | 1383 | RS Aero | Rebecca Streeter | 12.0 DNC | 14.0 DNC | 13.0 DNC | 15.0 | 15.0 | 12.0 | 18.0 DNC | 16.0 | 12.0 | (19.0 DNC) | 19.0 DNC | 6.0 DNC | 13.0 | 184.0 |
7 | 24th | Lindy | 1973 | RS Aero | Glenn Wisegarver | 12.0 DNC | 14.0 DNC | 13.0 DNC | 13.0 | 17.0 DNC | 17.0 DNC | 12.0 | 15.0 | 14.0 DNC | (19.0 DNC) | 19.0 DNC | 6.0 DNC | 16.0 DNC | 187.0 |
7 | 25th | Meadow Point Hurricane | 2082 | RS Aero | UNREGISTERED | 12.0 DNC | 14.0 DNC | 13.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 18.0 DNC | 18.0 DNC | 14.0 DNC | (19.0 DNC) | 19.0 DNC | 6.0 DNC | 5.0 | 189.0 |
7 | 26th | 1859 | RS Aero | UNREGISTERED | 12.0 DNC | 14.0 DNC | 13.0 DNC | 14.0 | 14.0 | 14.0 | 18.0 DNC | 18.0 DNC | 14.0 DNC | (19.0 DNC) | 19.0 DNC | 6.0 DNC | 16.0 DNC | 191.0 | |
7 | 27th | UNREGISTERED | 1129 | RS Aero | UNREGISTERED | 12.0 DNC | 14.0 DNC | 13.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 18.0 DNC | 18.0 DNC | 14.0 DNC | (19.0 DNC) | 19.0 DNC | 6.0 DNC | 16.0 DNC | 200.0 |
7 | 27th | Mr | 2081 | RS Aero | Douglas Stumberger | 12.0 DNC | 14.0 DNC | 13.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 18.0 DNC | 18.0 DNC | 14.0 DNC | (19.0 DNC) | 19.0 DNC | 6.0 DNC | 16.0 DNC | 200.0 |
Class | Place | Boat Name | Sail Number | Boat Type | Skipper Name | R1 08/08 |
R2 08/08 |
R3 08/08 |
R4 08/15 |
R5 08/15 |
R6 08/15 |
R7 08/29 |
R8 08/29 |
R9 08/29 |
R10 09/05 |
R11 09/05 |
R13 09/12 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1st | 170802 | Laser, Standard | Charles Fulmer | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 20.0 | |
8 | 2nd | Got yer back | 209072 | Laser, Standard | Mark Ross | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | (4.0) | 4.0 | 1.0 | 3.0 | 3.0 | 2.0 | 32.0 |
8 | 3rd | Streaker | 210668 | Laser, Standard | Jay Winberg | 4.0 | 4.0 | 5.0 DNC | 4.0 DNC | 2.0 | 2.0 | 3.0 | 3.0 | 5.0 | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 48.0 |
8 | 4th | 204389 | UNREGISTERED | 1.0 | 2.0 | 1.0 | 4.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 54.0 | ||
8 | 5th | UNREGISTERED | 17115 | Laser, Standard | UNREGISTERED | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 1.0 | 2.0 | 5.0 DNC | 5.0 DNC | 4.0 | 56.0 |
8 | 6th | UNREGISTERED | 185899 | Laser, Standard | UNREGISTERED | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 2.0 | 5.0 | 3.0 | 5.0 DNC | 5.0 DNC | 6.0 DNC | 59.0 |
8 | 7th | 181815 | Laser, Standard | UNREGISTERED | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 2.0 | 6.0 DNC | 63.0 | |
8 | 8th | UNREGISTERED | 162344 | Laser, Standard | UNREGISTERED | 5.0 | 5.0 | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 65.0 |
8 | 9th | 210692 | Laser, Standard | Jay Leon | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 | 66.0 | |
8 | 10th | El MUS | 2098 | Laser, Standard | Jim Yragui | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 4.0 DNF | 5.0 DNC | 6.0 DNC | 68.0 |
8 | 11th | 208046 | Laser, Standard | Glenn Wisegarver | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 4.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNC | 5.0 DNC | 6.0 DNC | 69.0 |
Class | Place | Boat Name | Sail Number | Boat Type | Skipper Name | R1 08/08 |
R2 08/08 |
R3 08/08 |
R7 08/29 |
R8 08/29 |
R9 08/29 |
R10 09/05 |
R11 09/05 |
R12 09/05 |
R13 09/12 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1st | Wasabi | 28472 | Snipe | Clifford Wright | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 17.0 |
9 | 2nd | Birthday Girl | 29905 | Snipe | Katia Smith | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 21.0 |
9 | 3rd | Mindracer | 29015 | Snipe | Kirk Smith | (3.0) | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 22.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
Sailwave Scoring Software 2.19.8
www.sailwave.com