Place | Boat Name | Boat Type | Sail Number | Skipper Name | R1 | R2 | R3 | Total | Score |
---|---|---|---|---|---|---|---|---|---|
1st | J/24 | 3324 | Kevin Downey | 5.0 | 1.0 | 2.0 | 8.0 | 8.0 | |
2nd | Tremendous Slouch | J/24 | 5471 | Scott Milne | 1.0 | 4.0 | 3.0 | 8.0 | 8.0 |
3rd | Habanero | J/24 | 2436 | Denny Vaughan | 4.0 | 5.0 | 8.0 | 17.0 | 17.0 |
4th | Mouse Trap | J/24 | 4000 | Mark Prentice | 2.0 | 11.0 | 5.0 | 18.0 | 18.0 |
5th | Suspence | J/24 | 3421 | Eric Sanderson | 12.0 | 6.0 | 1.0 | 19.0 | 19.0 |
6th | Irrational | J/24 | 3839 | Bill Viases | 3.0 | 7.0 | 11.0 | 21.0 | 21.0 |
7th | Hair of the Dog | J/24 | 5354 | Jakob Lichtenberg | 10.0 | 8.0 | 4.0 | 22.0 | 22.0 |
8th | Itchy & Scratchy | J/24 | 3593 | John Schwab | 7.0 | 9.0 | 6.0 | 22.0 | 22.0 |
9th | Big Tuna | J/24 | 617 | Lucas Laffitte | 14.0 OCS | 2.0 | 7.0 | 23.0 | 23.0 |
10th | Self Abuse | J/24 | 2845 | Harry Dursch | 9.0 | 3.0 | 12.0 | 24.0 | 24.0 |
11th | Amuse Bouche | J/24 | 5352 | Kurt Dammeier | 8.0 | 10.0 | 9.0 | 27.0 | 27.0 |
12th | Ghost | J/24 | 5322 | Phil Brzytwa | 6.0 | 12.0 | 10.0 | 28.0 | 28.0 |
13th | Djinn | J/24 | 3732 | Nojan Moshiri | 11.0 | 14.0 | 14.0 OCS | 39.0 | 39.0 |
14th | Sopa Libre | J/24 | 3837 | Scott Davey | 13.0 | 13.0 | 13.0 | 39.0 | 39.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com