Lake Wednesday Evening Interim Series 2019

Corinthian Yacht Club of Seattle

Results as of June 5, 2019 at 21:13

1 Class

Sailed: 9, Discards: 2, To count: 7, Entries: 4, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Skipper Name R1 5/15 R2 5/15 R3 5/15 R4 5/22 R5 5/22 R6 6/5 R7 6/5 R8 6/5 R9 6/5 Total Score
1st Invader Thunderbird 1244 Mike Dotson (2.0) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 RET 13.0 8.0
2nd Selchie Thunderbird 101 Kwadwo Copeland (3.0) (2.0) 2.0 2.0 2.0 2.0 2.0 RET 2.0 1.0 18.0 13.0
3rd Predator Thunderbird 1255 Craig Burnell 1.0 1.0 3.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 3.0 DNC 5.0 DNC 3.0 DNC 31.0 21.0
4th Rowdy Thunderbird 840 Brendan Gilbane (5.0 DNC) (5.0 DNC) 5.0 DNC 3.0 3.0 3.0 2.0 RET 3.0 2.0 RET 31.0 21.0

2 Class

Sailed: 7, Discards: 2, To count: 5, Entries: 7, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Skipper Name R1 5/15 R2 5/15 R4 5/22 R5 5/22 R6 6/5 R7 6/5 R8 6/5 Total Score
1st Grauer Geist San Juan 24 39160 Kenneth Johnson (2.0) (2.0) 2.0 1.0 1.0 1.0 1.0 10.0 6.0
2nd Fancy San Juan 24 49516 Jeff Kendall (3.0) 1.0 1.0 (3.0) 2.0 3.0 3.0 16.0 10.0
3rd Return San Juan 24 39166 Mark Bradner 1.0 3.0 3.0 2.0 (8.0 DNC) (8.0 DNC) 7.0 DNC 32.0 16.0
4th Manhattan Transfer San Juan 24 39508 Mike Irish 5.0 6.0 (8.0 DNC) (8.0 DNC) 3.0 2.0 2.0 34.0 18.0
5th T-Bone San Juan 24 59944 P Lorimer / T Jordan (6.0) (5.0) 4.0 5.0 4.0 5.0 4.0 33.0 22.0
6th Snappy Tom San Juan 24 39608 Gil Lund 4.0 4.0 (6.0) 4.0 (6.0) 6.0 5.0 35.0 23.0
7th Sweet Jesus * San Juan 24 49470 Sean Busby (8.0 DNC) (8.0 DNC) 5.0 6.0 5.0 4.0 6.0 DNF 42.0 26.0

3 Class

Sailed: 7, Discards: 2, To count: 5, Entries: 14, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Skipper Name R1 5/15 R2 5/15 R4 5/22 R5 5/22 R6 6/5 R7 6/5 R8 6/5 Total Score
1st Ranger * Thistle 3663 Pat Schirmer 1.0 (8.0) 1.0 4.0 (7.0) 1.0 3.0 25.0 10.0
2nd Zugzwang Thistle 3682 Graham Vaughan 2.0 2.0 3.0 (9.0) 3.0 (6.0) 2.0 27.0 12.0
3rd TTFN Thistle 3770 Neal Freeland / Brooke Stabbert 4.0 6.0 (11.0 DNC) (11.0 DNC) 1.0 3.0 1.0 37.0 15.0
4th Eeyore Thistle 3667 Jerry Young 5.0 4.0 (7.0) 2.0 4.0 2.0 (9.0 DNC) 33.0 17.0
5th Rainbow Thistle 3664 Wayne Balsiger (7.0) 1.0 5.0 (6.0) 5.0 4.0 4.0 32.0 19.0
6th Magothy Spirit Thistle 4017 Louis Phillips (8.0) 7.0 (8.0) 3.0 2.0 5.0 7.0 40.0 24.0
7th Osprey Thistle 3665 Les Hillebrand 3.0 3.0 6.0 5.0 (12.0 DNC) (10.0 DNC) 9.0 DNC 48.0 26.0
8th Bartonella Thistle 3307 Jeffrey King 6.0 5.0 (9.0) 7.0 (10.0) 8.0 6.0 51.0 32.0
9th Thistle Dew Thistle 3640 Rusty Lhamon (10.0 DNC) 10.0 DNC 4.0 1.0 (12.0 DNC) 10.0 DNC 9.0 DNC 56.0 34.0
10th * Thistle 3932 Tom Staiger (10.0 DNC) 10.0 DNC 2.0 8.0 (12.0 DNC) 10.0 DNC 9.0 DNC 61.0 39.0
11th * Thistle 3671   10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 6.0 9.0 RET 5.0 62.0 40.0
12th Liquid Sunshine * Thistle 3806 Suzannah Carr 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 8.0 7.0 8.0 RET 65.0 43.0
13th Fleetfoot2 * Thistle 3754 Marc Daudon 10.0 DNC 10.0 DNC (11.0 DNC) (11.0 DNC) 9.0 9.0 RET 9.0 DNC 69.0 47.0
14th Kon Tiki   3924 James Murphy 10.0 DNC 10.0 DNC (11.0 DNC) 11.0 DNC (12.0 DNC) 10.0 DNC 9.0 DNC 73.0 50.0



Sailwave Scoring Software 2.19.8
www.sailwave.com