Puget Sound Sailing Championship 2019 presented by Ballard Sails--North

Corinthian Yacht Club of Seattle

Results as of October 14, 2019 at 9:13

1 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: IRM, Entries: 5, Scoring system: Appendix A
Class Place Boat Name Rating Boat Type Sail No Skipper Club R1 R2 R3 R4 Total Score
1 1st Glory 1.3797 TP52 88008 John Buchan SYC 3.0 2.0 1.0 2.0 8.0 8.0
1 2nd Maverick 1.1425 XP-44 44 Marda Phelps SYC 5.0 1.0 2.0 1.0 9.0 9.0
1 3rd Mist 1.3446 TP52 52 Stevan Johnson CYC 1.0 3.0 4.0 4.0 12.0 12.0
1 4th Smoke 1.3813 TP52 52005 Steve Travis CYC 2.0 4.0 3.0 5.0 14.0 14.0
1 5th Sonic 1.3395 TP52 52725 Marek Omilian CYC 4.0 5.0 5.0 3.0 17.0 17.0

2 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Rating Boat Type Sail No Skipper Club R1 R2 R3 R4 Total Score
2 1st Shrek 36 1D35 35016 John Hoag CYC 1.0 3.0 2.0 2.0 8.0 8.0
2 2nd Absolutely 18 Farr 39ML 3909 Charlie Macaulay CYC 4.0 4.0 1.0 1.0 10.0 10.0
2 3rd Ballistic 24 Melges 32 109 Brad Cole CYC 2.0 2.0 4.0 4.0 12.0 12.0
2 4th Nefarious 54 Farr 30 53 Dan Randolph CYC, STYC 3.0 5.0 3.0 3.0 14.0 14.0
2 5th Izakaya 57 FT 10 58 Iain Christenson SYC 5.0 1.0 5.0 5.0 16.0 16.0
2 6th Tachyon 18 Farr 39C/R 36000 Jack Yinger CYC 6.0 6.0 6.0 6.0 24.0 24.0
2 7th Anarchy 57 FT 10 11 Tom Ward CYC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 32.0 32.0

3 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 7, Scoring system: Appendix A
Class Place Boat Name Rating Boat Type Sail No Skipper Club R1 R2 R3 R4 Total Score
3 1st Lodos 69 J/109 171 Tolga Cezik CYC 1.0 1.0 1.0 1.0 4.0 4.0
3 2nd Elusive 72 C&C115 51 Jeff Whitney CYC 2.0 5.0 2.0 2.0 11.0 11.0
3 3rd Tantivy 69 J/109 248 Stuart Burnell CYC 3.0 2.0 4.0 3.0 12.0 12.0
3 4th Shada 69 J/109 44 Jerry Woodfield CYC 4.0 3.0 3.0 4.0 14.0 14.0
3 5th Darkside 72 Schock 35 77707 Nicholas Leede SYC 5.0 4.0 5.0 5.0 19.0 19.0
3 6th Intrepid 72 J/35 97848 Patrick Robinson SSSS 7.0 6.0 6.0 6.0 25.0 25.0
3 7th Perplexity 72 Express 37-1 41729 John Wilkerson STYC 6.0 7.0 7.0 7.0 DNF 27.0 27.0

4 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Class Place Boat Name Rating Boat Type Sail No Skipper Club R1 R2 R3 R4 Total Score
4 1st Vitesse 81 Beneteau 36.7 240 David Steffen BYC, CYC-B 2.0 2.0 1.5 1.0 6.5 6.5
4 2nd Poke & Destroy 93 Evelyn 32-2 69061 Alex Simanis CYC, STYC 3.0 1.0 1.5 2.0 7.5 7.5
4 3rd Dos 81 Sierra 26 26001 Brad Butler PMYC 1.0 3.0 4.0 3.0 11.0 11.0
4 4th Different Drummer 81 Wauqueiz Cent. 40s 52804 Charles Hill CYC 4.0 4.0 3.0 4.0 15.0 15.0
4 5th Dash 93 J/33 34 Stephanie Campbell AYC 5.0 5.0 6.0 5.0 21.0 21.0
4 6th Selah 78 J/100 77 Tad Fairbank EHYC 6.0 6.0 5.0 6.0 23.0 23.0

5 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Class Place Boat Name Rating Boat Type Sail No Skipper Club R1 R2 R3 R4 Total Score
5 1st insubordination 93 J/105 212 Buckey CYC 2.0 3.0 1.0 1.0 7.0 7.0
5 2nd Creative 93 J/105 51911 Allen Hughes / Shauna Walgren CYC, STYC 1.0 4.0 3.0 4.0 12.0 12.0
5 3rd More Jubilee 93 J/105 114 Erik Kristen CYC 6.0 2.0 2.0 2.0 12.0 12.0
5 4th Jaded 93 J/105 299 Chris Phoenix CYC 5.0 1.0 6.0 3.0 15.0 15.0
5 5th Peer Gynt 93 J/105 235 Paul Viola CYC 3.0 5.0 4.0 7.0 19.0 19.0
5 6th Liftoff 93 J/105 403 Jeffrey Pace CYC 4.0 8.0 5.0 5.0 22.0 22.0
5 7th Puff 93 J/105 115 Steve Summers SSC 7.0 6.0 7.0 8.0 28.0 28.0
5 8th Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew CYC 8.0 7.0 8.0 6.0 29.0 29.0
5 9th Delirium 93 J/105 272 Jerry Diercks CYC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
5 9th Moose Unknown 93 J/105 89 John Aitchison CYC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

R1 - 1 Class - 10/12

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 6.64
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
1 1 Mist 1.3446 TP52 52 Stevan Johnson CYC 12:12:27 1:07:27 1:30:42 1.0
1 2 Smoke 1.3813 TP52 52005 Steve Travis CYC 12:13:15 1:08:15 1:34:16 2.0
1 3 Glory 1.3797 TP52 88008 John Buchan SYC 12:13:20 1:08:20 1:34:17 3.0
1 4 Sonic 1.3395 TP52 52725 Marek Omilian CYC 12:17:12 1:12:12 1:36:43 4.0
1 5 Maverick 1.1425 XP-44 44 Marda Phelps SYC 12:30:15 1:25:15 1:37:24 5.0

R2 - 1 Class - 10/12

Start: Start 1, Finishes: Finish time, Time: 12:55:00, Distance: 4.64
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
1 1 Maverick 1.1425 XP-44 44 Marda Phelps SYC 13:57:51 1:02:51 1:11:48 1.0
1 2 Glory 1.3797 TP52 88008 John Buchan SYC 13:47:46 0:52:46 1:12:48 2.0
1 3 Mist 1.3446 TP52 52 Stevan Johnson CYC 13:49:50 0:54:50 1:13:44 3.0
1 4 Smoke 1.3813 TP52 52005 Steve Travis CYC 13:48:45 0:53:45 1:14:15 4.0
1 5 Sonic 1.3395 TP52 52725 Marek Omilian CYC 13:50:28 0:55:28 1:14:18 5.0

R3 - 1 Class - 10/12

Start: Start 1, Finishes: Finish time, Time: 14:13:00, Distance: 6.76
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
1 1 Glory 1.3797 TP52 88008 John Buchan SYC 15:10:35 0:57:35 1:19:27 1.0
1 2 Maverick 1.1425 XP-44 44 Marda Phelps SYC 15:22:41 1:09:41 1:19:37 2.0
1 3 Smoke 1.3813 TP52 52005 Steve Travis CYC 15:11:50 0:58:50 1:21:16 3.0
1 4 Mist 1.3446 TP52 52 Stevan Johnson CYC 15:13:29 1:00:29 1:21:20 4.0
1 5 Sonic 1.3395 TP52 52725 Marek Omilian CYC 15:15:29 1:02:29 1:23:42 5.0

R4 - 1 Class - 10/12

Start: Start 1, Finishes: Finish time, Time: 15:34:00, Distance: 6.76
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
1 1 Maverick 1.1425 XP-44 44 Marda Phelps SYC 16:43:38 1:09:38 1:19:33 1.0
1 2 Glory 1.3797 TP52 88008 John Buchan SYC 16:32:17 0:58:17 1:20:25 2.0
1 3 Sonic 1.3395 TP52 52725 Marek Omilian CYC 16:34:47 1:00:47 1:21:25 3.0
1 4 Mist 1.3446 TP52 52 Stevan Johnson CYC 16:34:38 1:00:38 1:21:32 4.0
1 5 Smoke 1.3813 TP52 52005 Steve Travis CYC 16:34:29 1:00:29 1:23:33 5.0

R1 - 2 Class - 10/12

Start: Start 2, Finishes: Finish time, Time: 11:10:00, Distance: 5.84
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
2 1 Shrek 36 1D35 35016 John Hoag CYC 12:13:38 1:03:38 1:00:08 1.0
2 2 Ballistic 24 Melges 32 109 Brad Cole CYC 12:13:37 1:03:37 1:01:17 2.0
2 3 Nefarious 54 Farr 30 53 Dan Randolph CYC, STYC 12:17:32 1:07:32 1:02:17 3.0
2 4 Absolutely 18 Farr 39ML 3909 Charlie Macaulay CYC 12:14:23 1:04:23 1:02:38 4.0
2 5 Izakaya 57 FT 10 58 Iain Christenson SYC 12:18:40 1:08:40 1:03:07 5.0
2 6 Tachyon 18 Farr 39C/R 36000 Jack Yinger CYC 12:20:20 1:10:20 1:08:35 6.0
2 7 Anarchy 57 FT 10 11 Tom Ward CYC   DNC   8.0

R2 - 2 Class - 10/12

Start: Start 2, Finishes: Finish time, Time: 13:00:00, Distance: 3.58
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
2 1 Izakaya 57 FT 10 58 Iain Christenson SYC 13:50:09 0:50:09 0:46:45 1.0
2 2 Ballistic 24 Melges 32 109 Brad Cole CYC 13:48:22 0:48:22 0:46:56 2.0
2 3 Shrek 36 1D35 35016 John Hoag CYC 13:49:30 0:49:30 0:47:21 3.0
2 4 Absolutely 18 Farr 39ML 3909 Charlie Macaulay CYC 13:48:40 0:48:40 0:47:36 4.0
2 5 Nefarious 54 Farr 30 53 Dan Randolph CYC, STYC 13:51:10 0:51:10 0:47:57 5.0
2 6 Tachyon 18 Farr 39C/R 36000 Jack Yinger CYC 13:52:05 0:52:05 0:51:01 6.0
2 7 Anarchy 57 FT 10 11 Tom Ward CYC   DNC   8.0

R3 - 2 Class - 10/12

Start: Start 2, Finishes: Finish time, Time: 14:18:00, Distance: 5.52
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
2 1 Absolutely 18 Farr 39ML 3909 Charlie Macaulay CYC 15:15:23 0:57:23 0:55:44 1.0
2 2 Shrek 36 1D35 35016 John Hoag CYC 15:18:42 1:00:42 0:57:23 2.0
2 3 Nefarious 54 Farr 30 53 Dan Randolph CYC, STYC 15:20:34 1:02:34 0:57:36 3.0
2 4 Ballistic 24 Melges 32 109 Brad Cole CYC 15:19:12 1:01:12 0:59:00 4.0
2 5 Izakaya 57 FT 10 58 Iain Christenson SYC 15:22:42 1:04:42 0:59:27 5.0
2 6 Tachyon 18 Farr 39C/R 36000 Jack Yinger CYC 15:20:42 1:02:42 1:01:03 6.0
2 7 Anarchy 57 FT 10 11 Tom Ward CYC   DNC   8.0

R4 - 2 Class - 10/12

Start: Start 4, Finishes: Finish time, Time: 15:49:00, Distance: 4.72
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
2 1 Absolutely 18 Farr 39ML 3909 Charlie Macaulay CYC 16:37:03 0:48:03 0:46:38 1.0
2 2 Shrek 36 1D35 35016 John Hoag CYC 16:39:47 0:50:47 0:47:57 2.0
2 3 Nefarious 54 Farr 30 53 Dan Randolph CYC, STYC 16:42:40 0:53:40 0:49:25 3.0
2 4 Ballistic 24 Melges 32 109 Brad Cole CYC 16:41:52 0:52:52 0:50:59 4.0
2 5 Izakaya 57 FT 10 58 Iain Christenson SYC 16:44:49 0:55:49 0:51:20 5.0
2 6 Tachyon 18 Farr 39C/R 36000 Jack Yinger CYC 16:44:29 0:55:29 0:54:04 6.0
2 7 Anarchy 57 FT 10 11 Tom Ward CYC   DNC   8.0

R1 - 3 Class - 10/12

Start: Start 3, Finishes: Finish time, Time: 11:15:00, Distance: 5.84
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
3 1 Lodos 69 J/109 171 Tolga Cezik CYC 12:22:29 1:07:29 1:07:29 1.0
3 2 Elusive 72 C&C115 51 Jeff Whitney CYC 12:26:38 1:11:38 1:11:38 2.0
3 3 Tantivy 69 J/109 248 Stuart Burnell CYC 12:28:26 1:13:26 1:13:26 3.0
3 4 Shada 69 J/109 44 Jerry Woodfield CYC 12:33:09 1:18:09 1:18:09 4.0
3 5 Darkside 72 Schock 35 77707 Nicholas Leede SYC 12:37:20 1:22:20 1:22:20 5.0
3 6 Perplexity 72 Express 37-1 41729 John Wilkerson STYC 12:39:13 1:24:13 1:24:13 6.0
3 7 Intrepid 72 J/35 97848 Patrick Robinson SSSS 12:39:29 1:24:29 1:24:29 7.0

R2 - 3 Class - 10/12

Start: Start 3, Finishes: Finish time, Time: 13:05:00, Distance: 3.58
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
3 1 Lodos 69 J/109 171 Tolga Cezik CYC 13:58:30 0:53:30 0:53:30 1.0
3 2 Tantivy 69 J/109 248 Stuart Burnell CYC 13:58:31 0:53:31 0:53:31 2.0
3 3 Shada 69 J/109 44 Jerry Woodfield CYC 13:59:01 0:54:01 0:54:01 3.0
3 4 Darkside 72 Schock 35 77707 Nicholas Leede SYC 13:59:51 0:54:51 0:54:51 4.0
3 5 Elusive 72 C&C115 51 Jeff Whitney CYC 14:00:23 0:55:23 0:55:23 5.0
3 6 Intrepid 72 J/35 97848 Patrick Robinson SSSS 14:00:36 0:55:36 0:55:36 6.0
3 7 Perplexity 72 Express 37-1 41729 John Wilkerson STYC 14:02:26 0:57:26 0:57:26 7.0

R3 - 3 Class - 10/12

Start: Start 3, Finishes: Finish time, Time: 14:23:00, Distance: 5.52
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
3 1 Lodos 69 J/109 171 Tolga Cezik CYC 15:26:22 1:03:22 1:03:22 1.0
3 2 Elusive 72 C&C115 51 Jeff Whitney CYC 15:26:42 1:03:42 1:03:42 2.0
3 3 Shada 69 J/109 44 Jerry Woodfield CYC 15:27:38 1:04:38 1:04:38 3.0
3 4 Tantivy 69 J/109 248 Stuart Burnell CYC 15:27:43 1:04:43 1:04:43 4.0
3 5 Darkside 72 Schock 35 77707 Nicholas Leede SYC 15:30:51 1:07:51 1:07:51 5.0
3 6 Intrepid 72 J/35 97848 Patrick Robinson SSSS 15:33:59 1:10:59 1:10:59 6.0
3 7 Perplexity 72 Express 37-1 41729 John Wilkerson STYC 15:34:22 1:11:22 1:11:22 7.0

R4 - 3 Class - 10/12

Start: Start 5, Finishes: Finish time, Time: 15:54:00, Distance: 4.72
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
3 1 Lodos 69 J/109 171 Tolga Cezik CYC 16:48:08 0:54:08 0:54:08 1.0
3 2 Elusive 72 C&C115 51 Jeff Whitney CYC 16:48:19 0:54:19 0:54:19 2.0
3 3 Tantivy 69 J/109 248 Stuart Burnell CYC 16:48:49 0:54:49 0:54:49 3.0
3 4 Shada 69 J/109 44 Jerry Woodfield CYC 16:49:03 0:55:03 0:55:03 4.0
3 5 Darkside 72 Schock 35 77707 Nicholas Leede SYC 16:49:52 0:55:52 0:55:52 5.0
3 6 Intrepid 72 J/35 97848 Patrick Robinson SSSS 16:53:52 0:59:52 0:59:52 6.0
3 7 Perplexity 72 Express 37-1 41729 John Wilkerson STYC   DNF   7.0

R1 - 4 Class - 10/12

Start: Start 4, Finishes: Finish time, Time: 11:28:00, Distance: 3.32
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
4 1 Dos 81 Sierra 26 26001 Brad Butler PMYC 12:08:58 0:40:58 0:36:29 1.0
4 2 Vitesse 81 Beneteau 36.7 240 David Steffen BYC, CYC-B 12:09:36 0:41:36 0:37:07 2.0
4 3 Poke & Destroy 93 Evelyn 32-2 69061 Alex Simanis CYC, STYC 12:10:17 0:42:17 0:37:08 3.0
4 4 Different Drummer 81 Wauqueiz Cent. 40s 52804 Charles Hill CYC 12:09:45 0:41:45 0:37:16 4.0
4 5 Dash 93 J/33 34 Stephanie Campbell AYC 12:12:45 0:44:45 0:39:36 5.0
4 6 Selah 78 J/100 77 Tad Fairbank EHYC 12:12:03 0:44:03 0:39:44 6.0

R2 - 4 Class - 10/12

Start: Start 4, Finishes: Finish time, Time: 13:10:00, Distance: 2.52
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
4 1 Poke & Destroy 93 Evelyn 32-2 69061 Alex Simanis CYC, STYC 13:49:32 0:39:32 0:35:38 1.0
4 2 Vitesse 81 Beneteau 36.7 240 David Steffen BYC, CYC-B 13:50:03 0:40:03 0:36:39 2.0
4 3 Dos 81 Sierra 26 26001 Brad Butler PMYC 13:50:13 0:40:13 0:36:49 3.0
4 4 Different Drummer 81 Wauqueiz Cent. 40s 52804 Charles Hill CYC 13:50:38 0:40:38 0:37:14 4.0
4 5 Dash 93 J/33 34 Stephanie Campbell AYC 13:54:24 0:44:24 0:40:30 5.0
4 6 Selah 78 J/100 77 Tad Fairbank EHYC 13:55:12 0:45:12 0:41:55 6.0

R3 - 4 Class - 10/12

Start: Start 4, Finishes: Finish time, Time: 14:28:00, Distance: 3.92
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
4 1 Vitesse 81 Beneteau 36.7 240 David Steffen BYC, CYC-B 15:14:14 0:46:14 0:40:56 1.5
4 1 Poke & Destroy 93 Evelyn 32-2 69061 Alex Simanis CYC, STYC 15:15:01 0:47:01 0:40:56 1.5
4 3 Different Drummer 81 Wauqueiz Cent. 40s 52804 Charles Hill CYC 15:14:36 0:46:36 0:41:18 3.0
4 4 Dos 81 Sierra 26 26001 Brad Butler PMYC 15:15:17 0:47:17 0:41:59 4.0
4 5 Selah 78 J/100 77 Tad Fairbank EHYC 15:16:01 0:48:01 0:42:55 5.0
4 6 Dash 93 J/33 34 Stephanie Campbell AYC 15:17:11 0:49:11 0:43:06 6.0

R4 - 4 Class - 10/12

Start: Start 2, Finishes: Finish time, Time: 15:39:00, Distance: 3.92
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
4 1 Vitesse 81 Beneteau 36.7 240 David Steffen BYC, CYC-B 16:24:56 0:45:56 0:40:38 1.0
4 2 Poke & Destroy 93 Evelyn 32-2 69061 Alex Simanis CYC, STYC 16:26:18 0:47:18 0:41:13 2.0
4 3 Dos 81 Sierra 26 26001 Brad Butler PMYC 16:26:20 0:47:20 0:42:02 3.0
4 4 Different Drummer 81 Wauqueiz Cent. 40s 52804 Charles Hill CYC 16:27:00 0:48:00 0:42:42 4.0
4 5 Dash 93 J/33 34 Stephanie Campbell AYC 16:29:17 0:50:17 0:44:12 5.0
4 6 Selah 78 J/100 77 Tad Fairbank EHYC 16:28:26 0:49:26 0:44:20 6.0

R1 - 5 Class - 10/12

Start: Start 5, Finishes: Finish time, Time: 11:33:00, Distance: 3.32
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
5 1 Creative 93 J/105 51911 Allen Hughes / Shauna Walgren CYC, STYC 12:16:42 0:43:42 0:43:42 1.0
5 2 insubordination 93 J/105 212 Buckey CYC 12:17:48 0:44:48 0:44:48 2.0
5 3 Peer Gynt 93 J/105 235 Paul Viola CYC 12:18:03 0:45:03 0:45:03 3.0
5 4 Liftoff 93 J/105 403 Jeffrey Pace CYC 12:18:56 0:45:56 0:45:56 4.0
5 5 Jaded 93 J/105 299 Chris Phoenix CYC 12:20:18 0:47:18 0:47:18 5.0
5 6 More Jubilee 93 J/105 114 Erik Kristen CYC 12:21:04 0:48:04 0:48:04 6.0
5 7 Puff 93 J/105 115 Steve Summers SSC 12:21:27 0:48:27 0:48:27 7.0
5 8 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew CYC 12:22:09 0:49:09 0:49:09 8.0
5 9 Delirium 93 J/105 272 Jerry Diercks CYC   DNC   10.0
5 9 Moose Unknown 93 J/105 89 John Aitchison CYC   DNC   10.0

R2 - 5 Class - 10/12

Start: Start 5, Finishes: Finish time, Time: 13:15:00, Distance: 2.52
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
5 1 Jaded 93 J/105 299 Chris Phoenix CYC 13:55:00 0:40:00 0:40:00 1.0
5 2 More Jubilee 93 J/105 114 Erik Kristen CYC 13:57:06 0:42:06 0:42:06 2.0
5 3 insubordination 93 J/105 212 Buckey CYC 13:57:25 0:42:25 0:42:25 3.0
5 4 Creative 93 J/105 51911 Allen Hughes / Shauna Walgren CYC, STYC 13:58:17 0:43:17 0:43:17 4.0
5 5 Peer Gynt 93 J/105 235 Paul Viola CYC 13:58:20 0:43:20 0:43:20 5.0
5 6 Puff 93 J/105 115 Steve Summers SSC 13:58:32 0:43:32 0:43:32 6.0
5 7 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew CYC 13:58:36 0:43:36 0:43:36 7.0
5 8 Liftoff 93 J/105 403 Jeffrey Pace CYC 14:00:05 0:45:05 0:45:05 8.0
5 9 Delirium 93 J/105 272 Jerry Diercks CYC   DNC   10.0
5 9 Moose Unknown 93 J/105 89 John Aitchison CYC   DNC   10.0

R3 - 5 Class - 10/12

Start: Start 5, Finishes: Finish time, Time: 14:33:00, Distance: 3.92
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
5 1 insubordination 93 J/105 212 Buckey CYC 15:20:36 0:47:36 0:47:36 1.0
5 2 More Jubilee 93 J/105 114 Erik Kristen CYC 15:21:16 0:48:16 0:48:16 2.0
5 3 Creative 93 J/105 51911 Allen Hughes / Shauna Walgren CYC, STYC 15:22:07 0:49:07 0:49:07 3.0
5 4 Peer Gynt 93 J/105 235 Paul Viola CYC 15:22:08 0:49:08 0:49:08 4.0
5 5 Liftoff 93 J/105 403 Jeffrey Pace CYC 15:22:32 0:49:32 0:49:32 5.0
5 6 Jaded 93 J/105 299 Chris Phoenix CYC 15:23:14 0:50:14 0:50:14 6.0
5 7 Puff 93 J/105 115 Steve Summers SSC 15:24:01 0:51:01 0:51:01 7.0
5 8 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew CYC 15:24:20 0:51:20 0:51:20 8.0
5 9 Delirium 93 J/105 272 Jerry Diercks CYC   DNC   10.0
5 9 Moose Unknown 93 J/105 89 John Aitchison CYC   DNC   10.0

R4 - 5 Class - 10/12

Start: Start 3, Finishes: Finish time, Time: 15:44:00, Distance: 3.92
Class Place Boat Name Rating Boat Type Sail No Skipper Club Finish Elapsed Corrected Points
5 1 insubordination 93 J/105 212 Buckey CYC 16:31:51 0:47:51 0:47:51 1.0
5 2 More Jubilee 93 J/105 114 Erik Kristen CYC 16:32:05 0:48:05 0:48:05 2.0
5 3 Jaded 93 J/105 299 Chris Phoenix CYC 16:32:08 0:48:08 0:48:08 3.0
5 4 Creative 93 J/105 51911 Allen Hughes / Shauna Walgren CYC, STYC 16:32:33 0:48:33 0:48:33 4.0
5 5 Liftoff 93 J/105 403 Jeffrey Pace CYC 16:32:59 0:48:59 0:48:59 5.0
5 6 Paladin 93 J/105 412 Daryl Schlick / Mason Killebrew CYC 16:33:59 0:49:59 0:49:59 6.0
5 7 Peer Gynt 93 J/105 235 Paul Viola CYC 16:34:03 0:50:03 0:50:03 7.0
5 8 Puff 93 J/105 115 Steve Summers SSC 16:35:20 0:51:20 0:51:20 8.0
5 9 Delirium 93 J/105 272 Jerry Diercks CYC   DNC   10.0
5 9 Moose Unknown 93 J/105 89 John Aitchison CYC   DNC   10.0



Sailwave Scoring Software 2.19.8
www.sailwave.com