Puget Sound Spring Regatta Big Boat 2019

Corinthian Yacht Club of Seattle

Results as of April 21, 2019 at 17:36

Contents

1 Class

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Place Sail No Boat Name Rating Boat Type Skipper Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
1st 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2nd 55 Bat Out Of Hell 54 Farr 30 Lance Staughton STYC (3.0) 2.0 2.0 3.0 3.0 3.0 2.0 2.0 2.0 22.0 19.0
3rd 35016 Shrek 36 1D35 Crash Peterson CYC 2.0 3.0 1.0 2.0 2.0 2.0 4.0 DNF (5.0 DNC) 5.0 DNC 26.0 21.0
4th 97969 Windsprint 57 Dehler38C Thomas Raschko CYC 4.0 (5.0 DNC) 4.0 4.0 4.0 4.0 3.0 3.0 3.0 34.0 29.0
5th 11 Anarchy 57 FT 10 Tom Ward CYC (6.0 DNC) 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 50.0 44.0

2 Class

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Place Sail No Boat Name Rating Boat Type Skipper Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
1st 26000 Dos 81 Sierra 26 Brad Butler PMYC 1.0 1.0 (2.0) 1.0 2.0 1.0 1.0 2.0 1.0 12.0 10.0
2nd 248 Tantivy 69 J/109 Stuart Burnell CYC 2.0 2.0 1.0 2.0 1.0 (3.0) 3.0 3.0 2.0 19.0 16.0
3rd 129 Dazed and Confused 99 Olson 30 Duncan Smith CYC, STYC 3.0 4.0 DNC 3.0 3.0 3.0 4.0 4.0 (5.0) 4.0 33.0 28.0
4th 44 Shada 69 J/109 Jerry Woodfield CYC (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 2.0 4.0 3.0 35.0 30.0
5th 623 Pickled Beets 90 Melges 24 John Rahn CYC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 1.0 6.0 DNC 43.0 37.0
6th 41793 Tahlequah 72 J/35 Don Leighton / George Leighton CYC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) 6.0 DNC 49.0 42.0

3 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
Place Sail No Boat Name Rating Boat Type Skipper Name Club R1 R2 R3 R4 R6 R7 R8 R9 Total Score
1st 114 More Jubilee 93 J/105 Erik Kristen CYC 1.0 1.0 (5.0) 3.0 3.0 1.0 2.0 3.0 19.0 14.0
2nd 299 Jaded 93 J/105 Chris Phoenix CYC 2.0 5.0 (6.0) 1.0 4.0 4.0 5.0 2.0 29.0 23.0
3rd 89 Moose Unknown 93 J/105 John Aitchison CYC 3.0 4.0 3.0 (5.0) 2.0 2.0 4.0 5.0 28.0 23.0
4th 212 Here & Now 93 J/105 Lenny Rezabek CYC 7.0 (10.0) 2.0 2.0 5.0 3.0 1.0 6.0 36.0 26.0
5th 440 Kinetic 93 J/105 Vince Townrow CYC 4.0 6.0 1.0 4.0 6.0 (11.0 DSQ) 8.0 1.0 41.0 30.0
6th 272 Delirium 93 J/105 Jerry Diercks CYC 6.0 2.0 4.0 7.0 7.0 5.0 6.0 (8.0) 45.0 37.0
7th 51911 Creative 93 J/105 Allen Hughes / Shauna Walgren CYC, STYC 5.0 3.0 (9.0) 8.0 1.0 9.0 3.0 9.0 47.0 38.0
8th 403 Liftoff 93 J/105 Jeffrey Pace CYC 9.0 7.0 8.0 6.0 (10.0 DNF) 6.0 9.0 4.0 59.0 49.0
9th 115 Puff 93 J/105 Steve Summers SSC 8.0 8.0 7.0 (9.0) 8.0 7.0 7.0 7.0 61.0 52.0
10th 235 Peer Gynt 93 J/105 Sara Billey / Paul Viola STYC (11.0) 9.0 10.0 10.0 9.0 8.0 10.0 10.0 77.0 66.0
11th 412 Paladin 93 J/105 Daryl Schlick / Mason Killebrew CYC 10.0 11.0 11.0 11.0 11.0 DNC (12.0 DNC) 12.0 DNC 12.0 DNC 90.0 78.0

4 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 11, Scoring system: Appendix A
Place Sail No Boat Name Rating Boat Type Skipper Name Club R1 R2 R3 R4 R6 R7 R8 Total Score
1st 1005 Rush 129 J/80 Phillip Dean STYC 3.0 3.0 (4.0) 1.0 1.0 2.0 2.0 16.0 12.0
2nd 151 Crazy Ivan 129 J/80 Bryan Rhodes CYC 1.0 2.0 1.0 (4.0) 2.0 3.0 3.0 16.0 12.0
3rd 445 Taj Mahal 129 J/80 David Schutte CYC (5.0) 4.0 2.0 5.0 3.0 1.0 1.0 21.0 16.0
4th 296 Reckless 129 J/80 John Sezer CYC 2.0 1.0 (6.0) 2.0 4.0 5.0 4.0 24.0 18.0
5th 85 Underdog 129 J/80 Lek Dimarucot CYC 8.0 5.0 3.0 (9.0 DNF) 6.0 4.0 5.0 40.0 31.0
6th 68 Raven 129 J/80 Mike Gridley LPOYC 6.0 6.0 (10.0) 7.0 5.0 8.0 7.0 49.0 39.0
7th 363 Tastes Like Chicken 129 J/80 Richard Demmler CYC 4.0 (10.0) 5.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 52.0 42.0
8th 546 Stellar J 129 J/80 Alan Ross CYC 7.0 7.0 (9.0) 9.0 DNF 7.0 7.0 6.0 52.0 43.0
9th 257 Namaste 129 J/80 Kevin Callahan CYC (9.0) 9.0 7.0 6.0 8.0 6.0 8.0 53.0 44.0
10th 41 UpRoar 129 J/80 Morris Lowitz CYC, SSC, STYC (10.0) 8.0 8.0 8.0 10.0 DNC 10.0 DNC 10.0 DNC 64.0 54.0
11th 1 Jolly Green 129 J/80 Mike Poole SSC (12.0 DNC) 12.0 DNC 12.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 76.0 64.0

5 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 2, Scoring system: Appendix A
Place Sail No Boat Name Rating Boat Type Skipper Name Club R1 R2 R3 R6 R7 R8 Total Score
1st 29 Elixir 153 Aphrodite 101 Megan Kogut CYCE, STYC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 101 Selchie 198 Thunderbird Kwadwo Copeland CYC (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 3.0 DNC 18.0 15.0

6 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Place Sail No Boat Name Rating Boat Type Skipper Name Club R1 R2 R3 R6 R7 R8 Total Score
1st 39160 Grauer Geist 228 SJ/24 Kenneth Johnson CYC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd 39508 Manhattan Transfer 228 SJ/24 Mike Irish CYC 2.0 2.0 (3.0) 2.0 2.0 3.0 14.0 11.0
3rd 49516 Fancy 228 SJ/24 Jeff Kendall CYC (3.0) 3.0 2.0 3.0 3.0 2.0 16.0 13.0
4th 39166 Return 228 SJ/24 Mark Bradner CYC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 25.0

R1 - 1 Class - 4/20

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 5.2, Course: SAXAYF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 11:54:23 0:49:23 0:47:49 0:00:00 1.0
2 35016 Shrek 36 1D35 Crash Peterson CYC 11:56:35 0:51:35 0:48:28 0:00:38 2.0
3 55 Bat Out Of Hell 54 Farr 30 Lance Staughton STYC 11:58:56 0:53:56 0:49:15 0:01:26 3.0
4 97969 Windsprint 57 Dehler38C Thomas Raschko CYC 12:03:18 0:58:18 0:53:22 0:05:32 4.0
5 11 Anarchy 57 FT 10 Tom Ward CYC   DNC     6.0

R2 - 1 Class - 4/20

Start: Start 1, Finishes: Finish time, Time: 12.10.00, Distance: 4.06, Course: SBXAF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 12:49:13 0.39.13 0.38.00 0.00.00 1.0
2 55 Bat Out Of Hell 54 Farr 30 Lance Staughton STYC 12:53:04 0.43.04 0.39.25 0.01.25 2.0
3 35016 Shrek 36 1D35 Crash Peterson CYC 12:51:56 0.41.56 0.39.30 0.01.30 3.0
4 97969 Windsprint 57 Dehler38C Thomas Raschko CYC   DNC     5.0
4 11 Anarchy 57 FT 10 Tom Ward CYC   DNC     5.0

R3 - 1 Class - 4/20

Start: Start 1, Finishes: Finish time, Time: 13.20.00, Distance: 3.0, Course: SAYF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 35016 Shrek 36 1D35 Crash Peterson CYC 13:58:13 0.38.13 0.36.25 0.00.00 1.0
2 55 Bat Out Of Hell 54 Farr 30 Lance Staughton STYC 14:00:25 0.40.25 0.37.43 0.01.18 2.0
3 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 13:59:20 0.39.20 0.38.26 0.02.01 3.0
4 97969 Windsprint 57 Dehler38C Thomas Raschko CYC 14:08:26 0.48.26 0.45.35 0.09.10 4.0
5 11 Anarchy 57 FT 10 Tom Ward CYC   DNC     6.0

R4 - 1 Class - 4/20

Start: Start 1, Finishes: Finish time, Time: 14.22.00, Distance: 2.9, Course: SAYF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 14:59:27 0.37.27 0.36.35 0.00.00 1.0
2 35016 Shrek 36 1D35 Crash Peterson CYC 15:01:36 0.39.36 0.37.52 0.01.17 2.0
3 55 Bat Out Of Hell 54 Farr 30 Lance Staughton STYC 15:04:28 0.42.28 0.39.51 0.03.17 3.0
4 97969 Windsprint 57 Dehler38C Thomas Raschko CYC 15:17:58 0.55.58 0.53.13 0.16.38 4.0
5 11 Anarchy 57 FT 10 Tom Ward CYC   DNC     6.0

R5 - 1 Class - 4/20

Start: Start 1, Finishes: Finish time, Time: 15.25.00, Distance: 3.4, Course: SAXBF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 16:08:22 0.43.22 0.42.21 0.00.00 1.0
2 35016 Shrek 36 1D35 Crash Peterson CYC 16:10:45 0.45.45 0.43.43 0.01.22 2.0
3 55 Bat Out Of Hell 54 Farr 30 Lance Staughton STYC 16:14:13 0.49.13 0.46.09 0.03.49 3.0
4 97969 Windsprint 57 Dehler38C Thomas Raschko CYC 16:26:06 1.01.06 0.57.52 0.15.31 4.0
5 11 Anarchy 57 FT 10 Tom Ward CYC   DNC     6.0

R6 - 1 Class - 4/21

Start: Start 1, Finishes: Finish time, Time: 11.05.00, Distance: 3.98, Course: SAXAYF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 11:45:26 0.40.26 0.39.14 0.00.00 1.0
2 35016 Shrek 36 1D35 Crash Peterson CYC 11:47:06 0.42.06 0.39.43 0.00.28 2.0
3 55 Bat Out Of Hell 54 Farr 30 Lance Staughton STYC 11:48:46 0.43.46 0.40.11 0.00.57 3.0
4 97969 Windsprint 57 Dehler38C Thomas Raschko CYC 11:54:03 0.49.03 0.45.16 0.06.02 4.0
5 11 Anarchy 57 FT 10 Tom Ward CYC   DNC     6.0

R7 - 1 Class - 4/21

Start: Start 1, Finishes: Finish time, Time: 12.07.00, Distance: 2.98, Course: SAZF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 12:37:15 0.30.15 0.29.21 0.00.00 1.0
2 55 Bat Out Of Hell 54 Farr 30 Lance Staughton STYC 12:40:17 0.33.17 0.30.36 0.01.15 2.0
3 97969 Windsprint 57 Dehler38C Thomas Raschko CYC 12:44:05 0.37.05 0.34.15 0.04.54 3.0
4 35016 Shrek 36 1D35 Crash Peterson CYC   DNF     4.0
5 11 Anarchy 57 FT 10 Tom Ward CYC   DNC     5.0

R8 - 1 Class - 4/21

Start: Start 1, Finishes: Finish time, Time: 12.54.00, Distance: 2.98, Course: SAZF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 13.28.20 0.34.20 0.33.26 0.00.00 1.0
2 55 Bat Out Of Hell 54 Farr 30 Lance Staughton STYC 13:30:33 0.36.33 0.33.52 0.00.26 2.0
3 97969 Windsprint 57 Dehler38C Thomas Raschko CYC 13:35:05 0.41.05 0.38.15 0.04.49 3.0
4 35016 Shrek 36 1D35 Crash Peterson CYC   DNC     5.0
4 11 Anarchy 57 FT 10 Tom Ward CYC   DNC     5.0

R9 - 1 Class - 4/21

Start: Start 1, Finishes: Finish time, Time: 13.42.00, Distance: 3.24, Course: SBZAF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 14:28:52 0.46.52 0.45.54 0.00.00 1.0
2 55 Bat Out Of Hell 54 Farr 30 Lance Staughton STYC 14:31:14 0.49.14 0.46.19 0.00.25 2.0
3 97969 Windsprint 57 Dehler38C Thomas Raschko CYC 14:36:39 0.54.39 0.51.34 0.05.41 3.0
4 35016 Shrek 36 1D35 Crash Peterson CYC   DNC     5.0
4 11 Anarchy 57 FT 10 Tom Ward CYC   DNC     5.0

R1 - 2 Class - 4/20

Start: Start 2, Finishes: Finish time, Time: 11:10:00, Distance: 5.2, Course: SAXAYF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 26000 Dos 81 Sierra 26 Brad Butler PMYC 12:05:13 0:55:13 0:48:12 0:00:00 1.0
2 248 Tantivy 69 J/109 Stuart Burnell CYC 12:05:27 0:55:27 0:49:28 0:01:16 2.0
3 129 Dazed and Confused 99 Olson 30 Duncan Smith CYC, STYC 12:21:16 1:11:16 1:02:41 0:14:29 3.0
4 44 Shada 69 J/109 Jerry Woodfield CYC   DNC     5.0
4 623 Pickled Beets 90 Melges 24 John Rahn CYC   DNC     5.0
4 41793 Tahlequah 72 J/35 Don Leighton / George Leighton CYC   DNC     5.0

R2 - 2 Class - 4/20

Start: Start 2, Finishes: Finish time, Time: 12.15.00, Distance: 3.72, Course: SBXBF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 26000 Dos 81 Sierra 26 Brad Butler PMYC 12:57:12 0.42.12 0.37.11 0.00.00 1.0
2 248 Tantivy 69 J/109 Stuart Burnell CYC 12:56:46 0.41.46 0.37.29 0.00.19 2.0
3 129 Dazed and Confused 99 Olson 30 Duncan Smith CYC, STYC   DNC     4.0
3 44 Shada 69 J/109 Jerry Woodfield CYC   DNC     4.0
3 623 Pickled Beets 90 Melges 24 John Rahn CYC   DNC     4.0
3 41793 Tahlequah 72 J/35 Don Leighton / George Leighton CYC   DNC     4.0

R3 - 2 Class - 4/20

Start: Start 2, Finishes: Finish time, Time: 13.25.00, Distance: 3, Course: SAYF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 248 Tantivy 69 J/109 Stuart Burnell CYC 14:09:20 0.44.20 0.40.53 0.00.00 1.0
2 26000 Dos 81 Sierra 26 Brad Butler PMYC 14:10:05 0.45.05 0.41.02 0.00.09 2.0
3 129 Dazed and Confused 99 Olson 30 Duncan Smith CYC, STYC 14:18:42 0.53.42 0.48.45 0.07.52 3.0
4 44 Shada 69 J/109 Jerry Woodfield CYC   DNC     5.0
4 623 Pickled Beets 90 Melges 24 John Rahn CYC   DNC     5.0
4 41793 Tahlequah 72 J/35 Don Leighton / George Leighton CYC   DNC     5.0

R4 - 2 Class - 4/20

Start: Start 2, Finishes: Finish time, Time: 14.27.00, Distance: 2.9, Course: SAYF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 26000 Dos 81 Sierra 26 Brad Butler PMYC 15:16:09 0.49.09 0.45.14 0.00.00 1.0
2 248 Tantivy 69 J/109 Stuart Burnell CYC 15:17:51 0.50.51 0.47.31 0.02.17 2.0
3 129 Dazed and Confused 99 Olson 30 Duncan Smith CYC, STYC 15:28:49 1.01.49 0.57.02 0.11.48 3.0
4 44 Shada 69 J/109 Jerry Woodfield CYC   DNC     5.0
4 623 Pickled Beets 90 Melges 24 John Rahn CYC   DNC     5.0
4 41793 Tahlequah 72 J/35 Don Leighton / George Leighton CYC   DNC     5.0

R5 - 2 Class - 4/20

Start: Start 2, Finishes: Finish time, Time: 15.36.00, Distance: 2.6, Course: SBXBF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 248 Tantivy 69 J/109 Stuart Burnell CYC 16:22:54 0.46.54 0.43.55 0.00.00 1.0
2 26000 Dos 81 Sierra 26 Brad Butler PMYC 16:25:14 0.49.14 0.45.43 0.01.49 2.0
3 129 Dazed and Confused 99 Olson 30 Duncan Smith CYC, STYC 16:34:19 0.58.19 0.54.02 0.10.07 3.0
4 44 Shada 69 J/109 Jerry Woodfield CYC   DNC     5.0
4 623 Pickled Beets 90 Melges 24 John Rahn CYC   DNC     5.0
4 41793 Tahlequah 72 J/35 Don Leighton / George Leighton CYC   DNC     5.0

R6 - 2 Class - 4/21

Start: Start 2, Finishes: Finish time, Time: 11.10.00, Distance: 3.98, Course: SAXAYF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 26000 Dos 81 Sierra 26 Brad Butler PMYC 11:55:01 0.45.01 0.39.39 0.00.00 1.0
2 44 Shada 69 J/109 Jerry Woodfield CYC 11:55:58 0.45.58 0.41.23 0.01.45 2.0
3 248 Tantivy 69 J/109 Stuart Burnell CYC 11:56:20 0.46.20 0.41.45 0.02.07 3.0
4 129 Dazed and Confused 99 Olson 30 Duncan Smith CYC, STYC 12:08:50 0.58.50 0.52.16 0.12.37 4.0
5 623 Pickled Beets 90 Melges 24 John Rahn CYC   DNC     6.0
5 41793 Tahlequah 72 J/35 Don Leighton / George Leighton CYC   DNC     6.0

R7 - 2 Class - 4/21

Start: Start 2, Finishes: Finish time, Time: 12.15.00, Distance: 2.98, Course: SAZF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 26000 Dos 81 Sierra 26 Brad Butler PMYC 12:50:22 0.35.22 0.31.21 0.00.00 1.0
2 44 Shada 69 J/109 Jerry Woodfield CYC 12:50:48 0.35.48 0.32.22 0.01.02 2.0
3 248 Tantivy 69 J/109 Stuart Burnell CYC 12:52:04 0.37.04 0.33.38 0.02.18 3.0
4 129 Dazed and Confused 99 Olson 30 Duncan Smith CYC, STYC 12:58:38 0.43.38 0.38.43 0.07.22 4.0
5 623 Pickled Beets 90 Melges 24 John Rahn CYC   DNC     6.0
5 41793 Tahlequah 72 J/35 Don Leighton / George Leighton CYC   DNC     6.0

R8 - 2 Class - 4/21

Start: Start 2, Finishes: Finish time, Time: 13.08.00, Distance: 2.6, Course: SBZF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 623 Pickled Beets 90 Melges 24 John Rahn CYC 13:45:11 0.37.11 0.33.17 0.00.00 1.0
2 26000 Dos 81 Sierra 26 Brad Butler PMYC 13:45:42 0.37.42 0.34.11 0.00.54 2.0
3 248 Tantivy 69 J/109 Stuart Burnell CYC 13:46:35 0.38.35 0.35.36 0.02.19 3.0
4 44 Shada 69 J/109 Jerry Woodfield CYC 13:46:46 0.38.46 0.35.47 0.02.30 4.0
5 129 Dazed and Confused 99 Olson 30 Duncan Smith CYC, STYC 13:51:52 0.43.52 0.39.35 0.06.18 5.0
6 41793 Tahlequah 72 J/35 Don Leighton / George Leighton CYC   DNC     7.0

R9 - 2 Class - 4/21

Start: Start 2, Finishes: Finish time, Time: 13.58.00, Distance: 2.56, Course: SAXAF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 26000 Dos 81 Sierra 26 Brad Butler PMYC 14:31:10 0.33.10 0.29.43 0.00.00 1.0
2 248 Tantivy 69 J/109 Stuart Burnell CYC 14:32:19 0.34.19 0.31.22 0.01.40 2.0
3 44 Shada 69 J/109 Jerry Woodfield CYC 14:34:20 0.36.20 0.33.23 0.03.41 3.0
4 129 Dazed and Confused 99 Olson 30 Duncan Smith CYC, STYC 14:38:34 0.40.34 0.36.21 0.06.38 4.0
5 623 Pickled Beets 90 Melges 24 John Rahn CYC   DNC     6.0
5 41793 Tahlequah 72 J/35 Don Leighton / George Leighton CYC   DNC     6.0

R1 - 3 Class - 4/20

Start: Start 3, Finishes: Finish time, Time: 11:19:00, Distance: 4.52, Course: SBXBYF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 114 More Jubilee 93 J/105 Erik Kristen CYC 12:08:17 0:49:17 0:49:17 0:00:00 1.0
2 299 Jaded 93 J/105 Chris Phoenix CYC 12:08:58 0:49:58 0:49:58 0:00:41 2.0
3 89 Moose Unknown 93 J/105 John Aitchison CYC 12:09:09 0:50:09 0:50:09 0:00:52 3.0
4 440 Kinetic 93 J/105 Vince Townrow CYC 12:09:21 0:50:21 0:50:21 0:01:04 4.0
5 51911 Creative 93 J/105 Allen Hughes / Shauna Walgren CYC, STYC 12:10:08 0:51:08 0:51:08 0:01:51 5.0
6 272 Delirium 93 J/105 Jerry Diercks CYC 12:10:17 0:51:17 0:51:17 0:02:00 6.0
7 212 Here & Now 93 J/105 Lenny Rezabek CYC 12:10:35 0:51:35 0:51:35 0:02:18 7.0
8 115 Puff 93 J/105 Steve Summers SSC 12:11:08 0:52:08 0:52:08 0:02:51 8.0
9 403 Liftoff 93 J/105 Jeffrey Pace CYC 12:11:31 0:52:31 0:52:31 0:03:14 9.0
10 412 Paladin 93 J/105 Daryl Schlick / Mason Killebrew CYC 12:13:46 0:54:46 0:54:46 0:05:29 10.0
11 235 Peer Gynt 93 J/105 Sara Billey / Paul Viola STYC 12:17:25 0:58:25 0:58:25 0:09:08 11.0

R2 - 3 Class - 4/20

Start: Start 3, Finishes: Finish time, Time: 12.30.00, Distance: 3.0, Course: SAYF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 114 More Jubilee 93 J/105 Erik Kristen CYC 13:03:50 0.33.50 0.33.50 0.00.00 1.0
2 272 Delirium 93 J/105 Jerry Diercks CYC 13:05:03 0.35.03 0.35.03 0.01.13 2.0
3 51911 Creative 93 J/105 Allen Hughes / Shauna Walgren CYC, STYC 13:05:26 0.35.26 0.35.26 0.01.36 3.0
4 89 Moose Unknown 93 J/105 John Aitchison CYC 13:05:34 0.35.34 0.35.34 0.01.44 4.0
5 299 Jaded 93 J/105 Chris Phoenix CYC 13:06:03 0.36.03 0.36.03 0.02.13 5.0
6 440 Kinetic 93 J/105 Vince Townrow CYC 13:06:23 0.36.23 0.36.23 0.02.33 6.0
7 403 Liftoff 93 J/105 Jeffrey Pace CYC 13:06:31 0.36.31 0.36.31 0.02.41 7.0
8 115 Puff 93 J/105 Steve Summers SSC 13:07:09 0.37.09 0.37.09 0.03.19 8.0
9 235 Peer Gynt 93 J/105 Sara Billey / Paul Viola STYC 13:07:49 0.37.49 0.37.49 0.03.59 9.0
10 212 Here & Now 93 J/105 Lenny Rezabek CYC 13:07:50 0.37.50 0.37.50 0.04.00 10.0
11 412 Paladin 93 J/105 Daryl Schlick / Mason Killebrew CYC 13:09:15 0.39.15 0.39.15 0.05.25 11.0

R3 - 3 Class - 4/20

Start: Start 3, Finishes: Finish time, Time: 13.30.00, Distance: 3.8, Course: SAXBF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 440 Kinetic 93 J/105 Vince Townrow CYC 14:31:56 1.01.56 1.01.56 0.00.00 1.0
2 212 Here & Now 93 J/105 Lenny Rezabek CYC 14:32:16 1.02.16 1.02.16 0.00.20 2.0
3 89 Moose Unknown 93 J/105 John Aitchison CYC 14:32:41 1.02.41 1.02.41 0.00.45 3.0
4 272 Delirium 93 J/105 Jerry Diercks CYC 14:33:02 1.03.02 1.03.02 0.01.06 4.0
5 114 More Jubilee 93 J/105 Erik Kristen CYC 14:33:30 1.03.30 1.03.30 0.01.34 5.0
6 299 Jaded 93 J/105 Chris Phoenix CYC 14:33:39 1.03.39 1.03.39 0.01.43 6.0
7 115 Puff 93 J/105 Steve Summers SSC 14:35:10 1.05.10 1.05.10 0.03.14 7.0
8 403 Liftoff 93 J/105 Jeffrey Pace CYC 14:35:13 1.05.13 1.05.13 0.03.17 8.0
9 51911 Creative 93 J/105 Allen Hughes / Shauna Walgren CYC, STYC 14:36:25 1.06.25 1.06.25 0.04.29 9.0
10 235 Peer Gynt 93 J/105 Sara Billey / Paul Viola STYC 14:38:19 1.08.19 1.08.19 0.06.23 10.0
11 412 Paladin 93 J/105 Daryl Schlick / Mason Killebrew CYC 14:47:44 1.17.44 1.17.44 0.15.48 11.0

R4 - 3 Class - 4/20

Start: Start 3, Finishes: Finish time, Time: 14.55.00, Distance: 2.1, Course: SBYF
Place Sail No Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
1 299 Jaded 93 J/105 Chris Phoenix CYC 15:42:17 0.47.17 0.47.17 0.00.00 1.0
2 212 Here & Now 93 J/105 Lenny Rezabek CYC 15:43:25 0.48.25 0.48.25 0.01.08 2.0
3 114 More Jubilee 93 J/105 Erik Kristen CYC 15:45:17 0.50.17 0.50.17 0.03.00 3.0
4 440 Kinetic 93 J/105 Vince Townrow CYC 15:46:17 0.51.17 0.51.17 0.04.00 4.0
5 89 Moose Unknown 93 J/105 John Aitchison CYC 15:47:58 0.52.58 0.52.58 0.05.41 5.0
6 403 Liftoff 93 J/105 Jeffrey Pace CYC 15:48:28 0.53.28 0.53.28 0.06.11 6.0
7 272 Delirium 93 J/105 Jerry Diercks CYC 15:52:36 0.57.36 0.57.36 0.10.19 7.0
8 51911 Creative 93 J/105 Allen Hughes / Shauna Walgren CYC, STYC 15:53:27 0.58.27 0.58.27 0.11.10 8.0
9 115 Puff 93 J/105 Steve Summers SSC 15:53:57 0.58.57 0.58.57 0.11.40 9.0
10 235 Peer Gynt 93 J/105 Sara Billey / Paul Viola STYC 15:56:25 1.01.25 1.01.25 0.14.08 10.0
11 412 Paladin 93 J/105 Daryl Schlick / Mason Killebrew CYC 16:00:20 1.05.20 1.05.20 0.18.03 11.0

R5 - 3 Class - 4/20

Place Sail No Boat Name Rating Boat Type Skipper Name Club Place Points
