Sound Thursday Evening Spring Series 2019

Corinthian Yacht Club of Seattle

Results are final as of 17:21 on May 16, 2019

Contents

5 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Class Place Boat Name Sail Number Yacht Club Affiliation Boat Type Skipper Name R.1 R.2 R.3 R.8 R.11 R.12 R.13 Total Score
5 1st Sharp as a Tack 2916 CYC Tasar Jay Renehan 1.0 1.0 (2.0) 1.5 1.0 1.0 1.0 8.5 6.5
5 2nd   2691   Tasar UNREGISTERED 2.0 2.5 1.0 1.5 (4.0 DNC) 4.0 DNC 4.0 DNC 19.0 15.0
5 3rd   2393   Tasar UNREGISTERED 5.0 DNC (6.0 DNC) 6.0 DNC 4.0 DNC 2.0 2.0 2.0 27.0 21.0
5 4th   2380   Tasar UNREGISTERED (5.0 DNC) 2.5 3.5 3.0 DNF 4.0 DNC 4.0 DNC 4.0 DNC 26.0 21.0
5 5th Lucy 2268 CYC Tasar Lucy Jones 3.0 (4.0) 3.5 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 26.5 22.5

7 Class

Sailed: 12, Discards: 1, To count: 11, Entries: 22, Scoring system: Appendix A
Class Place Boat Name Sail Number Yacht Club Affiliation Boat Type Skipper Name R.1 R.2 R.3 R.4 R.5 R.6 R.7 R.8 R.10 R.11 R.12 R.13 Total Score
7 1st Loop 2024 CYC RS Aero Dalton Bergan 2.0 (15.0 DNF) 1.0 1.5 1.5 1.0 1.0 1.0 8.0 DNC 7.0 2.0 2.0 43.0 28.0
7 2nd Vanilla III 1380 CYC, SYC RS Aero Derek Bottles 1.0 3.0 2.0 4.0 5.0 2.0 (16.0 DNC) 11.0 DNC 8.0 DNC 1.0 1.0 1.0 55.0 39.0
7 3rd SNR 1127 CYC RS Aero Todd Willsie 5.0 9.0 3.0 7.0 8.0 7.0 (11.0) 5.0 5.0 3.0 3.0 5.0 71.0 60.0
7 3rd   2019   RS Aero UNREGISTERED 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC   1.5 1.0   4.0 DNC (5.0 DNC) 4.0 DNC 33.5 28.5
7 4th   2484   RS Aero UNREGISTERED 3.0 4.0 5.0 3.0 4.0 3.0 4.0 3.0 8.0 DNC (14.0 DNC) 14.0 DNC 13.0 DNC 78.0 64.0
7 5th Zahir 1377 CYC RS Aero Mike Johnson Jr. 7.0 10.0 11.0 11.0 3.0 (14.0 DNC) 8.0 7.0 7.0 OCS 2.0 4.0 3.0 87.0 73.0
7 6th   1248 CYC RS Aero Andy Schmidt 4.0 1.0 6.0 8.0 7.0 13.0 DSQ (16.0 DNC) 11.0 DNC 4.0 8.0 6.0 8.0 92.0 76.0
7 7th Boat Addiction 1644 CYC RS Aero Eric Becker 10.0 2.0 9.0 6.0 6.0 5.0 6.0 2.0 3.0 (14.0 DNC) 14.0 DNC 13.0 DNC 90.0 76.0
7 8th   2233   RS Aero UNREGISTERED 8.0 6.0 7.0 5.0 10.0 4.0 2.5 11.0 DNC 8.0 DNC (14.0 DNC) 14.0 DNC 13.0 DNC 102.5 88.5
7 9th Corvair 2228 CYC RS Aero Jim Barrett (13.0) 12.0 10.0 12.0 9.0 6.0 9.0 11.0 DNC 8.0 DNC 4.0 5.0 6.0 105.0 92.0
7 10th   1732   RS Aero Keith Hammer (17.0 DNC) 16.0 DNC 16.0 DNC 1.5 1.5 10.0 12.0 11.0 DNC 8.0 DNC 9.0 10.0 4.0 116.0 99.0
7 11th   1515 CYC RS Aero Paul Lisagor 9.0 5.0 4.0 (16.0 DNC) 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 1.0 10.0 8.0 7.0 117.0 101.0
7 12th   1129   RS Aero UNREGISTERED 6.0 7.0 8.0 10.0 12.0 8.0 (16.0 DNC) 11.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 127.0 111.0
7 13th Sticky Wicket 1726 CYC RS Aero Jacques Garrigues (15.0) 13.0 14.0 14.0 13.0 11.0 10.0 8.0 8.0 DNC 6.0 11.0 9.0 132.0 117.0
7 14th Mojo 2483   RS Aero Mark Reed 12.0 8.0 12.0 9.0 11.0 9.0 13.0 9.0 7.0 OCS (14.0 DNC) 14.0 DNC 13.0 DNC 131.0 117.0
7 15th Ghost Repeater 1974 CYC RS Aero Randy Shuman 11.0 14.0 (16.0 DNC) 16.0 DNC 16.0 DNC 14.0 DNC 14.0 6.0 8.0 DNC 11.0 9.0 10.0 145.0 129.0
7 16th Rapid 2020 CYC RS Aero Craig Horfield (17.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 2.0 5.0 7.0 11.0 147.0 130.0
7 17th For Sale 1384   RS Aero Jake Sorosky DI (17.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 5.0 4.0 8.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 153.0 136.0
7 18th Mid-Line Crisis 1481 CYC RS Aero Daniel Herron (17.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 7.0 11.0 DNC 6.0 12.0 12.0 12.0 DNF 155.0 138.0
7 20th   1250   RS Aero UNREGISTERED 14.0 11.0 13.0 (16.0 DNC) 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 160.0 144.0
7 21st Lindy 1973 CYC RS Aero Glenn Wisegarver (17.0 DNC) 16.0 DNC 16.0 DNC 13.0 14.0 14.0 DNC 16.0 DNC 11.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 166.0 149.0
7 22nd Mr 2081 CYC RS Aero Douglas Stumberger (17.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 14.0 DNC 16.0 DNC 11.0 DNC 8.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 171.0 154.0

4 Class

Sailed: 11, Discards: 1, To count: 10, Entries: 5, Scoring system: Appendix A
Class Place Boat Name Sail Number Yacht Club Affiliation Boat Type Skipper Name R.1 R.2 R.3 R.4 R.5 R.7 R.8 R.9 R.10 R.11 R.12 Total Score
4 1st Green Machine 8448 CYC Star Carl Buchan 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (4.0 DNC) 4.0 DNC 18.0 14.0
4 2nd Misty 8083 CYC Star Derek DeCouteau (3.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 22.0 19.0
4 3rd   7462   Star UNREGISTERED (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 1.0 2.0 40.0 35.0
4 4th   8203   Star UNREGISTERED 1.0 3.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC (5.0 DNC) 4.0 DNC 4.0 DNC 41.0 36.0
4 5th Frolic 8260 CYC Star Bill Buchan (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 47.0 42.0

8 Class

Sailed: 9, Discards: 1, To count: 8, Entries: 4, Scoring system: Appendix A
Class Place Boat Name Sail Number Yacht Club Affiliation Boat Type Skipper Name R.1 R.2 R.3 R.4 R.5 R.7 R.11 R.12 R.13 Total Score
8 1st   170802   Laser, Standard Charles Fulmer 1.0 1.0 1.0 3.0 DNC 3.0 DNC (5.0 DNC) 2.0 1.0 1.0 21.0 16.0
8 2nd Streaker 210668 CYC Laser, Standard Jay Winberg 2.0 2.0 2.0 1.0 1.0 (3.0) 1.0 3.0 2.0 20.0 17.0
8 4th Got yer back 209072 CYC Laser, Standard Mark Ross (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC 1.5 4.0 DNC 2.0 4.0 DNC 32.5 28.5
8 5th   208046 CYC Laser, Standard Glenn Wisegarver 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) 4.0 DNC 5.0 DNC 4.0 DNC 39.0 34.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DSQDisqualification 13
OCSOn course side at start or broke rule 30.1 7



Sailwave Scoring Software 2.19.8
www.sailwave.com