Sound Wednesday Evening Spring Series 2019

Corinthian Yacht Club of Seattle

Results as of May 10, 2019 at 9:24

1&2 Class

Sailed: 10, Discards: 1, To count: 9, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation R1
04/10
R2
04/10
R3
04/17
R4
04/17
R5
04/24
R6
04/24
R7
05/01
R8
05/01
R9
05/08
R10
05/08
Total Score
1&2 1st Shada 44 J/109 69 Jerry Woodfield CYC 2.0 2.0 1.0 1.0 3.0 2.0 2.0 1.0 3.0 (4.0) 21.0 17.0
1&2 2nd Anarchy 11 FT 10 57 Tom Ward CYC 1.0 1.0 2.0 3.0 DNF (5.0 DNC) 5.0 DNC 3.0 DNF 3.0 DNC 4.0 1.0 28.0 23.0
1&2 3rd Pickled Beets 623 Melgas 24 90 John Rahn CYC 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 1.0 1.0 1.0 3.0 DNC (6.0 DNS) 3.0 32.0 26.0
1&2 4th Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC 4.0 DNC 4.0 DNC 3.0 2.0 2.0 3.0 4.0 DNC 3.0 DNC (6.0 DNC) 6.0 DNC 37.0 31.0
1&2 5th UNREGISTERED 806 Melgas 24 90 UNREGISTERED   4.0 DNC 4.0 DNC (5.0 DNC) 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 2.0 2.0 38.0 33.0
1&2 6th Sachem/Frolic 59660 Peterson 44 60 Bill Buchan CYC 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 1.0 (6.0 DNS) 41.0 35.0

3 Class

Sailed: 10, Discards: 1, To count: 9, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation R1
04/10
R2
04/10
R3
04/17
R4
04/17
R5
04/24
R6
04/24
R7
05/01
R8
05/01
R9
05/08
R10
05/08
Total Score
3 1st More Jubilee 114 J/105 93 Erik Kristen CYC 4.0 (8.0 DNC) 1.0 2.0 4.0 5.0 6.0 1.0 1.0 1.0 33.0 25.0
3 2nd Here & Now 212 J/105 93 Buckey CYC 2.0 1.0 5.0 1.0 6.0 (11.0 DNF) 4.0 3.0 4.0 2.0 39.0 28.0
3 3rd Delirium 272 J/105 93 Jerry Diercks CYC 1.0 3.0 2.0 5.0 1.0 6.0 3.0 2.0 6.0 (7.0) 36.0 29.0
3 4th Moose Unknown 89 J/105 93 John Aitchison CYC 6.0 2.0 3.0 4.0 2.0 4.0 2.0 5.0 (8.0) 5.0 41.0 33.0
3 5th Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 5.0 5.0 4.0 (7.0) 3.0 2.0 1.0 6.0 5.0 4.0 42.0 35.0
3 6th Corvo 105 475 J/105 93 Tom Kerr CYC 3.0 4.0 6.0 3.0 7.0 (8.0) 7.0 4.0 3.0 6.0 51.0 43.0
3 7th Jaded 299 J/105 93 Chris Phoenix CYC 9.0 DNC 8.0 DNC (11.0 DNC) 11.0 DNC 5.0 1.0 5.0 10.0 DNC 2.0 8.0 70.0 59.0
3 8th Liftoff 403 J/105 93 Jeffrey Pace CYC 9.0 DNC 8.0 DNC 7.0 8.0 8.0 3.0 (10.0 DNF) 10.0 DNC 7.0 3.0 73.0 63.0
3 9th Puff 115 J/105 93 Steve Summers SSC 7.0 6.0 8.0 6.0 9.0 7.0 9.0 (10.0 DNC) 9.0 9.0 80.0 70.0
3 10th Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC 9.0 DNC 8.0 DNC 9.0 9.0 (10.0) 10.0 8.0 8.0 10.0 10.0 91.0 81.0
3 11th Pier Gynt 235 J/105 93   CYC 9.0 DNC 8.0 DNC 11.0 DNC 11.0 DNC (13.0 DNC) 12.0 DNC 10.0 DNF 7.0 12.0 DNC 12.0 DNC 105.0 92.0
3 12th Unregistered 235 J/105 93 Unregistered   9.0 DNC 8.0 DNC 11.0 DNC 11.0 DNC 11.0 9.0 11.0 DNC 10.0 DNC (12.0 DNC) 12.0 DNC 104.0 92.0

5 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 2, Scoring system: Appendix A
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation R1
04/10
R2
04/10
R3
04/17
R4
04/17
R5
04/24
R6
04/24
R7
05/01
R8
05/01
R9
05/08
R10
05/08
Total Score
5 1st Sir Hiss 600 Viper 640 111 Brian Knapik CYC 2.0 DNC 2.0 DNC         1.0 1.0     6.0 6.0
5 2nd Dazed and Confused 109 Olson 30 99 Duncan Smith / Barry Crist CYC, STYC 2.0 DNS 2.0 DNS         3.0 DNC 3.0 DNC     10.0 10.0

6 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 12, Scoring system: Appendix A
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation R1
04/10
R2
04/10
R3
04/17
R4
04/17
R5
04/24
R6
04/24
R7
05/01
R8
05/01
R9
05/08
R10
05/08
Total Score
6 1st Crazy Ivan 151 J/80 129 Bryan Rhodes CYC 2.0 2.0 1.0 1.0 1.0 (3.0) 2.0 1.0 2.0 1.0 16.0 13.0
6 2nd Taj Mahal 445 J/80 129 David Schutte CYC 1.0 1.0 2.0 (3.0) 2.0 2.0 1.0 2.0 1.0 2.0 17.0 14.0
6 3rd Underdog 85 J/80 129 Lek Dimarucot CYC 6.0 3.0 6.0 (7.0) 4.0 7.0 3.0 3.0 5.0 3.0 47.0 40.0
6 4th Reckless 296 J/80 129 John Sezer CYC 3.0 6.0 3.0 4.0 3.0 1.0 (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 50.0 42.0
6 5th Stellar J 546 J/80 129 Alan Ross CYC 4.0 (8.0) 5.0 5.0 8.0 4.0 5.0 6.0 3.0 4.0 52.0 44.0
6 6th Jolly Green 1 J/80 129 Mike Poole SSC (8.0) 5.0 7.0 6.0 5.0 5.0 4.0 4.0 4.0 5.0 53.0 45.0
6 7th Tastes Like Chicken 363 J/80 129 Richard Demmler CYC 7.0 7.0 4.0 2.0 (10.0 DNC) 10.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 70.0 60.0
6 8th   15 J/80 129   STYC 5.0 4.0 (11.0 DNC) 10.0 DNC 6.0 6.0 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 72.0 61.0
6 9th Namaste 257 J/80 129 Kevin Callahan CYC (9.0) 9.0 8.0 8.0 7.0 8.0 6.0 5.0 7.0 DNC 7.0 DNC 74.0 65.0
6 10th UpRoar 41 J/80 129 Morris Lowitz CYC, SSC, STYC (10.0 DNF) 10.0 9.0 9.0 DNF 10.0 DNS 9.0 DNF 7.0 DNF 8.0 DNC 7.0 DNC 7.0 DNC 86.0 76.0
6 11th Rush 1005 J/80 129 Phillip Dean STYC 11.0 DNC (12.0 DNC) 10.0 DNF 9.0 DNF 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 92.0 80.0
6 12th (no name)   J/80 129 Michael Breivik SSC 11.0 DNC (12.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 7.0 DNC 7.0 DNC 94.0 82.0

R1 - 1&2 Class - 04/10

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 2.62
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
1&2 1 Anarchy 11 FT 10 57 Tom Ward CYC 18:50:13 0.30.13 0.27.44 0.00.00 1.0
1&2 2 Shada 44 J/109 69 Jerry Woodfield CYC 18:50:46 0.30.46 0.27.45 0.00.02 2.0
1&2 3 Pickled Beets 623 Melgas 24 90 John Rahn CYC   DNC     4.0
1&2 3 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC   DNC     4.0
1&2 3 UNREGISTERED 806 Melgas 24 90 UNREGISTERED     DNC     4.0
1&2 3 Sachem/Frolic 59660 Peterson 44 60 Bill Buchan CYC   DNC     4.0

R2 - 1&2 Class - 04/10

Start: Start 1, Finishes: Finish time, Time: 18.59.00, Distance: 3.9
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
1&2 1 Anarchy 11 FT 10 57 Tom Ward CYC 19:42:16 0.43.16 0.39.34 0.00.00 1.0
1&2 2 Shada 44 J/109 69 Jerry Woodfield CYC 19:43:31 0.44.31 0.40.02 0.00.28 2.0
1&2 3 Pickled Beets 623 Melgas 24 90 John Rahn CYC   DNC     4.0
1&2 3 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC   DNC     4.0
1&2 3 UNREGISTERED 806 Melgas 24 90 UNREGISTERED     DNC     4.0
1&2 3 Sachem/Frolic 59660 Peterson 44 60 Bill Buchan CYC   DNC     4.0

R3 - 1&2 Class - 04/17

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 2.26
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
1&2 1 Shada 44 J/109 69 Jerry Woodfield CYC 18:47:16 0.27.16 0.24.40 0.00.00 1.0
1&2 2 Anarchy 11 FT 10 57 Tom Ward CYC 18:47:48 0.27.48 0.25.39 0.00.59 2.0
1&2 3 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC 18:48:26 0.28.26 0.25.43 0.01.03 3.0
1&2 4 Pickled Beets 623 Melgas 24 90 John Rahn CYC   DNC     5.0
1&2 4 UNREGISTERED 806 Melgas 24 90 UNREGISTERED     DNC     5.0
1&2 4 Sachem/Frolic 59660 Peterson 44 60 Bill Buchan CYC   DNC     5.0

R4 - 1&2 Class - 04/17

Start: Start 1, Finishes: Finish time, Time: 18:55:00, Distance: 3
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
1&2 1 Shada 44 J/109 69 Jerry Woodfield CYC 19:32:59 0:37:59 0:34:32 0:00:00 1.0
1&2 2 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC 19:33:55 0:38:55 0:35:19 0:00:47 2.0
1&2 3 Anarchy 11 FT 10 57 Tom Ward CYC   DNF     3.0
1&2 4 Pickled Beets 623 Melgas 24 90 John Rahn CYC   DNC     4.0
1&2 4 UNREGISTERED 806 Melgas 24 90 UNREGISTERED     DNC     4.0
1&2 4 Sachem/Frolic 59660 Peterson 44 60 Bill Buchan CYC   DNC     4.0

R5 - 1&2 Class - 04/24

Start: Start 1, Finishes: Finish time, Time: 18:34:00, Distance: 3.28
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
1&2 1 Pickled Beets 623 Melgas 24 90 John Rahn CYC 19:15:25 0:41:25 0:36:30 0:00:00 1.0
1&2 2 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC 19:16:00 0:42:00 0:38:04 0:01:34 2.0
1&2 3 Shada 44 J/109 69 Jerry Woodfield CYC 19:16:22 0:42:22 0:38:36 0:02:06 3.0
1&2 4 Anarchy 11 FT 10 57 Tom Ward CYC   DNC     5.0
1&2 4 UNREGISTERED 806 Melgas 24 90 UNREGISTERED     DNC     5.0
1&2 4 Sachem/Frolic 59660 Peterson 44 60 Bill Buchan CYC   DNC     5.0

R6 - 1&2 Class - 04/24

Start: Start 1, Finishes: Finish time, Time: 19:25:00, Distance: 3.88
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
1&2 1 Pickled Beets 623 Melgas 24 90 John Rahn CYC 20:06:46 0:41:46 0:35:57 0:00:00 1.0
1&2 2 Shada 44 J/109 69 Jerry Woodfield CYC 20:07:04 0:42:04 0:37:36 0:01:39 2.0
1&2 3 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC 20:08:00 0:43:00 0:38:21 0:02:24 3.0
1&2 4 Anarchy 11 FT 10 57 Tom Ward CYC   DNC     5.0
1&2 4 UNREGISTERED 806 Melgas 24 90 UNREGISTERED     DNC     5.0
1&2 4 Sachem/Frolic 59660 Peterson 44 60 Bill Buchan CYC   DNC     5.0

R7 - 1&2 Class - 05/01

Start: Start 1, Finishes: Finish time, Time: 18.29.00, Distance: 7.5
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
1&2 1 Pickled Beets 623 Melgas 24 90 John Rahn CYC 19:11:11 0.42.11 0.30.56 0.00.00 1.0
1&2 2 Shada 44 J/109 69 Jerry Woodfield CYC 19:15:04 0.46.04 0.37.27 0.06.30 2.0
1&2 3 Anarchy 11 FT 10 57 Tom Ward CYC   DNF     3.0
1&2 4 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC   DNC     4.0
1&2 4 UNREGISTERED 806 Melgas 24 90 UNREGISTERED     DNC     4.0
1&2 4 Sachem/Frolic 59660 Peterson 44 60 Bill Buchan CYC   DNC     4.0

R8 - 1&2 Class - 05/01

Start: Start 1, Finishes: Finish time, Time: 19.31.00, Distance: 4.64
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
1&2 1 Shada 44 J/109 69 Jerry Woodfield CYC 19:58:44 0.27.44 0.22.24 0.00.00 1.0
1&2 2 Anarchy 11 FT 10 57 Tom Ward CYC   DNC     3.0
1&2 2 Pickled Beets 623 Melgas 24 90 John Rahn CYC   DNC     3.0
1&2 2 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC   DNC     3.0
1&2 2 UNREGISTERED 806 Melgas 24 90 UNREGISTERED     DNC     3.0
1&2 2 Sachem/Frolic 59660 Peterson 44 60 Bill Buchan CYC   DNC     3.0

R9 - 1&2 Class - 05/08

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 2.06
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
1&2 1 Sachem/Frolic 59660 Peterson 44 60 Bill Buchan CYC 18:42:26 0.22.26 0.20.22 0.00.00 1.0
1&2 2 UNREGISTERED 806 Melgas 24 90 UNREGISTERED   18:44:57 0:24:57 0:21:52 0:01:29 2.0
1&2 3 Shada 44 J/109 69 Jerry Woodfield CYC 18:44:24 0.24.24 0.22.02 0.01.39 3.0
1&2 4 Anarchy 11 FT 10 57 Tom Ward CYC 18:44:38 0.24.38 0.22.41 0.02.18 4.0
1&2 5 Pickled Beets 623 Melgas 24 90 John Rahn CYC   DNS     6.0
1&2 5 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC   DNC     6.0

R10 - 1&2 Class - 05/08

Start: Start 1, Finishes: Finish time, Time: 18.55.00, Distance: 3.82
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
1&2 1 Anarchy 11 FT 10 57 Tom Ward CYC 19:35:11 0.40.11 0.36.33 0.00.00 1.0
1&2 2 UNREGISTERED 806 Melgas 24 90 UNREGISTERED   19:37:48 0.42.48 0.37.04 0.00.31 2.0
1&2 3 Pickled Beets 623 Melgas 24 90 John Rahn CYC 19:37:52 0.42.52 0.37.08 0.00.35 3.0
1&2 4 Shada 44 J/109 69 Jerry Woodfield CYC 19:36:39 0.41.39 0.37.15 0.00.42 4.0
1&2 5 Tahlequah 41793 J/35 72 Don Leighton / George Leighton CYC   DNC     6.0
1&2 5 Sachem/Frolic 59660 Peterson 44 60 Bill Buchan CYC   DNS     6.0

R1 - 3 Class - 04/10

Start: Start 2, Finishes: Finish time, Time: 18.25.00, Distance: 2.62
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
3 1 Delirium 272 J/105 93 Jerry Diercks CYC 18:54:45 0.29.45 0.25.41 0.00.00 1.0
3 2 Here & Now 212 J/105 93 Buckey CYC 18:54:57 0.29.57 0.25.53 0.00.12 2.0
3 3 Corvo 105 475 J/105 93 Tom Kerr CYC 18:56:23 0.31.23 0.27.19 0.01.38 3.0
3 4 More Jubilee 114 J/105 93 Erik Kristen CYC 18:56:26 0.31.26 0.27.22 0.01.41 4.0
3 5 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 18:56:33 0.31.33 0.27.29 0.01.48 5.0
3 6 Moose Unknown 89 J/105 93 John Aitchison CYC 18:57:16 0.32.16 0.28.12 0.02.31 6.0
3 7 Puff 115 J/105 93 Steve Summers SSC 18:57:23 0.32.23 0.28.19 0.02.38 7.0
3 8 Jaded 299 J/105 93 Chris Phoenix CYC   DNC     9.0
3 8 Liftoff 403 J/105 93 Jeffrey Pace CYC   DNC     9.0
3 8 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC   DNC     9.0
3 8 Pier Gynt 235 J/105 93   CYC   DNC     9.0
3 8 Unregistered 235 J/105 93 Unregistered     DNC     9.0

R2 - 3 Class - 04/10

Start: Start 2, Finishes: Finish time, Time: 19.04.00, Distance: 3.9
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
3 1 Here & Now 212 J/105 93 Buckey CYC 19:48:26 0.44.26 0.38.23 0.00.00 1.0
3 2 Moose Unknown 89 J/105 93 John Aitchison CYC 19:49:48 0.45.48 0.39.45 0.01.22 2.0
3 3 Delirium 272 J/105 93 Jerry Diercks CYC 19:49:59 0.45.59 0.39.56 0.01.33 3.0
3 4 Corvo 105 475 J/105 93 Tom Kerr CYC 19:50:56 0.46.56 0.40.53 0.02.30 4.0
3 5 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 19:51:30 0.47.30 0.41.27 0.03.04 5.0
3 6 Puff 115 J/105 93 Steve Summers SSC 19:53:57 0.49.57 0.43.54 0.05.31 6.0
3 7 More Jubilee 114 J/105 93 Erik Kristen CYC   DNC     8.0
3 7 Jaded 299 J/105 93 Chris Phoenix CYC   DNC     8.0
3 7 Liftoff 403 J/105 93 Jeffrey Pace CYC   DNC     8.0
3 7 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC   DNC     8.0
3 7 Pier Gynt 235 J/105 93   CYC   DNC     8.0
3 7 Unregistered 235 J/105 93 Unregistered     DNC     8.0

R3 - 3 Class - 04/17

Start: Start 2, Finishes: Finish time, Time: 18.25.00
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
3 1 More Jubilee 114 J/105 93 Erik Kristen CYC 18:52:22 0.27.22 0.27.22 0.00.00 1.0
3 2 Delirium 272 J/105 93 Jerry Diercks CYC 18:52:52 0.27.52 0.27.52 0.00.30 2.0
3 3 Moose Unknown 89 J/105 93 John Aitchison CYC 18:53:28 0.28.28 0.28.28 0.01.06 3.0
3 4 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 18:54:12 0.29.12 0.29.12 0.01.50 4.0
3 5 Here & Now 212 J/105 93 Buckey CYC 18:55:34 0.30.34 0.30.34 0.03.12 5.0
3 6 Corvo 105 475 J/105 93 Tom Kerr CYC 18:56:06 0.31.06 0.31.06 0.03.44 6.0
3 7 Liftoff 403 J/105 93 Jeffrey Pace CYC 18:56:54 0.31.54 0.31.54 0.04.32 7.0
3 8 Puff 115 J/105 93 Steve Summers SSC 18:57:06 0.32.06 0.32.06 0.04.44 8.0
3 9 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC 19:03:26 0.38.26 0.38.26 0.11.04 9.0
3 10 Jaded 299 J/105 93 Chris Phoenix CYC   DNC     11.0
3 10 Pier Gynt 235 J/105 93   CYC   DNC     11.0
3 10 Unregistered 235 J/105 93 Unregistered     DNC     11.0

R4 - 3 Class - 04/17

Start: Start 2, Finishes: Finish time, Time: 19:10:00
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
3 1 Here & Now 212 J/105 93 Buckey CYC 19:38:40 0:28:40 0:28:40 0:00:00 1.0
3 2 More Jubilee 114 J/105 93 Erik Kristen CYC 19:39:08 0:29:08 0:29:08 0:00:28 2.0
3 3 Corvo 105 475 J/105 93 Tom Kerr CYC 19.39.22 0:29:22 0:29:22 0:00:42 3.0
3 4 Moose Unknown 89 J/105 93 John Aitchison CYC 19:39:23 0:29:23 0:29:23 0:00:43 4.0
3 5 Delirium 272 J/105 93 Jerry Diercks CYC 19:39:24 0:29:24 0:29:24 0:00:44 5.0
3 6 Puff 115 J/105 93 Steve Summers SSC 19:40:05 0:30:05 0:30:05 0:01:25 6.0
3 7 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 19:40:38 0:30:38 0:30:38 0:01:58 7.0
3 8 Liftoff 403 J/105 93 Jeffrey Pace CYC 19:41:26 0:31:26 0:31:26 0:02:46 8.0
3 9 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC 19:42:09 0:32:09 0:32:09 0:03:29 9.0
3 10 Jaded 299 J/105 93 Chris Phoenix CYC   DNC     11.0
3 10 Pier Gynt 235 J/105 93   CYC   DNC     11.0
3 10 Unregistered 235 J/105 93 Unregistered     DNC     11.0

R5 - 3 Class - 04/24

Start: Start 2, Finishes: Finish time, Time: 18:39:00, Distance: 3.28
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
3 1 Delirium 272 J/105 93 Jerry Diercks CYC 19:20:36 0:41:36 0:36:31 0:00:00 1.0
3 2 Moose Unknown 89 J/105 93 John Aitchison CYC 19:21:38 0:42:38 0:37:33 0:01:02 2.0
3 3 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 19:21:49 0:42:49 0:37:44 0:01:13 3.0
3 4 More Jubilee 114 J/105 93 Erik Kristen CYC 19:22:11 0:43:11 0:38:06 0:01:35 4.0
3 5 Jaded 299 J/105 93 Chris Phoenix CYC 19:23:11 0:44:11 0:39:06 0:02:35 5.0
3 6 Here & Now 212 J/105 93 Buckey CYC 19:23:35 0:44:35 0:39:30 0:02:59 6.0
3 7 Corvo 105 475 J/105 93 Tom Kerr CYC 19:24:04 0:45:04 0:39:59 0:03:28 7.0
3 8 Liftoff 403 J/105 93 Jeffrey Pace CYC 19:25:09 0:46:09 0:41:04 0:04:33 8.0
3 9 Puff 115 J/105 93 Steve Summers SSC 19:26:59 0:47:59 0:42:54 0:06:23 9.0
3 10 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC 19:27:12 0:48:12 0:43:07 0:06:36 10.0
3 11 Unregistered 235 J/105 93 Unregistered   19:28:13 0:49:13 0:44:08 0:07:37 11.0
3 12 Pier Gynt 235 J/105 93   CYC   DNC     13.0

R6 - 3 Class - 04/24

Start: Start 2, Finishes: Finish time, Time: 19:39:00, Distance: 3.28
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
3 1 Jaded 299 J/105 93 Chris Phoenix CYC 20:13:45 0:34:45 0:29:40 0:00:00 1.0
3 2 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 20:14:39 0:35:39 0:30:34 0:00:54 2.0
3 3 Liftoff 403 J/105 93 Jeffrey Pace CYC 20:14:46 0:35:46 0:30:41 0:01:01 3.0
3 4 Moose Unknown 89 J/105 93 John Aitchison CYC 20:15:13 0:36:13 0:31:08 0:01:28 4.0
3 5 More Jubilee 114 J/105 93 Erik Kristen CYC 20:15:20 0:36:20 0:31:15 0:01:35 5.0
3 6 Delirium 272 J/105 93 Jerry Diercks CYC 20:15:32 0:36:32 0:31:27 0:01:47 6.0
3 7 Puff 115 J/105 93 Steve Summers SSC 20:15:59 0:36:59 0:31:54 0:02:14 7.0
3 8 Corvo 105 475 J/105 93 Tom Kerr CYC 20:16:29 0:37:29 0:32:24 0:02:44 8.0
3 9 Unregistered 235 J/105 93 Unregistered   20:17:42 0:38:42 0:33:37 0:03:57 9.0
3 10 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC 20:18:31 0:39:31 0:34:26 0:04:46 10.0
3 11 Here & Now 212 J/105 93 Buckey CYC   DNF     11.0
3 12 Pier Gynt 235 J/105 93   CYC   DNC     12.0

R7 - 3 Class - 05/01

Start: Start 2, Finishes: Finish time, Time: 18.34.00, Distance: 8.24
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
3 1 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 19:20:32 0.46.32 0.33.46 0.00.00 1.0
3 2 Moose Unknown 89 J/105 93 John Aitchison CYC 19:20:41 0.46.41 0.33.55 0.00.09 2.0
3 3 Delirium 272 J/105 93 Jerry Diercks CYC 19:21:25 0.47.25 0.34.39 0.00.53 3.0
3 4 Here & Now 212 J/105 93 Buckey CYC 19:21:33 0.47.33 0.34.47 0.01.01 4.0
3 5 Jaded 299 J/105 93 Chris Phoenix CYC 19:21:43 0.47.43 0.34.57 0.01.11 5.0
3 6 More Jubilee 114 J/105 93 Erik Kristen CYC 19:21:52 0.47.52 0.35.06 0.01.20 6.0
3 7 Corvo 105 475 J/105 93 Tom Kerr CYC 19:22:59 0.48.59 0.36.13 0.02.27 7.0
3 8 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC 19:25:58 0.51.58 0.39.12 0.05.26 8.0
3 9 Puff 115 J/105 93 Steve Summers SSC 19:31:32 0.57.32 0.44.46 0.11.00 9.0
3 10 Liftoff 403 J/105 93 Jeffrey Pace CYC   DNF     10.0
3 10 Pier Gynt 235 J/105 93   CYC   DNF     10.0
3 12 Unregistered 235 J/105 93 Unregistered     DNC     11.0

R8 - 3 Class - 05/01

Start: Start 2, Finishes: Finish time, Time: 19.38.00, Distance: 4.64
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
3 1 More Jubilee 114 J/105 93 Erik Kristen CYC 20:04:07 0.26.07 0.18.55 0.00.00 1.0
3 2 Delirium 272 J/105 93 Jerry Diercks CYC 20:04:34 0.26.34 0.19.22 0.00.27 2.0
3 3 Here & Now 212 J/105 93 Buckey CYC 20:04:36 0.26.36 0.19.24 0.00.29 3.0
3 4 Corvo 105 475 J/105 93 Tom Kerr CYC 20:05:32 0.27.32 0.20.20 0.01.25 4.0
3 5 Moose Unknown 89 J/105 93 John Aitchison CYC 20:05:57 0.27.57 0.20.45 0.01.50 5.0
3 6 Creative 51911 J/105 93 Allen Hughes / Shauna Walgren CYC, STYC 20:06:06 0.28.06 0.20.54 0.01.59 6.0
3 7 Pier Gynt 235 J/105 93   CYC 20:06:45 0.28.45 0.21.33 0.02.38 7.0
3 8 Paladin 412 J/105 93 Daryl Schlick / Mason Killebrew CYC 20:09:21 0.31.21 0.24.09 0.05.14 8.0
3 9 Jaded 299 J/105 93 Chris Phoenix CYC   DNC     10.0
3 9 Liftoff 403 J/105 93 Jeffrey Pace CYC   DNC     10.0
3 9 Puff 115 J/105 93 Steve Summers SSC   DNC     10.0
3 9 Unregistered 235 J/105 93 Unregistered     DNC     10.0

R9 - 3 Class - 05/08

Start: Start 2, Finishes: Finish time, Time: 18.25.00, Distance: 2.06
Class Place Boat Name Sail Number Boat Type Rating Skipper Name Yacht Club Affiliation Finish Elapsed Corrected BCE Points
3 1 More Jubilee 114 J/105 93 Erik Kristen CYC 18:49:22 0.24.22 0.21.10 0.00.00 1.0
