Place | Boat Name | Boat Type | Sail # | Skipper | Crew | Club | R5 | R6 | R7 | R10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Akimbo | Star | 8203 | Brian Ledbetter | Erik Bentzen | SYC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 |
2nd | Star | 8271 | Allan R Cullen | Dave Martin | CYC | 3.0 | 2.0 | 4.0 | 2.0 | 11.0 | |
3rd | Misty | Star | 8083 | Derek DeCouteau | Jamie Stewart | CYC | 2.0 | 5.0 | 2.0 | 7.0 | 16.0 |
4th | Truffula | Star | 7988 | Hunter Lowden | Brett Wilson | RVYC | 4.0 | 4.0 | 3.0 | 5.0 | 16.0 |
5th | Star | 7462 | Dave Watt | Bill Siemers | CYC | 5.0 | 3.0 | 10.0 DNC | 3.0 | 21.0 | |
6th | Blink | Star | 8324 | Bruce Long | Ray Rogers | RVYC | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 |
7th | Puffin | Star | 8184 | David Branch | Catherine Hovell | SSS | 8.0 | 8.0 | 7.0 | 4.0 | 27.0 |
8th | Miller Time | Star | 8195 | Foss Miller | Daniel Vick | CYC | 7.0 | 7.0 | 5.0 | 8.0 | 27.0 |
9th | Astraea | Star | 6560 | Kristen Bergstrom | Joshua Siudyla | CYC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 40.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com