Class | Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R1 06/20 |
R2 06/20 |
R3 06/20 |
R6 07/11 |
R7 07/11 |
R9 07/18 |
R10 07/18 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1st | UNREGISTERED | 2691 | Tasar | UNREGISTERED | 1.0 | 1.0 | 1.0 | 2.0 DNC | 2.0 DNC | (5.0 DNC) | 5.0 DNC | 17.0 | 12.0 | |
5 | 2nd | UNREGISTERED | 2687 | Tasar | UNREGISTERED | (4.0 DNC) | 2.0 | 2.0 | 1.0 DNF | 1.0 DNF | 3.0 | 3.0 | 16.0 | 12.0 | |
5 | 3rd | UNREGISTERED | 2597 | Tasar | UNREGISTERED | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 2.0 DNC | 2.0 DNC | 1.0 | 1.0 | 19.0 | 14.0 | |
5 | 4th | Sharp as a Tack | 2916 | CYC | Tasar | Jay Renehan | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 2.0 DNC | 2.0 DNC | 2.0 | 2.0 | 21.0 | 16.0 |
5 | 5th | Lucy | 2268 | CYC | Tasar | Lucy Jones | 2.0 | 3.0 | 4.0 DNC | 2.0 DNC | 2.0 DNC | (5.0 DNC) | 5.0 DNC | 23.0 | 18.0 |
Class | Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R1 06/20 |
R2 06/20 |
R3 06/20 |
R4 06/20 |
R5 07/11 |
R6 07/11 |
R7 07/11 |
R8 07/11 |
R9 07/18 |
R10 07/18 |
R11 08/01 |
R12 08/01 |
R13 08/01 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1st | Corvair | 2228 | CYC | RS Aero | Jim Barrett | 3.0 | 8.0 | (14.0 DNC) | 8.0 DNC | 4.0 | 2.0 | 1.0 | 1.0 | 13.0 DNC | 12.0 DNC | 1.0 | 3.0 | 1.0 | 71.0 | 57.0 |
7 | 2nd | Zahir | 1377 | CYC | RS Aero | Mike Johnson Jr. | 2.0 | 5.0 | 3.0 | 8.0 DNC | 10.0 DNC | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 3.0 | 3.0 | 1.0 | 5.0 | 77.0 | 66.0 |
7 | 3rd | Mojo UNREGISTERED | 2483 | RS Aero | Mark Reed UNREGISTERED | 8.0 | 6.0 | 8.0 | 2.0 | 5.0 | 1.0 | 2.0 | 5.0 | (13.0 DNC) | 12.0 DNC | 8.0 | 9.0 | 6.0 | 85.0 | 72.0 | |
7 | 4th | 2484 | RS Aero | Sccott Malone | 14.0 DNC | (15.0 DNC) | 14.0 DNC | 8.0 DNC | 1.0 | 3.0 | 4.0 | 2.0 | 5.0 | 4.0 | 9.0 | 4.0 | 4.0 | 87.0 | 72.0 | ||
7 | 5th | Loop | 2024 | CYC | RS Aero | Dalton Bergan | 1.0 | 1.0 | 2.0 | 8.0 DNC | 10.0 DNC | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 1.0 | 2.0 | 11.0 | 10.0 | 11.0 DNF | 90.0 | 79.0 |
7 | 6th | SNR | 1127 | CYC | RS Aero | Todd Willsie | 7.0 | 4.0 | 1.0 | 1.0 | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 2.0 | 6.0 | 3.0 | 92.0 | 79.0 |
7 | 7th | 2233 | RS Aero | Dan Falk | 9.0 | 2.0 | 4.0 | 8.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 5.0 | (12.0) | 8.0 | 8.0 | 102.0 | 90.0 | ||
7 | 8th | Boat Addiction | 1644 | CYC | RS Aero | Eric Becker | 4.0 | 9.0 | 5.0 | 3.0 | 10.0 DNC | 8.0 | 6.0 | 4.0 | 13.0 DNC | 12.0 DNC | (15.0 DNC) | 15.0 DNC | 12.0 DNC | 116.0 | 101.0 |
7 | 9th | Sticky Wicket | 1726 | CYC | RS Aero | Jacques Garrigues | 10.0 | 11.0 | 10.0 | 8.0 DNC | 7.0 | 5.0 | 8.0 | 3.0 | 10.0 | 10.0 | (13.0) | 12.0 | 11.0 DNF | 118.0 | 105.0 |
7 | 10th | UNREGISTERED | 1732 | RS Aero | Keith Hammer UNREGISTERED | 14.0 DNC | (15.0 DNC) | 14.0 DNC | 8.0 DNC | 2.0 | 4.0 | 7.0 | 6.0 | 6.0 | 6.0 | 15.0 DNC | 15.0 DNC | 12.0 DNC | 124.0 | 109.0 | |
7 | 11th | UNREGISTERED | 1977 | RS Aero | UNREGISTERED | 14.0 DNC | (15.0 DNC) | 14.0 DNC | 8.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | 4.0 | 5.0 | 2.0 | 130.0 | 115.0 | |
7 | 12th | UNREGISTERED | 1976 | RS Aero | UNREGISTERED | 6.0 | 3.0 | 6.0 | 5.0 | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | (15.0 DNC) | 15.0 DNC | 12.0 DNC | 130.0 | 115.0 | |
7 | 13th | 1248 | CYC | RS Aero | Andy Schmidt | 5.0 | 10.0 | 9.0 | 8.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | (13.0 DNC) | 12.0 DNC | 10.0 | 7.0 | 11.0 DNF | 128.0 | 115.0 | |
7 | 14th | Lindy | 1973 | CYC | RS Aero | Glenn Wisegarver | 14.0 DNC | (15.0 DNC) | 14.0 DNC | 8.0 DNC | 6.0 | 7.0 | 3.0 | 8.0 | 7.0 | 7.0 | 15.0 DNC | 15.0 DNC | 12.0 DNC | 131.0 | 116.0 |
7 | 15th | Vanilla III | 1380 | CYC, SYC | RS Aero | Derek Bottles | 14.0 DNC | (15.0 DNC) | 14.0 DNC | 8.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | 5.0 | 2.0 | 7.0 | 133.0 | 118.0 |
7 | 16th | Rapid | 2020 | CYC | RS Aero | Craig Horfield | 14.0 DNC | (15.0 DNC) | 14.0 DNC | 8.0 DNC | 3.0 | 6.0 | 5.0 | 7.0 | 8.0 | 12.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 DNC | 134.0 | 119.0 |
7 | 17th | Shearwater | 2019 | RS Aero | Carl Buchan | 14.0 DNC | (15.0 DNC) | 14.0 DNC | 8.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 1.0 | 15.0 DNC | 15.0 DNC | 12.0 DNC | 139.0 | 124.0 | |
7 | 18th | Plan B | 1383 | CYC | RS Aero | Rebecca Streeter | 12.0 | 13.0 | 12.0 | 7.0 DNF | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | (15.0 DNC) | 15.0 DNC | 12.0 DNC | 139.0 | 124.0 |
7 | 19th | UNREGISTERED | 1515 | CYC | RS Aero | Paul Lisagor UNREGISTERED | 14.0 DNC | 7.0 | 7.0 | 4.0 | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | (15.0 DNC) | 15.0 DNC | 12.0 DNC | 142.0 | 127.0 |
7 | 20th | Mid-Line Crisis | 1481 | CYC | RS Aero | Daniel Herron | 14.0 DNC | (15.0 DNC) | 14.0 DNC | 8.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | 6.0 | 11.0 | 10.0 | 146.0 | 131.0 |
7 | 21st | UNREGISTERED | 0 | RS Aero | UNREGISTERED | 14.0 DNC | (15.0 DNC) | 14.0 DNC | 8.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | 7.0 | 13.0 | 9.0 | 148.0 | 133.0 | |
7 | 22nd | Ghost Repeater | 1974 | CYC | RS Aero | Randy Shuman | 11.0 | 12.0 | 11.0 | 6.0 | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | (15.0 DNC) | 15.0 DNC | 12.0 DNC | 150.0 | 135.0 |
7 | 23rd | UNREGISTERED | 1129 | RS Aero | UNREGISTERED | 14.0 DNC | (15.0 DNC) | 14.0 DNC | 8.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 | 8.0 | 15.0 DNC | 15.0 DNC | 12.0 DNC | 155.0 | 140.0 | |
7 | 24th | For Sale UNREGISTERED | 1384 | RS Aero | Jake Sorosky UNREGISTERED | 14.0 DNC | (15.0 DNC) | 14.0 DNC | 8.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 DNC | 161.0 | 146.0 | |
7 | 24th | Mr | 2081 | CYC | RS Aero | Douglas Stumberger | 14.0 DNC | (15.0 DNC) | 14.0 DNC | 8.0 DNC | 10.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 13.0 DNC | 12.0 DNC | 15.0 DNC | 15.0 DNC | 12.0 DNC | 161.0 | 146.0 |
Class | Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R2 06/20 |
R3 06/20 |
R12 08/01 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | 7462 | Star | UNREGISTERED | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | ||
4 | 2nd | Misty UNREGISTERED | 8083 | CYC | Star | Derek DeCouteau UNREGISTERED | 2.0 | 1.0 | 3.0 DNC | 6.0 | 6.0 |
4 | 3rd | Frolic | 8260 | CYC | Star | Bill Buchan | 4.0 DNC | 4.0 DNC | 3.0 DNC | 11.0 | 11.0 |
4 | 3rd | Green Machine | 8448 | CYC | Star | Carl Buchan | 4.0 DNC | 4.0 DNC | 3.0 DNC | 11.0 | 11.0 |
Class | Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R1 06/20 |
R2 06/20 |
R3 06/20 |
R6 07/11 |
R7 07/11 |
R8 07/11 |
R9 07/18 |
R10 07/18 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1st | 170802 | Laser, Standard | Charles Fulmer | (4.0 DNC) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 9.0 | ||
8 | 2nd | Got yer back | 209072 | CYC | Laser, Standard | Mark Ross | 1.5 | 1.0 | 1.0 | (3.0 DNC) | 3.0 DNC | 3.0 DNC | 2.0 | 2.0 | 16.5 | 13.5 |
8 | 3rd | UNREGISTERED | 165885 | Laser, Standard | UNREGISTERED | 1.5 | (3.0) | 3.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 | 3.0 | 22.5 | 19.5 | |
8 | 4th | UNREGISTERED | 162344 | Laser, Standard | UNREGISTERED | 3.0 DNF | (5.0 DNC) | 4.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 4.0 | 4.0 | 29.0 | 24.0 | |
8 | 5th | 208046 | CYC | Laser, Standard | Glenn Wisegarver | 4.0 DNC | 5.0 DNC | (6.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 6.0 DNC | 6.0 DNC | 36.0 | 30.0 | |
8 | 5th | Streaker | 210668 | CYC | Laser, Standard | Jay Winberg | 4.0 DNC | 5.0 DNC | (6.0 DNC) | 3.0 DNC | 3.0 DNC | 3.0 DNC | 6.0 DNC | 6.0 DNC | 36.0 | 30.0 |
Class | Place | Boat Name | Sail Number | Yacht Club Affiliation | Boat Type | Skipper Name | R1 06/20 |
R2 06/20 |
R3 06/20 |
R5 07/11 |
R6 07/11 |
R7 07/11 |
R8 07/11 |
R9 07/18 |
R10 07/18 |
R11 08/01 |
R12 08/01 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 1st | Birthday Girl | 29905 | Snipe | Katia Smith | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 18.0 | 15.0 | |
9 | 2nd | Wasabi | 28472 | Snipe | Clifford Wright | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 3.0 | 2.0 | 20.0 | 17.0 | |
9 | 3rd | Mindracer | 29015 | Snipe | Kirk Smith | 1.0 | (3.0) | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 28.0 | 25.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
Sailwave Scoring Software 2.19.8
www.sailwave.com