Sound Thursday Evening Soltice Series 2023

Corinthian Yacht Club of Seattle

Results are provisional as of 20:46 on June 22, 2023

4 Class

Sailed: 20, Discards: 2, To count: 18, Entries: 23, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail Number Yacht Club Affiliation Skipper Name R1
5/25  
R2
5/25  
R3
5/25  
R4
5/25  
R5
6/1  
R6
6/1  
R7
6/1  
R8
6/1  
R9
6/1  
R10
6/8  
R11
6/8  
R12
6/8  
R13
6/8  
R14
6/15  
R15
6/15  
R16
6/15  
R17
6/22  
R18
6/22  
R19
6/22  
R20
6/22  
Total Nett
4 1st Meadow Point Hurricane RS Aero 3653 CYC Dan Falk (SP) 2.0 3.0 2.0 (5.0) 3.0 2.0 2.0 2.0 1.0 1.0 (24.0 OCS) 2.0 4.0 2.0 2.0 2.0 2.0 5.0 4.0 4.0 74.0 45.0
4 2nd Dark Side RS Aero 2024 CYC Kurt Hoehne (SP) (24.0 DNS) 7.0 5.0 4.0 9.0 9.0 (12.0) 9.0 7.0 5.0 3.0 5.0 6.0 7.0 9.0 9.0 5.0 4.0 5.0 6.0 150.0 114.0
4 3rd   RS Aero 1513   David Brink 3.0 6.0 6.0 6.0 1.0 (24.0 DNC) 3.0 7.0 2.0 2.0 2.0 3.0 1.0 3.0 7.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 177.0 129.0
4 4th Magic Man RS Aero 3256 CYC Keith Hammer 4.0 5.0 4.0 3.0 2.0 (24.0 DNC) 7.0 4.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4.0 5.0 1.0 4.0 2.0 2.0 7.0 179.0 131.0
4 5th UNREGISTERED RS Aero 4054 CYC Renehan 6.0 2.0 7.0 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 3.0 24.0 OCS 1.0 3.0 1.0 1.0 3.0 1.0 3.0 3.0 3.0 183.0 135.0
4 6th A1 RS Aero 2793 CYC Joe Burcar 7.0 8.0 8.0 7.0 (24.0 DNC) (24.0 DNC) 11.0 5.0 4.0 4.0 1.0 6.0 5.0 6.0 3.0 8.0 24.0 DNC 24.0 DNC 24.0 DSQ 2.0 205.0 157.0
4 7th UNREGISTERED RS Aero 122   Jonah Zimmerman (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 8.0 9.0 8.0 6.0 7.0 24.0 OCS 7.0 7.0 8.0 10.0 10.0 6.0 6.0 8.0 24.0 DNC 252.0 204.0
4 8th Loop RS Aero 4057 CYC Dalton C Bergan (SP) 1.0 1.0 1.0 (24.0 DNC) 6.0 1.0 1.0 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 1.0 1.0 1.0 255.0 207.0
4 9th N322MX RS Aero 3622 STYC Mark Reed (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 7.0 8.0 6.0 24.0 DNC 6.0 4.0 4.0 2.0 10.0 6.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 280.0 232.0
4 10th SNR RS Aero 1127 CYC Todd Willsie (SP) 5.0 4.0 3.0 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 8.0 7.0 7.0 8.0 7.0 8.0 283.0 235.0
4 11th Can't Hear You RS Aero 2449 CYC Mathieu Demarne (SP) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11.0 11.0 11.0 3.0 7.0 6.0 5.0 366.0 318.0
4 12th Zahir RS Aero 1377 CYC Michael S. Johnson Jr. (SP) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 OCS 3.0 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 4.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 382.0 334.0
4 13th   RS Aero 1241 CYC Charles Fulmer (SP) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 10.0 5.0 3.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 405.0 357.0
4 14th Peace Train RS Aero 2082   Jonathan McKee (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 4.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 422.0 374.0
4 15th UNREGISTERED RS Aero 1643     (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 5.0 6.0 10.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 429.0 381.0
4 16th UNREGISTERED RS Aero 4173     (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 12.0 12.0 12.0 24.0 DNC 24.0 DNC 24.0 DNC 9.0 429.0 381.0
4 17th UNREGISTERED RS Aero 1383     8.0 (24.0 DNF) 10.0 8.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 434.0 386.0
4 18th Barney 4 Prez! RS Aero 1973 CYC Glenn Wisegarver (SP) 9.0 9.0 9.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 435.0 387.0
4 19th UNREGISTERED RS Aero 2356     (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 461.0 413.0
4 20th UNREGISTERED RS Aero 1380     (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 13.0 24.0 DNF 24.0 RET 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 469.0 421.0
4 21st UNREGISTERED RS Aero 2019 CYC   (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 480.0 432.0
4 21st   RS Aero 3831 STYC Tito Soto (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 480.0 432.0
4 21st Pooka RS Aero 1872 CYC Derek Bottles (SP) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 480.0 432.0

6 Class

Sailed: 15, Discards: 2, To count: 13, Entries: 6, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail Number Yacht Club Affiliation Skipper Name R1
5/25  
R2
5/25  
R3
5/25  
R4
5/25  
R5
6/1  
R6
6/1  
R7
6/1  
R8
6/1  
R10
6/8  
R12
6/8  
R13
6/8  
R17
6/22  
R18
6/22  
R19
6/22  
R20
6/22  
Total Nett
6 1st Wasabi Snipe 28472 CYC Cliff Wright (SP) 4.0 1.0 2.0 3.0 1.0 2.0 1.0 3.0 (7.0 DSQ) 1.0 1.0 1.0 1.0 1.0 (7.0 RET) 36.0 22.0
6 2nd Mindracer Snipe 29015 CYC Kirk Smith 1.0 2.0 1.0 2.0 (7.0 DNC) 1.0 3.0 1.0 (7.0 DSQ) 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 57.0 43.0
6 3rd Birthday Girl Snipe 29905 CYC Katia Smith 2.0 3.0 3.0 1.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 3.0 3.0 2.0 2.0 2.0 7.0 DNC 57.0 43.0
6 4th OCD Snipe 29957 CYC Jeffrey Crombie 3.0 4.0 4.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 2.0 2.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 85.0 71.0
6 5th UNREGISTERED Snipe 27928     (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 4.0 4.0 7.0 DNC 7.0 DSQ 7.0 OCS 7.0 DNC 3.0 3.0 7.0 RET 7.0 DNC 91.0 77.0
6 6th UNREGISTERED Snipe 29937     (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 101.0 87.0

5 Class

Sailed: 11, Discards: 1, To count: 10, Entries: 3, Scoring system: Appendix A
Class Place Boat Name Boat Type Sail Number Yacht Club Affiliation Skipper Name R1
5/25  
R2
5/25  
R3
5/25  
R4
5/25  
R6
6/1  
R7
6/1  
R8
6/1  
R17
6/22  
R18
6/22  
R19
6/22  
R20
6/22  
Total Nett
5     Laser 210668 CYC Jay Winberg                          
5 1st Marquis Laser 209072 CYC Mark Ross (SP) 1.0 2.0 2.0 2.0 1.0 2.0 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 28.0 24.0
5 2nd UNREGISTERED Laser 182022   UNREGISTERED (4.0 DNC) 1.0 1.0 1.0 4.0 DNC 1.0 1.0 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 29.0 25.0
5 3rd   Laser 217779 CYC Jay Winberg (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 1.0 1.0 1.0 1.0 32.0 28.0



Sailwave Scoring Software 2.28.1
www.sailwave.com