class | number | LASTNAME | rating | BOATNAME | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | total points | series place |
P01 | 69112 | BERGE | 73 | THE BOSS | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 10.75 | 1 |
P01 | 69099 | BURNETT | -41 | CASSIOPEIA | DNS | 1 | 1 | 1 | 1 | DNS | 3 | 11.00 | 2 |
P01 | 73340 | SLYNGSTAD | 73 | HAMACHI | 3 | DNF | DNS | 2 | 4 | 3 | DNS | 22.00 | 3 |
P01 | 69933 | MCKEE | 24 | RIPPLE | DNS | DNS | 3 | 4 | DNS | 1 | DNS | 23.75 | 4 |
P01 | 77441 | MOORE | 79 | GREYHOUND | DNS | DNS | DNS | 5 | 3 | DNS | 2 | 26.00 | 5 |
P01 | 77358 | COLE | 3 | PALM TREE EXPRESS | DNS | DNS | 4 | 6 | 5 | 4 | 4 | 27.00 | 6 |
P01 | 97263 | O'BRIEN | -9 | HOOLIGAN | 1 | DNS | DNS | DNS | DNS | DNS | DNS | 31.75 | 7 |
P01 | 40432 | BUELL | 82 | AIRFARE | DNS | DNS | DNS | 7 | 6 | DNS | DNS | 34.00 | 8 |
P02 | 77957 | KERSHAW | 99 | SURFER GIRL | DNS | 2 | 1 | 3 | 2 | 2 | 4 | 11.75 | 1 |
P02 | 69299 | KRISTEN | 119 | SLICK | DNS | 1 | 2 | 5 | 4 | 3 | 1 | 12.50 | 2 |
P02 | 15 | ARNTSON | 108 | SPLIT! | DNS | 4 | DNS | 2 | 1 | 9 | 7 | 23.75 | 3 |
P02 | 67698 | RAHN | 99 | ALIENS ATE MY BUICK | DNS | 10 | 5 | 8 | 7 | 1 | 2 | 24.75 | 4 |
P02 | 59966 | PESSEMIER | 125 | PARTHIAN SHOT | DNS | 3 | 3 | DNS | 3 | 4 | DNF | 25.00 | 5 |
P02 | 59486 | CUFFEL | 99 | DEVIANT | DNS | 8 | DNS | 4 | 8 | 6 | 3 | 31.00 | 6 |
P02 | 69631 | DELARGY | 99 | VEG-O-MATIC | DNS | 6 | DNS | 9 | 5 | 8 | DNS | 38.00 | 7 |
P02 | 22536 | GOLDFARB | 99 | WAR CANOE | DNS | 5 | DNS | 1 | DNS | DNS | DNS | 39.75 | 8 |
P02 | 97576 | JONES | 116 | SUNWOOD | DNS | DNF | DNS | 11 | 9 | 5 | 6 | 41.00 | 9 |
P02 | 18002 | JOHNSON | 99 | WYEWACKET | DNS | 11 | DNS | 12 | 10 | 7 | 5 | 43.00 | 10 |
P02 | 31834 | ELLINGSEN | 122 | BERGEN VIKING | DNS | 7 | 4 | 10 | 12 | DNF | DNF | 45.00 | 11 |
P02 | 18172 | JONES | 99 | LOUIE LOUIE | DNS | DNS | DNS | 6 | 11 | DNS | DNS | 51.00 | 12 |
P02 | 69246 | WARD | 132 | AIRTIGHT | DNS | 9 | DNS | 13 | DNS | DNS | DNS | 56.00 | 13 |
P02 | 18199 | FEVES | 99 | SCOUNDREL | DNS | DNS | DNS | DNS | DNS | 10 | DNS | 60.00 | 14 |
P02 | 32999 | MURRAY/ THOMPSON | 93 | MIGIZI | DNS | DNF | 6 | DNS | DNS | DNS | DNS | 60.00 | 14 |
P03 | 69320 | MARSHEL | 135 | RUBICON | DNS | DNS | 1 | 1 | 1 | 1 | 1 | 5.75 | 1 |
P03 | 59467 | LEIGHTON | 139 | TAHLEQUAH | DNS | 1 | 2 | 6 | 3 | DNS | 3 | 16.75 | 2 |
P03 | 77108 | STORM | 139 | OUTLAW | DNS | 3 | 3 | 2 | 6 | 2 | 5 | 17.00 | 3 |
P03 | 9800 | LISTON | 139 | MARA | DNS | 5 | 5 | 3 | 2 | 4 | 4 | 20.00 | 4 |
P03 | 49820 | PAULIN | 165 | MEZZO PAZZO | DNS | DNS | DNS | 4 | 5 | 5 | 6 | 29.00 | 5 |
P03 | 239 | MACLEAN | 139 | MYSTIQUE | DNS | 2 | DNS | DNS | DNS | DNS | 2 | 30.00 | 6 |
P03 | 491 | HICKMAN | 139 | CELEBRATION | DNS | 4 | 4 | DNS | DNS | 6 | DNS | 33.00 | 7 |
P03 | 30112 | BLACK | 139 | SLINGSHOT | DNS | DNS | DNS | 5 | 7 | 7 | 7 | 35.00 | 8 |
P03 | 49798 | HOEHNE | 162 | BRIDGET | DNS | 7 | DNS | DNS | 4 | DNS | DNS | 37.00 | 9 |
P03 | 69496 | DOUB | 142 | WHOODAT | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 44.00 | 10 |
P04 | 2831 | BERGSTROM | 185 | ANDIAMO | DNS | 2 | DNS | 1 | 1 | 1 | 1 | 7.00 | 1 |
P04 | 1242 | DUNBAR | 204 | DEE JAY | DNS | 4 | DNS | 2 | 3 | 2 | 3 | 15.00 | 2 |
P04 | 638 | HURLEY JR | 201 | APHRO | DNS | 1 | 1 | 3 | 5 | 4 | DNS | 15.50 | 3 |
P04 | 59681 | BARRETT | 191 | AMITIE | DNS | 3 | DNS | 4 | 2 | 3 | 4 | 17.00 | 4 |
P04 | 69330 | FIELD | 182 | QUORUM | DNS | DNF | DNS | DNS | 4 | DNS | 2 | 23.00 | 5 |
Performance Handicap (Golf style) for P1
and P2 and for P3 and P4
Last Updated on 5/31/97
By D. W. Storm