October - Novermber, 1998
One throw-out - Tie breakers applied
Class | Sail Number | Skipper | Rating | Yacht Club | Boat Name | Boat Type | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 67698 | JOHN RAHN | 99 | CYC | ALIENS ATE MY BUICK | OLSN30 | 1 | 1 | 1 | 1 | 3 | 2 | 6.00 | 1 |
P1 | 59974 | VAUGHAN PETTERSON | 108 | CYC | WARRIOR | HUMBOLT 30 | 7 | 5 | 3 | 3 | 4 | 1 | 16.00 | 2 |
P1 | 77108 | STORM & GOSSETT | 139 | CYC | OUTLAW | JBOA30 | 4 | 4 | 6 | 4 | 1 | 3 | 16.00 | 3 |
P1 | 491 | DAVID W HICKMAN | 139 | CYC | CELEBRATION | JBOA30 | 3 | 3 | DNS | DNS | 2 | 5 | 23.00 | 4 |
P1 | 69330 | DAVID MURRAY FIELD | 182 | CYC | QUORUM | BENE305 | 5 | 6 | 5 | 5 | DNS | DNS | 29.00 | 5 |
P1 | 77957 | PATRICK KERSHAW | 99 | CYC | SURFER GIRL | OLSN30 | DNS | DNS | 2 | 2 | DNS | DNS | 30.00 | 6 |
P1 | 239 | DAVID MACLEAN | 139 | CYC | MYSTIQUE | JBOA30 | 2 | 2 | DNS | DNS | DNS | DNS | 30.00 | 7 |
P1 | 18199 | AARON FEVES | 99 | CYC | SCOUNDREL | OLSN30 | 6 | 7 | DNS | DNS | 5 | 4 | 32.00 | 8 |
P1 | 18936 | SEAN BETHUNE | 72 | SSSS | TSUNAMI | DNS | DNS | 4 | 6 | DNS | DNS | 36.00 | 9 | |
P1 | 59883 | JEFFREY SMITH | 49 | CYC | SHADOW | CORSAIR F28R | DNS | DNS | 7 | 7 | 6 | 6 | 36.00 | 10 |
P1 | 29590 | JEFF REINHOLD | 208 | SSYC | MYSTERY | CAL27 | 8 | 8 | 8 | DNF | DNS | DNS | 40.00 | 11 |
Individual Races:
Revised Nov 24, 1998 by D. W. Storm