Through Wednesday, July 22, 1998
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 69938 | NAUGHTON | 45 | AERIAL BOUNDARIES | J120 | DNS | DNS | 4 | DNS | 2 | 3 | 2 | 11.00 | 1 |
P1 | 69112 | BERGE | 73 | THE BOSS | JBOA35 | 5 | DNS | 3 | DNS | 1 | DNS | 1 | 14.00 | 2 |
P1 | 77358 | COLE | 3 | PALM TREE EXPRESS | SANZ50 | 6 | DNS | 5 | 1 | 3 | 2 | 3 | 14.00 | 3 |
P1 | 28322 | SCURLOCK | 73 | FLASHBACK | JBOA35 | 4 | DNS | 2 | DNS | DNS | 1 | DNS | 16.00 | 4 |
P1 | 69261 | KERR / SPURRIER | 73 | MELANGE (NR) | JBOA35 | DNF | DNS | 1 | DNF | DNS | DNS | DNS | 19.00 | 5 |
P1 | 69099 | BURNETT | -76 | CASSIOPEIA | DAVI72 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | 20.00 | 6 |
P1 | 59960 | BUCHAN | -19 | CHINA CLOUD | NELS46 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | 21.00 | 7 |
P1 | 69933 | MCKEE | 24 | RIPPLE (NR) | RIPTIDE35 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | 22.00 | 8 |
P1 | 41793 | BIANCO | 73 | AMARCORD | JBOA35 | DNF | DNS | DNF | DNS | DNS | DNS | DNS | 26.00 | 9 |
P1 | 97263 | O'BRIEN | -9 | HOOLIGAN | S/C50 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 27.00 | 10 |
P1 | 77441 | MOORE | 79 | GREYHOUND | JBOA36 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 27.00 | 10 |
P2 | 67698 | RAHN | 99 | ALIENS ATE MY BUICK | OLSN30 | 4 | DNS | 3 | 1 | 1 | 3 | 6 | 12.00 | 1 |
P2 | 69631 | KRISTEN / SKEWES | 99 | LUNCH BOX | OLSN30 | 1 | DNS | DNS | DNS | 3 | 1 | 1 | 13.00 | 2 |
P2 | 18002 | JOHNSON | 99 | WYEWACKET | OLSN30 | 2 | DNS | 4 | 4 | 6 | 5 | 4 | 19.00 | 3 |
P2 | 15 | ARNTSON | 99 | SPLIT! | MELG24 | DNS | DNS | DNS | 3 | DNS | DNS | DNS | 20.00 | 4 |
P2 | 18199 | FEVES | 99 | SCOUNDREL | OLSN30 | 3 | DNS | 5 | DNF | 4 | 4 | 5 | 21.00 | 5 |
P2 | 59486 | CUFFEL | 99 | DEVIANT | OLSN30 | DNS | DNS | 2 | DNS | 5 | 2 | DNS | 23.00 | 6 |
P2 | 161 | HUSE | 99 | MR JENKINS | MELGES | DNS | DNS | 1 | DNS | DNS | DNS | 2 | 25.00 | 7 |
P2 | 77957 | KERSHAW | 99 | SURFER GIRL | OLSN30 | DNS | DNS | DNS | 2 | 2 | DNF | DNS | 26.00 | 8 |
P2 | 59771 | MACKEY | 99 | TABASCO | OLSN30 | DNS | DNS | DNS | DNS | DNS | DNS | 3 | 32.00 | 9 |
P2 | 28176 | GARNER / BORLAND | 99 | BAD DOG (NR) | OLSN30 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | 36.00 | 11 |
P2 | 18172 | JONES | 99 | LOUIE LOUIE | OLSN30 | DNS | DNS | DNS | DNS | DNS | DNF | 7 | 36.00 | 10 |
P2 | 243 | KNAPP | 99 | BANG | MELG24 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 38.00 | 12 |
P2 | 67875 | HOAG | 99 | ROAD RUNNER | OLSN30 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 38.00 | 12 |
P2 | 293 | LEVIN | 99 | VINDALOO | MELG24 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 38.00 | 12 |
P2 | 22536 | GOLDFARB | 99 | WAR CANOE | OLSN30 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 38.00 | 12 |
P3 | 97576 | JONES | 106 | SUNWOOD | OLSN34 | 1 | DNS | 2 | 4 | 1 | 2 | DNS | 10.00 | 1 |
P3 | 69320 | MARSHEL | 135 | RUBICON | S2 9.1 | 3 | DNS | 1 | 5 | 3 | DNS | 1 | 13.00 | 2 |
P3 | 9800 | LISTON | 139 | MARA | BUCH37 | 6 | DNS | 4 | 1 | DNS | 4 | 3 | 18.00 | 3 |
P3 | 77581 | WHITE | 135 | CAPRICCIO | SANT30/30 | 2 | DNS | 3 | DNS | DNS | DNS | 4 | 25.00 | 4 |
P3 | 239 | MACLEAN | 139 | MYSTIQUE (NR) | JBOA30 | 9 | DNS | 7 | 6 | 4 | 5 | 5 | 27.00 | 5 |
P3 | 491 | HICKMAN | 139 | CELEBRATION | JBOA30 | 7 | DNS | 8 | 2 | 5 | DNS | 7 | 29.00 | 6 |
P3 | 59467 | LEIGHTON | 139 | TAHLEQUAH | JBOA30 | 4 | DNS | DNS | 8 | DNS | 3 | 6 | 29.00 | 7 |
P3 | 77108 | STORM / GOSSETT | 139 | OUTLAW | JBOA30 | 5 | DNS | 6 | 3 | DNS | DNS | 9 | 30.00 | 9 |
P3 | 30112 | BLACK | 139 | SLINGSHOT | JBOA30 | 8 | DNS | 5 | 7 | 2 | DNS | 8 | 30.00 | 8 |
P3 | 31834 | ELLINGSEN | 122 | BERGEN VIKING | JBOA29 | 10 | DNS | 9 | 9 | 6 | 6 | 2 | 32.00 | 10 |
P3 | 59769 | CROSIER | 138 | PHANTOM | TARTAN TEN | DNS | DNS | DNS | DNF | DNS | DNS | DNS | 49.00 | 11 |
P3 | 59899 | DOBIE | 102 | WALKABOUT | SAGA 43 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 50.00 | 12 |
P4 | 69706 | FROST | 185 | MAGIC | EVLN26 | 1 | DNS | 2 | 1 | 1 | 2 | 1 | 6.00 | 1 |
P4 | 69330 | FIELD | 182 | QUORUM | BENE305 | 2 | DNS | 1 | 2 | 2 | 1 | 2 | 8.00 | 2 |
P4 | 59681 | BARRETT | 191 | AMITIE | RANG28 | 4 | DNS | DNS | 5 | 4 | 3 | 4 | 20.00 | 3 |
P4 | 29590 | REINHOLD | 208 | MYSTERY | CAL27 | 6 | DNS | 4 | DNS | 3 | DNS | 6 | 28.00 | 4 |
P4 | 478 | BECKER | 194 | JADE | TARTAN 30 | 5 | DNS | DNS | 3 | DNS | 5 | DNS | 29.00 | 5 |
P4 | 29756 | ECKLEIN | 207 | AMERICAN STANDARD | RANG29 | 7 | DNS | 6 | DNF | 5 | 6 | 5 | 29.00 | 6 |
P4 | 59901 | ARECHAVALA | 176 | PARDON ME BOYZ | CATALINA | DNF | DNS | 5 | 4 | 6 | 7 | 7 | 29.00 | 7 |
P4 | 49820 | PAULIN | 165 | MEZZO PAZZO | SANJ30 | 3 | DNS | 3 | DNF | DNS | DNS | DNS | 31.00 | 8 |
P4 | 35 | DUNBAR | 171 | IRENE | PC | DNS | DNS | DNS | DNS | DNS | 4 | 3 | 32.00 | 9 |
P4 | 49798 | HOEHNE | 162 | BRIDGET | SANJ30 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 43.00 | 10 |
P5 | 2846 | SCHWENK | 185 | WINGS | JBOA24 | 2 | DNS | 1 | 2 | 3 | 2 | DNS | 10.00 | 1 |
P5 | 249 | MAROD | 271 | JAMEA | PEARSON | DNF | DNS | 2 | DNS | 2 | 1 | 1 | 11.00 | 2 |
P5 | 49648 | ISBELL | 214 | ANDURIL | CATALINA 30 | DNF | DNS | 3 | DNS | 5 | 3 | DNS | 19.00 | 3 |
P5 | 59625 | RURY | 145 | BEATS WORKING | C&C 34 | DNF | DNS | 4 | DNS | 4 | 4 | DNS | 20.00 | 4 |
P5 | 59883 | SMITH | 46 | SHADOW | CORSAIR F28R | 1 | DNS | DNS | DNS | DNS | DNS | DNS | 21.00 | 5 |
P5 | 59434 | MACK | 135 | SEA YA LATER | TARTAN 10 | DNS | DNS | DNS | 1 | DNS | DNS | DNS | 23.00 | 6 |
P5 | 39934 | SCHLICK | 153 | ATHENA | SCEPTRE 36 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 27.00 | 7 |
P5 | 59935 | TORBETT | 185 | TYNN IS | MERI25 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 27.00 | 7 |
P5 | 96 | UTTER | 206 | SENTRY | SLOOP RIG | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 27.00 | 7 |
Created July 22, 1998 by M. Oesterwinter