Through Wednesday, September 9, 1998
Class | Sail Number | Skipper Name | Rating | Boat Name | Boat Type | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 43713 | MARTA | 50 | SNAKE OIL | TRIP40 | 3 | DNS | 1 | 3 | 2 | 1 | 1 | 11.00 | 1 |
P1 | 69112 | BERGE | 73 | THE BOSS | JBOA35 | 1 | 1 | 2 | 2 | DNS | 3 | 2 | 11.00 | 2 |
P1 | 69938 | NAUGHTON | 45 | AERIAL BOUNDARIES | J120 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 12.00 | 3 |
P1 | 77358 | COLE | 3 | PALM TREE EXPRESS | SANZ50 | 4 | 2 | 4 | DNS | DNF | 4 | 4 | 23.00 | 4 |
P1 | 59883 | SMITH | 49 | SHADOW | CORSAIR F28R | DNS | 4 | DNS | 4 | 3 | 5 | 5 | 27.00 | 5 |
P1 | 28322 | SCURLOCK | 73 | FLASHBACK | JBOA35 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37.00 | 6 |
P1 | 41793 | BIANCO | 73 | AMARCORD | JBOA35 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37.00 | 6 |
P1 | 97263 | O'BRIEN | -9 | HOOLIGAN | S/C50 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37.00 | 6 |
P1 | 77441 | MOORE | 79 | GREYHOUND | JBOA36 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37.00 | 6 |
P1 | 59960 | BUCHAN | -19 | CHINA CLOUD | NELS46 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 37.00 | 6 |
P2 | 67698 | RAHN | 99 | ALIENS ATE MY BUICK | OLSN30 | 2 | 3 | 3 | 1 | 1 | 2 | 1 | 10.00 | 1 |
P2 | 18002 | JOHNSON | 99 | WYEWACKET | OLSN30 | 4 | 2 | 2 | 3 | 2 | 3 | 5 | 16.00 | 2 |
P2 | 18199 | FEVES | 99 | SCOUNDREL | OLSN30 | 6 | 4 | 1 | 4 | DNS | 1 | DNS | 20.00 | 3 |
P2 | 77957 | KERSHAW | 99 | SURFER GIRL | OLSN30 | 3 | 1 | DNS | DNS | DNS | DNS | 3 | 23.00 | 4 |
P2 | 59486 | CUFFEL | 99 | DEVIANT | OLSN30 | 5 | DNS | DNS | 2 | DNS | 4 | 4 | 25.00 | 5 |
P2 | 69631 | KRISTEN | 99 | LUNCH BOX | OLSN30 | DNS | DNS | DNS | DNS | DNS | DNF | 2 | 30.00 | 6 |
P2 | 67875 | HOAG | 99 | ROAD RUNNER | OLSN30 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | 30.00 | 6 |
P2 | 18172 | JONES | 99 | LOUIE LOUIE | OLSN30 | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 35.00 | 8 |
P2 | 161 | HUSE | 99 | MR JENKINS | MELGES | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 36.00 | 9 |
P2 | 59771 | MACKEY | 99 | TABASCO | OLSN30 | 7 | DNS | DNS | DNS | DNS | DNS | DNS | 36.00 | 9 |
P2 | 243 | KNAPP | 99 | BANG | MELG24 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 36.00 | 9 |
P2 | 293 | LEVIN | 99 | VINDALOO | MELG24 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 36.00 | 9 |
P2 | 22536 | GOLDFARB | 99 | WAR CANOE | OLSN30 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 36.00 | 9 |
P3 | 31834 | ELLINGSEN | 122 | BERGEN VIKING | JBOA29 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | 7.00 | 1 |
P3 | 69320 | MARSHEL | 135 | RUBICON | S2 9.1 | 2 | 5 | 5 | 3 | 1 | 3 | 3 | 17.00 | 2 |
P3 | 69196 | SCHUTTE | 119 | X3 | HOTF31 | DNS | DNS | 3 | 2 | 2 | 5 | 2 | 24.00 | 3 |
P3 | 97576 | JONES | 106 | SUNWOOD | OLSN34 | 4 | 3 | 4 | 6 | 7 | 4 | 4 | 25.00 | 4 |
P3 | 9800 | LISTON | 139 | MARA | BUCH37 | 8 | 5 | 2 | 4 | 6 | 1 | DNS | 26.00 | 5 |
P3 | 30112 | BLACK | 139 | SLINGSHOT | JBOA30 | 6 | 6 | 6 | 5 | 5 | 10 | 8 | 36.00 | 6 |
P3 | 77108 | STORM / GOSSETT | 139 | OUTLAW | JBOA30 | DNS | 4 | 8 | 8 | DNS | 6 | 6 | 42.00 | 7 |
P3 | 491 | HICKMAN | 139 | CELEBRATION | JBOA30 | 7 | 8 | 7 | 9 | DNS | 7 | 5 | 43.00 | 8 |
P3 | 239 | MACLEAN | 139 | MYSTIQUE (NR) | JBOA30 | 5 | DNS | DNS | 7 | 3 | DNS | 9 | 44.00 | 9 |
P3 | 87036 | KUPPE | 139 | NEPENTHE | J30 | DNS | DNS | DNS | 10 | 8 | 8 | 7 | 53.00 | 10 |
P3 | 77581 | WHITE | 135 | CAPRICCIO | SANT30/30 | 3 | 7 | DNS | PMS | DNS | DNS | DNS | 55.00 | 11 |
P3 | 59467 | LEIGHTON | 139 | TAHLEQUAH | JBOA30 | DNS | DNS | DNS | DNS | 9 | 9 | 10 | 58.00 | 12 |
P3 | 59899 | DOBIE | 102 | WALKABOUT | SAGA 43 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 65.00 | 13 |
P3 | 59769 | CROSIER | 138 | PHANTOM | TARTAN TEN | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 65.00 | 13 |
P4 | 69330 | FIELD | 182 | QUORUM | BENE305 | 1 | 2 | 1 | PMS | 3 | 1 | 2 | 10.00 | 1 |
P4 | 69706 | FROST | 185 | MAGIC | EVLN26 | 3 | 4 | 3 | 2 | 2 | 3 | 1 | 14.00 | 2 |
P4 | 49798 | HOEHNE | 162 | BRIDGET | SANJ30 | 2 | 3 | 4 | 3 | 1 | 4 | 3 | 16.00 | 3 |
P4 | 35 | DUNBAR | 171 | IRENE | PC | DNS | 5 | 6 | 4 | 4 | 2 | 4 | 25.00 | 4 |
P4 | 49636 | HAGEN | 158 | MARIONETTE | SANZ27 | DNF | 1 | 2 | 1 | DNS | DNS | DNS | 30.00 | 5 |
P4 | 29756 | ECKLEIN | 207 | AMERICAN STANDARD | RANG29 | 5 | 9 | 8 | 5 | 5 | 5 | 5 | 33.00 | 6 |
P4 | 59901 | ARECHAVALA | 167 | PARDON ME BOYZ | CATALINA | 6 | 6 | 5 | 6 | 7 | DNF | DNS | 38.00 | 7 |
P4 | 2846 | SCHWENK | 185 | WINGS | JBOA24 | 4 | 8 | 9 | PMS | 6 | 6 | 6 | 39.00 | 8 |
P4 | 478 | BECKER | 194 | JADE | TARTAN 30 | 7 | 7 | 7 | DNS | DNS | DNS | DNS | 47.00 | 9 |
P4 | 49820 | PAULIN | 165 | MEZZO PAZZO | SANJ30 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 57.00 | 10 |
P4 | 59681 | BARRETT | 191 | AMITIE | RANG28 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 57.00 | 10 |
Created Sep 9, 1998 by M. Oesterwinter