Jan - Feb, 2000
One throwout
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 005 | John Rahn | 99 | Aliens Ate My Buick | Olsn30 | 1 | 7.00 | 1 | 2 | 4 | 2 | 1 | 1 |
P1 | 69020 | Pessemier | 125 | Second Shot | Jboa29 | 2 | 20.00 | 3 | 1 | 3 | 5 | 10 | 8 |
P1 | 1001 | Colin Davidson | 57 | US Web / CKS | Synergy 1000 | 3 | 24.00 | dns | dns | 1 | 1 | 6 | 4 |
P1 | 69320 | Melvyn C Marshel | 135 | Rubicon | S2 9.1 | 4 | 25.00 | 5 | 3 | 8 | 6 | 8 | 3 |
P1 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 5 | 25.00 | 4 | 5 | 9 | 4 | 3 | 11 |
P1 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 6 | 27.00 | 2 | 4 | dnf | 7 | 5 | 9 |
P1 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 7 | 30.00 | 6 | 9 | 5 | 3 | 11 | 7 |
P1 | 31834 | Svein Ellingsen | 119 | Bergen Viking | Jboa29 | 8 | 37.00 | dns | dns | 7 | 9 | 4 | 5 |
P1 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 9 | 39.00 | dns | dns | 2 | 12 | 7 | 6 |
P1 | 77108 | Storm & Gossett | 139 | Outlaw | Jboa30 | 10 | 39.00 | 7 | 6 | 6 | 8 | 13 | 12 |
P1 | 1003 | Ian Beswick | 57 | (Beswick) | Synergy | 11 | 42.00 | dns | dns | dns | dns | 2 | 2 |
P1 | 59901 | William H Dean | 100 | Seafire | Tri40 | 12 | 48.00 | 8 | 7 | 10 | 11 | 12 | 14 |
P1 | 59467 | Donald A Leighton | 139 | Tahlequah | Jboa30 | 13 | 57.00 | dns | dns | dns | dns | 9 | 10 |
P1 | 478 | Paul Becker | 194 | Jade | Tartan 30 | 14 | 58.00 | dns | dns | 11 | 10 | 14 | 13 |
P1 | 59901A | Suzanne Arechavala | 165 | Pardon Me Boyz | Catalina 36T | 15 | 60.00 | 9 | 8 | dns | dns | 16 | 15 |
P1 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 16 | 63.00 | 10 | 10 | dns | dns | 15 | 16 |
Created Feb 6, 2000 by D. W. Storm