Class | Start | Flag |
---|---|---|
P1 - San Juan 24 | 1005 | #1 |
P2 - T-Bird | 1010 | #2 |
P3 - J/24 | 1015 | #3 |
P4 - PHRF (if any) | 1020 | #4 |
September 11, 2010
Lake GSI, fees are $20 for members or guests alike, North Point SSI , Class Flags
Results by Classes and Overall
Register online or by calling the Club at (206) 789-1919.
Please note: registration deadline is 1600 Tuesday before the race
Start times based on scheduled warning at 1000
Class | Start | Flag |
---|---|---|
P1 - San Juan 24 | 1005 | #1 |
P2 - T-Bird | 1010 | #2 |
P3 - J/24 | 1015 | #3 |
P4 - PHRF (if any) | 1020 | #4 |
Class | Boat Name | Boat Type | SailNo | Club | Skipper | Rating |
---|---|---|---|---|---|---|
P01 | GRAUER GEIST | SANJ24 | 39160 | CYC | REAR COMM KENNETH W JOHNSON | 228 |
P01 | SNAPPY TOM | SANJ24 | 39608 | CYC | GIL LUND | 228 |
P01 | RETURN | SANJ24 | 39166 | CYC | MARK BRADNER | 228 |
P01 | MALICE | SANJ24 | 49196 | CYC | SUSAN C. BOGERT | 228 |
P01 | MANHATTAN TRANSFER | SANJ24 | 39508 | CYC | MICHAEL J. IRISH | 228 |
P02 | AOZORA | TBIRD | 1006 | CYC | JOHN R MONK | 198 |
P02 | PREDATOR | TBIRD | 1255 | CYC | CRAIG L BURNELL | 198 |
P02 | SELCHIE | TBIRD | 101 | CYC | KWADWO D. COPELAND | 198 |
P03 | SELF ABUSE | JBOA24 | 2845 | CYC | HARRY W DURSCH | 186 |
P03 | JUBILANT | JBOA24 | 2505 | CYC | WILLIAM D BLAKEMORE | 186 |
P03 | RUBBER DUCKY | JBOA24 | 226 | CYC | COMM. JOHN RAHN | 186 |
P03 | JOSS | JBOA24 | 2950 | CYC | NOEL MORGAN | 186 |
P03 | BULL MOOSE | JBOA24 | 5354 | CYC | BRAD D MILLER | 186 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com