March 1998
Tie-breaker rules from General Sailing Instruction have not been applied here yet
Awards Presentation 1900 Friday April 3 at Shilshole
Name | Sail Number | Boatname | Boat Type | Rating | Class | Blakely Rocks | Possession Point | Pully Point | Total Points | Series Place |
---|---|---|---|---|---|---|---|---|---|---|
REESE | 69919 | HANOMAN | F31 | 28 | Multi | 1 | 1 | 1 | 3.00 | 1 |
JONES | 115 | RUNNING WITH SCISSORS | FORMULA 40 | -166 | Multi | 2 | 2 | DNF | 10.00 | 2 |
MCCOMBS | 69781 | CRACK POT | F27 CORSAIR | 83 | Multi | DNS | 3 | 3 | 12.00 | 3 |
SMITH | 59883 | SHADOW | CORSAIR F28R | 46 | Multi | DNF | 5 | 2 | 12.00 | 3 |
LEFLER | 522 | STARDANCER | GEM105 | 155 | Multi | DNF | 4 | 4 | 13.00 | 5 |
BUCHAN | 59960 | CHINA CLOUD | NELS46 | -19 | P01 | 1 | 1 | 1 | 3.00 | 1 |
ELMER | 18927 | ANOMALY | SC50 | -6 | P01 | 6 | 2 | 2 | 10.00 | 2 |
GUNSOLUS | 87868 | DELICATE BALANCE | ANDR56 | -33 | P01 | 3 | 7 | 3 | 13.00 | 3 |
BRAIN | 87337 | BLUE RUBY | NM 68 | -63 | P01 | 2 | 8 | 7 | 17.00 | 4 |
COLE | 77358 | PALM TREE EXPRESS | SANZ50 | 0 | P01 | 4 | 4 | 10 | 18.00 | 5 |
FLEMING | 3826 | CORUBA | NM68-1 | -63 | P01 | 7 | 6 | 5 | 18.00 | 5 |
O'BRIEN | 97263 | HOOLIGAN | S/C50 | -9 | P01 | 5 | 10 | 4 | 19.00 | 7 |
LAMARCHE | 40704 | OBSESSION | CUSTOM 70 | -33 | P01 | DNS | 3 | 8 | 22.00 | 8 |
CROSSLAND | 18081 | HAKA | SANZ50 | -3 | P01 | 8 | 9 | 6 | 23.00 | 9 |
MILES | 69499 | LUCY J | JBOA160 | -21 | P01 | 9 | 5 | 9 | 23.00 | 9 |
COCKBURN | 59880 | SPLASH DANCE | J120 | 60 | P02 | 2 | 2 | 1 | 5.00 | 1 |
MARTA | 43713 | SNAKE OIL | TRIPP | 50 | P02 | 3 | 1 | 3 | 7.00 | 2 |
SYMONDS | 18911 | FAST COMPANY | PRYM45 | 33 | P02 | 4 | 3 | 4 | 11.00 | 3 |
UTGAARD | 69087 | WIND BIRD | OLSN40 | 53 | P02 | 6 | 4 | 2 | 12.00 | 4 |
HUME | 18509 | KENTUCKY WOMAN | PETR1TON | 63 | P02 | 5 | 7 | 7 | 19.00 | 5 |
ETCHETO & MACKIE | 87192 | CAMOUFLAGE | FRER45 | 48 | P02 | DNS | 5 | 5 | 20.00 | 6 |
MCKEE | 69933 | RIPPLE | RIPTIDE35 | 27 | P02 | 1 | DNS | DNS | 21.00 | 7 |
BOYESON | 69040 | JIMINY | J-42 | 66 | P02 | 7 | DNF | 6 | 22.00 | 8 |
M.RENTIL & K.SCHMITT | 8948 | HIGH NOON | XPETR 41 | 66 | P02 | DNF | 6 | 8 | 23.00 | 9 |
BERGE | 69112 | THE BOSS | JBOA35 | 73 | P03 | 1 | 2 | 4 | 7.00 | 1 |
KERR & SPURRIER | 69261 | MELANGE | JBOA35 | 73 | P03 | 5 | 3 | 1 | 9.00 | 2 |
BIANCO | 41793 | AMARCORD | JBOA35 | 73 | P03 | 2 | 7 | 2 | 11.00 | 3 |
WARNER | 77357 | JAMOCA | JBOA36 | 79 | P03 | 8 | 1 | 7 | 16.00 | 4 |
JORDAN | 63368 | KAHUNA | EXPR37 | 73 | P03 | 3 | 4 | 14 | 21.00 | 5 |
LESSIG | 28390 | RAPTURE | JBOA35 | 70 | P03 | 4 | 5 | DNS | 24.00 | 6 |
WATKINS | 69660 | RASCAL | SEANYMPH40 | 79 | P03 | 9 | DNS | 3 | 25.00 | 7 |
MOORE | 77441 | GREYHOUND | JBOA36 | 79 | P03 | DNF | 6 | 6 | 26.00 | 8 |
DYRUD | 69618 | MAGIC JAMMIES | C&C37 | 73 | P03 | 10 | 8 | 9 | 27.00 | 9 |
LEVY | 64917 | FUZZY LOGIC | SCHO35 | 73 | P03 | 6 | 9 | 12 | 27.00 | 9 |
McCHESNEY | 77707 | SCHOCK THERAPY | SCHO35 | 73 | P03 | 7 | DNS | 10 | 30.00 | 11 |
WILLS II | 47500 | SHOOT THE MOON | PETR40 | 76 | P03 | DNF | 10 | 8 | 32.00 | 12 |
STOLL | 42382 | ROZANNE | X119 | 79 | P03 | DNS | DNS | 5 | 33.00 | 13 |
BETHUNE | 18936 | TSUNAMI | FRA40 | 72 | P03 | DNF | DNS | 11 | 38.00 | 14 |
FRYER | 59494 | NIGHT RUNNER | PERRY 42 | 76 | P03 | DNS | 11 | DNS | 41.00 | 15 |
GOLDFARB | 22536 | WAR CANOE | OLSN30 | 99 | P04 | 1 | 2 | 1 | 4.00 | 1 |
CUFFEL | 59486 | DEVIANT | OLSN30 | 99 | P04 | 2 | 7 | 3 | 12.00 | 2 |
JONES | 18172 | LOUIE LOUIE | OLSN30 | 99 | P04 | 4 | 4 | 5 | 13.00 | 3 |
KERSHAW | 77957 | SURFER GIRL | OLSN30 | 99 | P04 | 6 | 6 | 2 | 14.00 | 4 |
HOAG | 67875 | ROAD RUNNER | OLSN30 | 99 | P04 | 7 | 1 | DNS | 16.00 | 5 |
RAHN | 67698 | ALIENS ATE MY BUICK | OLSN30 | 99 | P04 | 5 | 5 | DNS | 18.00 | 6 |
HULBURT | 239 | AIRTIME | OLS30 | 99 | P04 | 3 | 8 | DNS | 19.00 | 7 |
LETZINGER | 59406 | OZONE | OLSN30 | 99 | P04 | DNF | 3 | DNS | 21.00 | 8 |
MACKEY | 59771 | TABASCO | OLSN30 | 99 | P04 | DNF | DNF | 4 | 24.00 | 9 |
FEVES | 18199 | SCOUNDREL | OLSN30 | 99 | P04 | DNS | DNS | 6 | 28.00 | 10 |
LASHLEY | 38 | 38D | OLSN30 | 99 | P04 | DNS | DNS | DNS | 30.00 | 11 |
FAGET | 69329 | PAKALOLO | SOVR33 | 96 | P05 | 1 | 1 | 2 | 4.00 | 1 |
JOHNSON | 59999 | COUNTER BLANCE | FRER36 | 93 | P05 | 3 | 2 | 1 | 6.00 | 2 |
JOHNSON | 97324 | PEGASUS | SOVR | 96 | P05 | 6 | 4 | 3 | 13.00 | 3 |
MACKIE | 69800 | SHORT CIRCUIT | 83 | P05 | 7 | 3 | 4 | 14.00 | 4 | |
KNAPP | 243 | BANG | MELG24 | 99 | P05 | 2 | 5 | 9 | 16.00 | 5 |
GOODHOPE | 15255 | FLAMENCA | CHAATE 40 | 86 | P05 | 4 | 9 | 6 | 19.00 | 6 |
HOFFMAN & ANDERSON | 59514 | AUDACIOUS | C&C40 | 92 | P05 | 5 | 7 | 7 | 19.00 | 6 |
ANDERSON | 69217 | VANADIS | WASA-38 | 88 | P05 | DNF | 8 | 5 | 25.00 | 8 |
JOHANSEN | 59980 | HOBIE GILLIS | HOBI33 | 89 | P05 | DNF | 6 | DNS | 29.00 | 9 |
FRED CREITZ | 18140 | FLIM FLAM | SOVR33 | 99 | P05 | DNF | DNS | 8 | 31.00 | 10 |
HORSLEY | 218 | EBOLA CHERRIES | MELG24 | 99 | P05 | DNF | DNS | DNS | 34.00 | 11 |
KRISTEN | 69299 | SLICK | JBOA29 | 119 | P06 | DNF | 3 | 1 | 14.00 | 1 |
MILBURN | 69802 | ELIXIR | X-99 | 112 | P06 | DNF | 2 | 2 | 14.00 | 1 |
SCHUTTE | 69196 | X3 | HOTF31 | 119 | P06 | DNS | 1 | 4 | 16.00 | 3 |
MARION | 59917 | FIRST EDITION | HUMB30 | 106 | P06 | DNF | 6 | 3 | 19.00 | 4 |
STEWART | 7240 | MADRUGADOR | CAL40 | 126 | P06 | DNF | 5 | 5 | 20.00 | 5 |
JENNINGS | 11650 | CHALLENGE | C&C39 | 109 | P06 | DNF | 7 | 6 | 23.00 | 6 |
ROGGE | 7946 | SPECTRE | CAL40 | 126 | P06 | DNF | 4 | PMS | 23.00 | 6 |
DOBIE | 59899 | WALKABOUT | SAGA 43 | 102 | P06 | DNF | DNS | 7 | 26.00 | 8 |
JONES | 97576 | SUNWOOD | OLSN34 | 116 | P06 | DNS | DNS | DNS | 30.00 | 9 |
NED KENNEDY | 69182 | PORKY'S DINER | S2 9.1 | 135 | P07 | DNF | 2 | 2 | 21.00 | 1 |
GIERKE | 228 | LAST FLING IV | JBOA30 | 139 | P07 | DNF | 1 | 5 | 23.00 | 2 |
GALPIN | 60 | CARIBBEE | PHIL RHODES CUSTOM | 131 | P07 | DNF | 11 | 1 | 29.00 | 3 |
CROSIER | 59769 | PHANTOM | TARTAN TEN | 138 | P07 | DNF | 3 | 9 | 29.00 | 3 |
SARGENT | 49444 | ALERT | C&C34 | 139 | P07 | DNF | 5 | 8 | 30.00 | 5 |
MARSHEL | 69320 | RUBICON | S2 9.1 | 135 | P07 | DNF | 10 | 4 | 31.00 | 6 |
WHITE | 77581 | CAPRICCIO | SANT30/30 | 135 | P07 | DNF | 8 | 7 | 32.00 | 7 |
CHIN | 17 | KOWLOON | OLSON 9115 | 142 | P07 | DNF | 4 | 13 | 34.00 | 8 |
JOHNSON | 59869 | PENETRATION | SANJ34 | 135 | P07 | DNF | 14 | 3 | 34.00 | 8 |
WALSH | 69190 | KNOCKOUT | SANT30 | 129 | P07 | DNF | 6 | 11 | 34.00 | 8 |
LISTON | 9800 | MARA | BUCH37 | 139 | P07 | DNF | 7 | 12 | 36.00 | 11 |
FREYWALD | 59969 | VAMONOS | TARTAN 37 | 139 | P07 | DNF | 12 | 10 | 39.00 | 12 |
MILLER | 69530 | FRANCESCA | OCEAN42 | 133 | P07 | DNF | DNS | 6 | 39.00 | 12 |
DELAROSE | 11 | ZEUS | OLSN911-S | 138 | P07 | DNF | 9 | 14 | 40.00 | 14 |
VAN DYK | 59992 | AMAZING GRACE | SANJ34 | 132 | P07 | DNF | DNS | PMS | 50.00 | 15 |
LEIGHTON | 59467 | TAHLEQUAH | JBOA30 | 139 | P08 | DNF | 2 | 3 | 12.00 | 1 |
MACLEAN | 239 | MYSTIQUE | JBOA30 | 139 | P08 | DNF | 3 | 2 | 12.00 | 1 |
GRIM | 359 | JAYHAWK | JBOA30 | 139 | P08 | DNF | 1 | 5 | 13.00 | 3 |
STORM & GOSSETT | 77108 | OUTLAW | JBOA30 | 139 | P08 | DNF | 5 | 1 | 13.00 | 3 |
HICKMAN | 491 | CELEBRATION | JBOA30 | 139 | P08 | DNF | 4 | 4 | 15.00 | 5 |
BLACK | 30112 | SLINGSHOT | JBOA30 | 139 | P08 | DNS | DNS | 6 | 21.00 | 6 |
HOEHNE | 49798 | BRIDGET | SANJ30 | 162 | P09 | DNF | 1 | 1 | 9.00 | 1 |
BYTHER | 59205 | ZOEA | SANTA CRUZ 27 | 158 | P09 | DNF | 2 | 2 | 11.00 | 2 |
WILCOX | 49404 | CHARLIE | C&C33-1 | 152 | P09 | DNF | 3 | 3 | 13.00 | 3 |
SKENE | 59204 | AUDACIOUS | YAMA33 | 164 | P09 | DNF | 5 | 4 | 16.00 | 4 |
MELONE | 69903 | DEL VENTO | C&C30 | 158 | P09 | DNF | 6 | 5 | 18.00 | 5 |
PAULIN | 49820 | MEZZO PAZZO | SANJ30 | 165 | P09 | DNS | 4 | 6 | 18.00 | 5 |
FIELD | 69330 | QUORUM | BENE305 | 182 | P10 | DNF | 2 | 2 | 13.00 | 1 |
KRUGER | 87140 | HIGH FREQUENCY | WAVELENTH 24 | 172 | P10 | DNF | 4 | 1 | 14.00 | 2 |
HILLIS | 87679 | ESCAPE | JEAN30 | 185 | P10 | DNF | 3 | 4 | 16.00 | 3 |
WITTEN | 34411 | IDES OF MARCH | C&C29 | 182 | P10 | DNF | 1 | 6 | 16.00 | 3 |
ARECHAVALA | 59901 | PARDON ME BOYZ | CATALINA | 176 | P10 | DNF | 5 | 5 | 19.00 | 5 |
FROST | 69706 | MAGIC | EVLN26 | 185 | P10 | DNF | DNS | 3 | 19.00 | 5 |
PLOEGER | 59929 | PARADIGM SHIFT | MERI25 | 185 | P10 | DNF | DNS | DNS | 24.00 | 7 |
WOODFIELD | 69896 | PARADOX | MERI25 | 185 | P10 | DNS | DNS | DNS | 25.00 | 8 |
UTTER | 9690 | WIZARD | CAL-28 | 227 | P11 | DNF | 2 | 1 | 13.00 | 1 |
REESE | 69665 | OPUS | CAL 25.1 | 247 | P11 | DNF | 1 | 6 | 17.00 | 2 |
SPEAR | 69422 | SHARKEY | RANC29 | 198 | P11 | DNF | 5 | 2 | 17.00 | 2 |
LOWE | 49836 | MILES II GO | CATALINA 27 | 221 | P11 | DNF | 3 | 5 | 18.00 | 4 |
BARRETT | 59681 | AMITIE | RANG28 | 191 | P11 | DNF | 4 | 4 | 18.00 | 4 |
BECKER | 478 | JADE | TARTAN 30 | 194 | P11 | DNS | 7 | 3 | 21.00 | 6 |
DAMBROG & FORDYCE | 59253 | SIRIUS | SNJ28 | 194 | P11 | DNF | 6 | DNS | 25.00 | 7 |
HARANG | 447 | REV | TBIRD | 201 | P12 | DNF | 2 | 1 | 16.00 | 1 |
TOWNSEND | 333 | HULUJIMAMA | TBIRD | 201 | P12 | DNF | 1 | 3 | 17.00 | 2 |
PRYDE & MIKE SCHILTZ | 1143 | MUSTANG SALLY | TBIRD | 201 | P12 | DNF | 7 | 2 | 22.00 | 3 |
MONK | 1006 | AOZORA | TBIRD | 201 | P12 | DNF | 3 | 6 | 22.00 | 3 |
GODSIL | 1244 | INVADER | TBIRD | 201 | P12 | DNF | 6 | 5 | 24.00 | 5 |
PRATT | 1177 | FALCON | TBIRD | 201 | P12 | DNF | DNS | 4 | 27.00 | 6 |
CHRISTENSEN JR | 1248 | KUMA | TBIRD | 201 | P12 | DNF | 8 | 7 | 28.00 | 7 |
JOHNSON | 1134 | ZEPHYR | TBIRD | 201 | P12 | DNF | 4 | DNS | 28.00 | 7 |
HINMAN | 1172 | ATOMIC SALSA | TBIRD | 201 | P12 | DNF | 5 | DNF | 28.00 | 7 |
BURNELL | 22 | KIWA | TBIRD | 201 | P12 | DNF | DNS | 8 | 31.00 | 10 |
JAMES | 542 | THATUNA | TBIRD | 201 | P12 | DNF | DNS | DNS | 34.00 | 11 |
Section from GSI:
"Ties will be resolved in favor of the boat most often defeating the others tied. If this does not resolve a tie, it will be resolved in favor of the boat with the most first places, then second places, etc. If the tie is still unresolved, it will be resolved in favor of the boat with the lowest score in the last race of the series in which the tied boats all started."
Created March 29, 1998; revised April 9 by D. W. Storm