Wednesdays, August - September, 1997
class | number | name | rating | boat name | boat type | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | points (1 throw - out) | place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 69112 | BERGE | 73 | THE BOSS | JBOA35 | 2 | 2 | 3 | 1 | 1 | 1 | 6.25 | 1 | |
P01 | 59960 | BUCHAN | -12 | CHINA CLOUD | NELS46 | 1 | 1 | 1 | DNS | DNS | DNS | 8.25 | 2 | |
P01 | 69933 | MCKEE | 24 | RIPPLE | RIPTIDE35 | DNS | 3 | 2 | DNS | DNS | DNS | 15.00 | 3 | |
P02 | 69299 | KRISTEN | 119 | SLICK | JBOA29 | DNS | 1 | 2 | 1 | 1 | 3 | 6.25 | 1 | |
P02 | 59486 | CUFFEL | 99 | DEVIANT | OLSN30 | DNS | 2 | DNS | 2 | 2 | 2 | 10.00 | 2 | |
P02 | 59771 | MACKEY | 99 | TABASCO | OLSN30 | DNS | DNS | 1 | 3 | 6 | DNS | 17.75 | 3 | |
P02 | 18002 | JOHNSON | 99 | WYEWACKET | OLSN30 | DNS | DNS | 3 | 6 | 3 | 6 | 20.00 | 4 | |
P02 | 31834 | ELLINGSEN | 122 | BERGEN VIKING | JBOA29 | DNS | 3 | 4 | 7 | 8 | 4 | 20.00 | 4 | |
P02 | 77957 | KERSHAW | 99 | SURFER GIRL | OLSN30 | DNS | DNS | DNS | DNS | 4 | 1 | 20.75 | 6 | |
P02 | 67698 | RAHN | 99 | ALIENS ATE MY BUICK | OLSN30 | DNS | DNS | 5 | 4 | 7 | 5 | 22.00 | 7 | |
P02 | 18199 | FEVES | 99 | SCOUNDREL | OLSN30 | DNS | 4 | DNF | 8 | 5 | DNS | 26.00 | 8 | |
P02 | 97576 | JONES | 116 | SUNWOOD | OLSN34 | DNS | DNS | DNS | 5 | 9 | DNS | 29.00 | 9 | |
P03 | 9800 | LISTON | 139 | MARA | BUCH37 | DNS | 1 | DNF | 3 | 1 | 3 | 9.50 | 1 | |
P03 | 49820 | PAULIN | 165 | MEZZO PAZZO | SANJ30 | DNS | 2 | 1 | 7 | 5 | 4 | 13.75 | 2 | |
P03 | 77108 | STORM | 139 | OUTLAW | JBOA30 | DNS | 4 | 2 | 6 | 6 | 2 | 16.00 | 3 | |
P03 | 239 | MACLEAN | 139 | MYSTIQUE | JBOA30 | DNS | DNS | DNS | 1 | 7 | 1 | 16.50 | 4 | |
P03 | 69320 | MARSHEL | 135 | RUBICON | S2 9.1 | DNS | DNS | DNS | 2 | 3 | 5 | 18.00 | 5 | |
P03 | 49798 | HOEHNE | 162 | BRIDGET | SANJ30 | DNS | 3 | DNF | 4 | 4 | DNS | 20.00 | 6 | |
P03 | 59467 | LEIGHTON | 139 | TAHLEQUAH | JBOA30 | DNS | DNS | DNS | 5 | 2 | 6 | 21.00 | 7 | |
P03 | 35 | DUNBAR | 171 | IRENE | PC | DNS | DNS | DNF | 9 | 8 | DNS | 31.00 | 8 | |
P03 | 77581 | WHITE | 135 | CAPRICCIO | SANT30/30 | DNS | DNS | DNF | 8 | DNS | DNS | 31.00 | 8 | |
P04 | 69330 | FIELD | 182 | QUORUM | BENE305 | DNS | 1 | 2 | 1 | 1 | DNS | 6.25 | 1 | |
P04 | 69706 | FROST | 185 | MAGIC | EVLN26 | DNS | 2 | 1 | 3 | 2 | DNS | 9.75 | 2 | |
P04 | 59681 | BARRETT | 191 | AMITIE | RANG28 | DNS | DNS | DNF | 2 | 3 | DNS | 14.00 | 3 | |
P04 | 29756 | ECKLEIN | 207 | AMERICAN STANDARD | RANG29 | DNS | 3 | DNS | DNS | 4 | 1 | 14.75 | 4 |
Individual Race Details
Created Sep 24, 1997 by D. W. Storm