February 6, 1999
number | skipper | rating | boat name | type | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | points | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69320 | MELVYN C MARSHEL | 135 | RUBICON | S2 9.1 | 1 | 1 | 1 | 1 | 2 | 2 | 6.00 | 1 |
491 | DAVID W HICKMAN | 139 | CELEBRATION | JBOA30 | 2 | 2 | 3 | DNS | 5 | 3 | 15.00 | 2 |
59467 | DONALD A LEIGHTON | 139 | TAHLEQUAH | JBOA30 | DNS | DNS | DNS | DNS | 1 | 1 | 19.00 | 3 |
67698 | JOHN RAHN | 99 | ALIENS ATE MY BUICK | OLSN30 | DNS | DNS | 2 | DNS | 3 | 4 | 20.00 | 4 |
59883 | JEFFREY SMITH | 49 | SHADOW | CORSAIR F28R | 3 | 3 | DNS | DNS | 4 | DNF | 21.00 | 5 |
77108 | STORM / GOSSETT | 139 | OUTLAW | JBOA30 | 4 | 4 | 4 | 3 | 6 | DNF | 21.00 | 5 |
18199 | AARON FEVES | 99 | SCOUNDREL | OLSN30 | DNS | DNS | DNS | 2 | 7 | DNF | 27.00 | 7 |
Individual Races
Created Feb 6, 1999 by D. W. Storm