April 14 - May 12, 1999
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Points | Place | 4/14 | 4/21 | 4/28 | 5/12 |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 69938 | Patrick Naughton | 57 | Aerial Boundaries | J120 | 9.00 | 1 | 1 | 2 | 5 | 1 |
P1 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 14.00 | 2 | 2 | 1 | 4 | dns |
P1 | 59902 | Bob Alexander | 27 | Terremoto | Rip Tide 35 | 16.00 | 3 | dns | dns | 2 | 4 |
P1 | 77358 | Gordy Cole | 0 | Palm Tree Express | Sanz50 | 17.00 | 4 | 3 | 3 | 6 | 5 |
P1 | 59960 | William-Bill Buchan | -16 | China Cloud | Nels46 | 18.00 | 5 | dns | dns | 1 | dns |
P1 | 6944 | Jim Roser & Dick Robbins | 50 | Charisma | Ss57 | 20.00 | 6 | dns | dns | dns | 2 |
P1 | 69933 | Libby D Johnson- Mckee | 23 | Ripple | Riptide35 | 20.00 | 7 | dns | dns | 3 | dns |
P1 | 1000 | Russell Belden | 42 | Afterburner | Synergy 1000 | 21.00 | 8 | dns | dns | dns | 3 |
P2 | 69320 | Marshel & Olson | 135 | Rubicon | S2 9.1 | 14.00 | 1 | 3 | 7 | 3 | 1 |
P2 | 9800 | Bob Liston | 139 | Mara | Buch37 | 15.00 | 2 | 4 | 1 | 5 | 5 |
P2 | 31834 | Svein Ellingsen | 119 | Bergen Viking | Jboa29 | 16.00 | 3 | 8 | 5 | 1 | 2 |
P2 | 69196 | David Schutte | 123 | X3 | Hot Foot 31 | 17.00 | 4 | 7 | 4 | 2 | 4 |
P2 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 20.00 | 5 | 1 | dns | 4 | 3 |
P2 | 59467 | Donald A Leighton | 139 | Tahlequah | Jboa30 | 22.00 | 6 | 6 | 2 | 6 | 8 |
P2 | 77108 | Storm & Gossett | 139 | Outlaw | Jboa30 | 23.00 | 7 | 5 | 3 | 8 | 7 |
P2 | 239 | David Maclean | 139 | Mystique | Jboa30 | 26.00 | 8 | 2 | 6 | pms | 6 |
P2 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 36.00 | 9 | 10 | 8 | 7 | dsq |
P2 | 30112 | Roger B Black | 139 | Slingshot | Jboa30 | 37.00 | 10 | 9 | 10 | 9 | 9 |
P2 | 39350 | Scott Lankford | 138 | Byb | Newport 41 Ii | 42.00 | 11 | 11 | 9 | 10 | dns |
P3 | 35 | Roy Dunbar | 185 | Irene | Pc | 13.00 | 1 | dns | 2 | 2 | 1 |
P3 | 69422 | Mike Spear | 198 | Sharkey | Ranger 29 | 13.00 | 2 | 3 | 5 | 3 | 2 |
P3 | 69706 | Stuart Frost | 185 | Magic | Evln26 | 15.00 | 3 | dns | 1 | 1 | 5 |
P3 | 69570 | Tom Kerr | 171 | Corvus | Cs30 | 15.00 | 4 | 1 | 3 | dns | 3 |
P3 | 59901 | Suzanne Arechavala | 167 | Pardon Me Boyz | Cal 36 T | 22.00 | 5 | 5 | 6 | 5 | 6 |
P3 | 478 | Paul Becker | 194 | Jade | Tartan 30 | 23.00 | 6 | 2 | 4 | dns | 9 |
P3 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 24.00 | 7 | 4 | dns | dns | 4 |
P3 | 283 | Jennifer Jensen | 204 | J | Jboa22 | 27.00 | 8 | dns | dns | 4 | 7 |
P3 | 2846 | Brian Gross | 192 | Wings | Jboa24 | 30.00 | 9 | dns | dns | 6 | 8 |
P3 | 447 | Mark A Harang | 201 | Rev | Tbird | 34.00 | 10 | dnf | dns | dns | dns |
Revised May 15, 1999 by D. W. Storm