May - June 16, 1999
One throw out
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Points | Place | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 69938 | Patrick Naughton | 57 | Aerial Boundaries | J120 | 8.00 | 1 | 3 | 1 | 3 | 2 | 2 |
P01 | 1000 | Russell Belden | 42 | Afterburner | Synergy 1000 | 11.00 | 2 | 5 | 6 | 2 | 3 | 1 |
P01 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 14.00 | 3 | dns | 3 | 4 | 4 | 3 |
P01 | 6944 | Robbins & Roser | 50 | Charisma | SS57 | 17.00 | 4 | 4 | 4 | 5 | 7 | 4 |
P01 | 5 | Jim E Scurlock | 0 | Pearl | Jboa125 | 24.00 | 5 | 2 | 2 | dns | dns | dns |
P01 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 24.00 | 6 | dns | 7 | 6 | 5 | 6 |
P01 | 59902 | Bob Alexander | 27 | Terremoto | Rip Tide 35 | 24.00 | 7 | 7 | 5 | 1 | dns | dns |
P01 | 77358 | Gordy Cole | 3 | Palm Tree Express | Sanz50 | 25.00 | 8 | 6 | dns | dnf | 6 | 5 |
P01 | 69348 | Brian T Huse | 46 | Paddy Wagon | Ross 40 | 30.00 | 9 | dns | dns | dns | 1 | dnf |
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 32.00 | 10 | 8 | 8 | dns | 9 | 7 |
P01 | 59960 | William-Bill Buchan | -16 | China Cloud | Nels46 | 32.00 | 11 | 1 | dns | dns | dns | dns |
P02 | 69196 | Schutte & Stuntz | 123 | Xcentric | Hot Foot 31 | 7.00 | 1 | 1 | 1 | 3 | 2 | 3 |
P02 | Sui190 | Bruno Stocker | 132 | Mary Poppins | Banner 23 | 11.00 | 2 | 4 | dns | 1 | 5 | 1 |
P02 | 31834 | Svein Ellingsen | 122 | Bergen Viking | Jboa29 | 11.00 | 3 | 6 | 3 | 2 | 1 | 5 |
P02 | 69320 | Marshel & Olson | 135 | Rubicon | S2 9.1 | 12.00 | 4 | 2 | 2 | 4 | 4 | 4 |
P02 | 9800 | Bob Liston | 139 | Mara | Buch37 | 16.00 | 5 | 3 | 4 | dns | 3 | 6 |
P02 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 18.00 | 6 | 5 | pms | 5 | dns | 2 |
P03 | 35 | Roy Dunbar | 185 | Irene | Pc | 6.00 | 1 | 1 | 2 | 4 | 1 | 2 |
P03 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 8.00 | 2 | 3 | dns | 1 | 3 | 1 |
P03 | 69706 | Stuart Frost | 185 | Magic | Evln26 | 9.00 | 3 | 2 | 1 | 3 | 4 | 3 |
P03 | 69422 | Mike Spear | 198 | Sharkey | Ranger 29 | 11.00 | 4 | 4 | 3 | 2 | 2 | 4 |
P03 | 478 | Paul Becker | 194 | Jade | Tartan 30 | 22.00 | 5 | 9 | 5 | 6 | 5 | 6 |
P03 | 29756 | Ecklein & Ethridge | 207 | American Standard | Rang29 | 23.00 | 6 | 5 | 6 | 5 | 7 | 8 |
P03 | 59901 | Suzanne Arechavala | 167 | Pardon Me Boyz | Catalina 36T | 23.00 | 7 | 6 | 4 | 7 | 6 | 9 |
P03 | 3749 | Brian Gross | 222 | P.S. | Cat25-1Sk | 30.00 | 8 | 8 | 7 | 8 | 8 | 7 |
P03 | 2846 | Brian Gross | 185 | Wings | Jboa24 | 34.00 | 9 | dns | dns | dns | dns | 5 |
P03 | 283 | Jennifer Jensen | 201 | J | Jboa22 | 36.00 | 10 | 7 | dns | dns | dns | dns |
P08 | 6 | Barb Oleson | 185 | Esprit | Cat34 | 6.00 | 1 | dns | 2 | dns | 1 | 1 |
P08 | 15425 | Fred R Haas | 187 | Nemesis | Cal3-30 | 7.00 | 2 | dns | 1 | dns | 2 | 2 |
Created June 16, 1999 by D. W. Storm