April 10 - May 8, 2002
one discard
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 1 | 4.00 | 1 | 1 | 1 | dns | 1 |
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 2 | 7.00 | 2 | 2 | 2 | 1 | 2 |
P02 | 48006 | Charles Burnett | -30 | Tribe | Od 48 | 1 | 7.00 | dnf | 1 | 1 | 1 | 4 |
P02 | 59880 | Anthony Cockburn | 54 | Splash Dance | Jboa120 | 2 | 11.00 | dnf | dns | 2 | 2 | 3 |
P02 | 77358 | Gordy Cole | 3 | Palm Tree Express | Sanz50 | 3 | 12.00 | 1 | 2 | 4 | dns | 6 |
P02 | 69148 | Thomas Huseby | -21 | Jeito | Jboa145 | 4 | 15.00 | dns | dns | 3 | 3 | 5 |
P02 | 3826 | Rob Fleming | -57 | Coruba | Nm68-1 | 5 | 16.00 | dns | dns | dns | dns | 1 |
P02 | USA5 | Jim E Scurlock | 7 | Pearl | Jboa125 | 6 | 20.00 | dnf | dns | dns | dns | dns |
P03 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 1 | 8.00 | 5 | 1 | 5 | 1 | 1 |
P03 | 41793 | Donald A Leighton | 73 | Tahlequah | Jboa35 | 2 | 9.00 | 1 | 2 | 4 | 4 | 2 |
P03 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 3 | 12.00 | 2 | 4 | 1 | 6 | 5 |
P03 | 69329 | William Putnam | 93 | Splif | Soverel33 | 4 | 16.00 | 4 | dns | 2 | 7 | 3 |
P03 | 64909 | David Thompson | 73 | Assegai | Jboa35 | 5 | 17.00 | 3 | 3 | dns | 2 | dns |
P03 | 243 | Glenn Klute | 99 | Trophy Wife | Melg24 | 6 | 20.00 | 7 | 5 | 6 | 3 | 6 |
P03 | 68 | John Cahill | 115 | (Cahill) | Ross 930 | 7 | 23.00 | 6 | dns | 3 | dns | 7 |
P03 | 97576 | James B. Jones | 106 | Sunwood | Olson 34 | 8 | 30.00 | 8 | dns | 7 | 8 | 8 |
P03 | 69196 | Justin Spelhaug | 123 | Xcentric | Hotfoot 31-1 | 9 | 35.00 | 9 | dns | dns | dns | dns |
P04 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 1 | 4.00 | 1 | 2 | 1 | 1 | 1 |
P04 | 69320 | Melvyn C Marshel | 135 | Rubicon | S2 9.1 | 2 | 9.00 | 2 | 4 | 2 | 2 | 3 |
P04 | 9800 | Bob Liston | 139 | Mara | Buch37 | 3 | 12.00 | 3 | 3 | 3 | 3 | 5 |
P04 | 59434 | Eric Mack | 135 | Xiphius | Tartan 10 | 4 | 22.00 | 4 | dns | 5 | dns | 2 |
P04 | 49820 | Gary A Paulin | 165 | Mezzo Pazzo | Sanj30 | 5 | 24.00 | 5 | 5 | 6 | 8 | 8 |
P04 | 22 | Suzanne Arechavala | 132 | Rhumb Runner | Sant30-30 | 5 | 24.00 | 6 | 1 | 10 | 7 | 10 |
P04 | 64930 | Eric Becker | 132 | Havoc | Olsn911Se | 7 | 25.00 | 7 | 7 | 7 | 5 | 6 |
P04 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 8 | 28.00 | dnf | 6 | 8 | dnf | 4 |
P04 | 59929 | Billy. Glover | 185 | Paradigm Shift | Meri25 | 9 | 32.00 | dns | 8 | 9 | 6 | 9 |
P04 | 69896 | Jerry Woodfield | 185 | Paradox | Meri25 | 10 | 33.00 | dns | dns | dns | 4 | 7 |
P04 | 69570 | Tom Kerr | 171 | Corvus | Cs30 | 11 | 37.00 | dnf | dns | 4 | dns | dns |
P04 | 69287 | Lorenzo Migliorini | 157 | Malaquena | Beneteau First 310 | 12 | 40.00 | dns | 9 | 11 | 9 | 11 |
Created May 8, 2002 by D. W. Storm