June 25, July 2, 9, 16, 30, 2003
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 59856 | Vincent Depillis | 46 | Freda Mae | Corsair F28R | 1 | 8.00 | 3 | dns | 3 | 1 | 1 |
P01 | 69160 | Martyn Adams | 76 | Cuttlefish | F-27 | 2 | 8.00 | 2 | 2 | 1 | dns | dns |
P01 | 69641 | John Marken | 76 | Sibling Rivalry | Corsair F-27 | 3 | 9.00 | 1 | 1 | dns | dns | dns |
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 4 | 13.00 | 4 | dns | 2 | dns | dns |
P02 | 48006 | Charles Burnett III | -31 | Bandiolier | One Design 48 | 1 | 7.00 | dns | dns | 1 | 1 | 1 |
P02 | 59880 | Anthony Cockburn | 54 | Splash Dance | Jboa120 | 2 | 10.00 | dns | 1 | 2 | 2 | dns |
P02 | 46217 | Rudolph Hasl | 54 | Hasl Free | Jboa120 | 3 | 11.00 | 1 | dns | dns | dns | 2 |
P02 | 50005 | James Magee | 52 | Attitude | Jboa120 | 4 | 11.00 | 2 | 2 | dns | 3 | dns |
P02 | 69087 | Shaun Breese | 47 | Windbird | Olson 40 | 5 | 13.00 | Ret | dns | dns | dns | dns |
P02 | 77358 | Gordy Cole | 3 | Palm Tree Express | Sanz50 | 6 | 18.00 | dnf | dns | dns | dns | dns |
P03 | 69660 | Brian Watkins | 73 | Declaration Of Independence | Express 37 | 1 | 7.00 | 1 | dns | 2 | 3 | 1 |
P03 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 2 | 7.00 | 2 | 1 | 3 | 1 | 3 |
P03 | 69329 | William Putnam | 93 | Splif | Soverell33 | 3 | 7.00 | 5 | 2 | 1 | 2 | 2 |
P03 | 41793 | Donald A Leighton | 73 | Tahlequah | Jboa35 | 4 | 18.00 | 3 | 4 | 4 | dns | dns |
P03 | 69216 | Thomas Perry | 73 | Shaken Not Stirred | Jboa35 | 5 | 21.00 | 6 | 7 | 7 | 4 | 4 |
P03 | 482 | Chuck Stephens | 84 | Panic | Jboa105 | 6 | 22.00 | 7 | 3 | 5 | dns | dns |
P03 | 42620 | Bill Cuffel | 73 | Bluefin | Thomas35 | 7 | 25.00 | 8 | 5 | 9 | 5 | dns |
P03 | 243 | Glenn Klute | 99 | Trophy Wife | Melg24 | 8 | 25.00 | 4 | 6 | dns | dns | dns |
P03 | 50 | Eric Fitzgerald | 72 | Hijinx | Jboa109 | 9 | 30.00 | dns | ocs | 8 | 6 | dns |
P03 | 332 | Andy Parker | 99 | Mikey | Melg24 | 10 | 31.00 | dns | dns | 6 | dns | dns |
P03 | 66 | Paul Bennett | 99 | Goose N Duck | Melg24 | 11 | 35.00 | ocs | dns | dns | dns | dns |
P04 | 59990 | Mike Barton | 122 | Godzilla | Jboa29 | 1 | 7.00 | 3 | 1 | 2 | 4 | 1 |
P04 | 68 | John Cahill | 112 | Gaucho | Ross 930 | 2 | 15.00 | 2 | 2 | 5 | 6 | dns |
P04 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 3 | 15.00 | 6 | 4 | 3 | 7 | 2 |
P04 | 67872 | Lorenzo Migliorini | 168 | Allegro Con Brio | Choate27 | 4 | 17.00 | 7 | 3 | 6 | 5 | 3 |
P04 | 59434 | Eric Mack | 135 | Xiphius | Tartan 10 | 5 | 22.00 | dns | dns | 4 | 3 | 4 |
P04 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 6 | 27.00 | dns | dns | 1 | 2 | dns |
P04 | 69896 | Jerry Woodfield | 185 | Paradox | Meri25 | 7 | 27.00 | 10 | 5 | 7 | 8 | 7 |
P04 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 8 | 31.00 | 9 | dnf | dns | 1 | dns |
P04 | 29756 | Bryce Ecklein | 207 | American Standard | Ranger 29 | 9 | 33.00 | 11 | 6 | 9 | 10 | 8 |
P04 | 35 | Roy Dunbar | 115 | Wood N Wind | Perry | 10 | 35.00 | 1 | dnf | dns | dns | dns |
P04 | 9800 | Bob Liston | 139 | Mara | Buch37 | 11 | 35.00 | 8 | dns | dns | dns | 5 |
P04 | 97576 | James B. Jones | 106 | Sunwood | Olson 34 | 12 | 37.00 | 13 | dns | 8 | 9 | 9 |
P04 | 1236 | Ken Lane | 201 | Raptor | Tbird | 13 | 39.00 | 4 | dns | dns | dns | dns |
P04 | 1177 | Sandy Pratt | 201 | Falcon | Tbird | 14 | 40.00 | 5 | dns | dns | dns | dns |
P04 | 59116 | Allen Goldstein | 154 | Alveolus | C&C 34 | 15 | 43.00 | 12 | dns | dns | 11 | 10 |
P04 | 12 | Ken Macdonald | 159 | Celebrity | Tartan34 | 16 | 44.00 | 14 | 7 | dns | dns | dns |
P05 | 69631 | Mark Logan | 99 | Lunch Box | Olsn30 | 1 | 5.00 | 1 | 1 | 1 | 2 | dns |
P05 | 30244 | Craig Horsfield | 99 | Wild Turkey | Olsn30 | 2 | 9.00 | 4 | 2 | 2 | dns | 1 |
P05 | 28176 | Paul Garner | 99 | Bad Dog | Olsn30 | 3 | 10.00 | 2 | 3 | 5 | 3 | 2 |
P05 | 005 | John Rahn | 99 | Aliens Ate My Buick | Olsn30 | 4 | 14.00 | 6 | 4 | 3 | 1 | dns |
P05 | 18002 | Johnson & Vandeventer | 99 | Wyewacket | Olsn30 | 5 | 16.00 | 3 | 5 | 4 | 5 | 4 |
P05 | 77957 | Tom Reinertson | 99 | Surfer Girl | Olsn30 | 6 | 18.00 | 5 | 6 | 6 | 4 | 3 |
P05 | 67747 | Alexander Krawarik | 99 | Orcrist | Olsn30 | 7 | 28.00 | 8 | 7 | 7 | dns | dns |
P05 | 18172 | Allen Ernst | 99 | Mojo | Olsn30 | 8 | 30.00 | 7 | dns | dns | dns | dns |
P06 | 69320 | Melvyn C Marshel | 135 | Rubicon | S2 9.1 | 1 | 4.00 | 1 | 1 | 1 | 1 | 1 |
P06 | 22 | Suzanne Arechavala | 132 | Rhumb Runner | Sant30-30 | 2 | 8.00 | 2 | 2 | 2 | 2 | dns |
P06 | 45 | Jennifer Kolar | 135 | Manta Ray | Olson911Se | 3 | 12.00 | 3 | dns | 3 | dns | 2 |
P06 | 64930 | Eric Becker | 135 | Blue | Olsn911Se | 4 | 15.00 | dns | 3 | dnf | dns | 3 |
P07 | 239 | David Maclean | 139 | Mystique | Jboa30 | 1 | 8.00 | 3 | 2 | 4 | 2 | 1 |
P07 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 2 | 9.00 | 4 | 1 | 1 | 5 | 3 |
P07 | 59467 | Michael P Servais | 139 | Kohana | Jboa 30 | 3 | 10.00 | 5 | 3 | 2 | 3 | 2 |
P07 | 69171 | Joe James | 139 | Diva | Jboa30 | 4 | 11.00 | 1 | dns | dns | 1 | 4 |
P07 | 77108 | Cindy Gossett & Derek Storm | 139 | Outlaw | Jboa30 | 5 | 14.00 | 2 | dns | 3 | 4 | 5 |
Created July 30, 2003 by Leslie Keller