January - February, 1998
Class | Sail Number | Skipper | Rating | Yacht Club | Boat Name | Boat Type | Race 2A | Race 2B | Race 3A | Race 3B | Race 4A | Race 4B | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 77957 | KERSHAW | 99 | CYC | SURFER GIRL | OLSN30 | 1 | 1 | 1 | 4 | 2 | 1 | 6.00 | 1 |
P01 | 67698 | RAHN | 99 | CYC | ALIENS ATE MY BUICK | OLSN30 | 2 | 2 | 2 | 2 | 1 | 2 | 9.00 | 2 |
P01 | 77108 | STORM | 139 | CYC | OUTLAW | JBOA30 | 4 | 3 | 3 | 3 | 5 | 6 | 18.00 | 3 |
P01 | 69320 | OLSON | 135 | CYC | RUBICON | S29.1 | 3 | 4 | 5 | 1 | DNS | DNS | 22.00 | 4 |
P01 | 18199 | FEVES | 99 | CYC | SCOUNDREL | OLSN30 | 8 | 7 | 6 | 6 | 3 | 3 | 25.00 | 5 |
P01 | 491 | HICKMAN | 139 | CYC | CELEBRATION | JBOA30 | 5 | 5 | DNS | DNS | 6 | 4 | 29.00 | 6 |
P01 | 69330 | FIELD | 182 | CYC | QUORUM | BENE305 | 6 | 6 | DNS | DNS | 4 | 5 | 30.00 | 7 |
P01 | 7240 | ANDERSON | 126 | CYC | MADRUGADOR | CAL40 | 9 | 8 | 4 | 5 | 7 | 7 | 31.00 | 8 |
P01 | 59883 | SMITH | 46 | CYC | SHADOW | CORSAIR F28R | 7 | 9 | 7 | 7 | DNS | 8 | 38.00 | 9 |
Racing on Day 1 was cancelled -- extreme wind chill
Created Feb 7, 1998 by M. Oesterwinter