August 1, 8, 15 (no wind), 22, 29, 2001
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 1 | 6.00 | dns | 1 | 1 | 1 |
P01 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 2 | 7.00 | 1 | 2 | 2 | 2 |
P02 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 1 | 11.00 | 1 | 3 | 1 | 6 |
P02 | 69660 | Brian Watkins | 73 | Declaration Of Independence | Express 37 | 2 | 11.00 | 2 | 2 | 2 | 5 |
P02 | 850 | Herbert Cole | 55 | Go Dog Go | Thompson 850 | 3 | 14.00 | dns | 1 | dns | 2 |
P02 | USA5 | Jim E Scurlock | 7 | Pearl | Jboa125 | 4 | 19.00 | dns | dns | dns | 1 |
P02 | 64909 | David Thompson | 73 | Assegai | Jboa35 | 5 | 20.00 | 3 | 5 | 3 | ocs |
P02 | 1003 | Mike Amirault | 54 | Platopus | Synergy | 6 | 20.00 | 4 | 4 | dns | 7 |
P02 | 69087 | Shaun Breese | 47 | Windbird | Olson 40 | 7 | 21.00 | dns | dns | dns | 3 |
P02 | 41793 | Donald A Leighton | 73 | Tahlequah | Jboa35 | 8 | 22.00 | dns | dns | dns | 4 |
P03 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 1 | 11.00 | 1 | 4 | 2 | 4 |
P03 | 69329 | William Putnam | 96 | Spliff | Sovr33 | 2 | 15.00 | dns | 1 | 1 | 1 |
P03 | 69320 | Melvyn C Marshel | 135 | Rubicon | S2 9.1 | 3 | 18.00 | 3 | 5 | 3 | 7 |
P03 | 59999 | Sandra Munro | 93 | Counter Balance | Frers 36 | 4 | 19.00 | 4 | 6 | 4 | 5 |
P03 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 5 | 21.00 | dns | 2 | 5 | 2 |
P03 | 77108 | Derek Storm & Cindy Gossett | 139 | Outlaw | Jboa30 | 6 | 26.00 | 8 | 8 | 7 | 3 |
P03 | 69196 | David Schutte | 123 | Xcentric | Hot Foot 31 | 7 | 31.00 | 2 | dns | dns | 6 |
P03 | 59434 | Eric Mack | 135 | Xiphius | Tartan 10 | 8 | 31.00 | 5 | 7 | dns | 8 |
P03 | 22 | Suzanne Arechavala | 132 | Rhumb Runner | Sant30 & 30 | 9 | 36.00 | dns | 3 | 9 | 12 |
P03 | 97576 | James B. Jones | 106 | Sunwood | Olson 34 | 10 | 38.00 | 6 | dns | dns | 9 |
P03 | 30112 | Roger B Black | 139 | Slingshot | Jboa30 | 11 | 39.00 | 10 | 10 | 8 | 11 |
P03 | 9800 | Bob Liston | 139 | Mara | Buch37 | 12 | 40.00 | dns | dns | 6 | 10 |
P03 | 239 | David Maclean | 139 | Mystique | Jboa30 | 13 | 42.00 | 9 | 9 | dns | 13 |
P03 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 14 | 43.00 | 7 | dns | dns | 13 |
P04 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 1 | 12.00 | 6 | 2 | 2 | 2 |
P04 | 59929 | Billy. Glover | 185 | Paradigm Shift | Meri25 | 2 | 17.00 | 4 | 6 | dns | 1 |
P04 | 69570 | Tom Kerr | 171 | Corvus | Cs30 | 3 | 18.00 | 1 | 1 | dns | dns |
P04 | 87938 | John Cahill | 185 | Gaucho | Meri25 | 4 | 19.00 | 2 | dns | 1 | 3 |
P04 | 478 | Eric Becker | 194 | Jade | Tartan 30 | 5 | 19.00 | 3 | 3 | 3 | dns |
P04 | 49820 | Gary A Paulin | 165 | Mezzo Pazzo | Sanj30 | 6 | 21.00 | 5 | 7 | 4 | 5 |
P04 | 69896 | Jerry Woodfield | 185 | Paradox | Meri25 | 7 | 25.00 | 7 | 5 | dns | 7 |
P04 | 59116 | Allen Goldstein | 145 | Alveolus | C&C 34 | 8 | 29.00 | 9 | 4 | dns | dns |
P04 | 35 | Roy Dunbar | 180 | Irene | Pc | 9 | 30.00 | 8 | dnf | dns | 4 |
P04 | 29756 | Ecklein & Ethridge | 207 | American Standard | Ranger 29 | 10 | 31.00 | 10 | 9 | dns | 6 |
P04 | 283 | Jennifer Jensen-Towne | 201 | "J" | Jboa22 | 11 | 35.00 | dns | 8 | dns | 8 |
P04 | None | Dave Pollen | 209 | Samurai | S30 | 12 | 39.00 | 11 | dnf | dns | dns |
Created Aug 29, 2001 by Leslie Keller