May 14, 21, 28 June 4,11,18, 2003
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 1 | 10.00 | 1 | 1 | dns | 1 | 3 | dns |
P01 | 69160 | Martyn Adams | 76 | Cuttlefish | F-27 | 2 | 12.00 | dns | 2 | dns | dnf | 2 | 1 |
P01 | 79021 | Mike Wright | 0 | Scooter | F25A | 3 | 13.00 | dns | 4 | 1 | dnf | 1 | 4 |
P01 | 59856 | Vincent Depillis | 46 | Freda Mae | Corsair F-28R | 4 | 15.00 | dns | 3 | 2 | dnf | 4 | 3 |
P01 | 69641 | Will & John Marken | 76 | Sibling Rivalry | Corsair F27 | 5 | 21.00 | dns | dns | dns | dns | dsq | 2 |
P02 | 59880 | Anthony Cockburn | 54 | Splash Dance | Jboa120 | 1 | 9.00 | dns | 1 | 1 | 1 | 1 | dns |
P02 | 46217 | Rudolph Hasl | 54 | Hasl Free | Jboa120 | 2 | 9.00 | 2 | 2 | 2 | 4 | 2 | 1 |
P02 | 77358 | Gordy Cole | 3 | Palm Tree Express | Sanz50 | 3 | 15.00 | 4 | dns | 4 | 2 | 3 | 2 |
P02 | 69087 | Shaun Breese | 47 | Windbird | Olson 40 | 4 | 17.00 | dns | 3 | 3 | 3 | dns | 3 |
P02 | 48006 | Charles Burnett III | -31 | Bandiolier | Od48 | 5 | 22.00 | 1 | dns | dns | dns | dns | dns |
P02 | 50005 | James Magee | 51 | Attitude | Jboa120 | 6 | 24.00 | 3 | dns | dns | dns | dns | dns |
P03 | 69329 | William Putnam | 93 | Splif | Soverell33 | 1 | 10.00 | 1 | 1 | 7 | 4 | 3 | 1 |
P03 | 69660 | Brian Watkins | 73 | Declaration Of Independence | Express 37 | 2 | 11.00 | 2 | 5 | 1 | 1 | 6 | 2 |
P03 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 3 | 16.00 | 5 | 8 | 3 | 3 | 2 | 3 |
P03 | 243 | Glenn Klute | 99 | Trophy Wife | Melg24 | 4 | 18.00 | 4 | 2 | 2 | 6 | 4 | 9 |
P03 | 50 | Eric Fitzgerald | 54 | Hi Jinx | Jboa109 | 5 | 26.00 | dns | 6 | 4 | dns | 1 | 4 |
P03 | 41793 | Don& George Leighton & Dave Mcda | 73 | Tahlequah | Jboa35 | 6 | 28.00 | 3 | dns | dns | 2 | 7 | 5 |
P03 | 42620 | Bill Cuffel | 73 | Bluefin | Thomas35 | 7 | 29.00 | 9 | 3 | 5 | dnf | 5 | 7 |
P03 | 69216 | Thomas Perry & Michael Campbell | 73 | Shaken Not Stirred | Jboa35 | 8 | 31.00 | 7 | 7 | 6 | 5 | 9 | 6 |
P03 | 161 | Marv Toland | 99 | Puttanesca | Melgs24 | 9 | 41.00 | 6 | 4 | ocs | dnf | dns | dns |
P03 | 97576 | James B. Jones | 106 | Sunwood | Olson 34 | 10 | 41.00 | 8 | 9 | 8 | dnf | 8 | 8 |
P04 | 35 | Roy Dunbar | 115 | Wood N Wind | Perry | 1 | 12.00 | 3 | 3 | 2 | dnf | 3 | 1 |
P04 | 59990 | Mike Barton | 122 | Godzilla | Jboa29 | 2 | 21.00 | 2 | 2 | 4 | dnf | 7 | 6 |
P04 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 3 | 28.00 | 1 | 1 | ocs | ocs | 8 | 5 |
P04 | 69896 | Jerry Woodfield | 185 | Paradox | Meri25 | 4 | 29.00 | 4 | 4 | 8 | dnf | 9 | 4 |
P04 | 68 | John Cahill | 112 | Gaucho | Ross 930 | 5 | 30.00 | dns | 5 | 5 | dnf | 4 | 3 |
P04 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 6 | 36.00 | 6 | 9 | 7 | dnf | 12 | 2 |
P04 | 447 | Mark A Harang | 201 | Rev | Tbird | 7 | 40.00 | dns | dns | 1 | dnf | 1 | dnf |
P04 | 9800 | Bob Liston | 139 | Not On List | Buch37 | 8 | 40.00 | 5 | 6 | 6 | dnf | 11 | dnf |
P04 | 1244 | Martin A Godsil | 201 | Invader | Tbird | 9 | 43.00 | dns | dns | 3 | dnf | 2 | dnf |
P04 | 59434 | Eric Mack | 135 | Xiphius | Tartan 10 | 10 | 47.00 | 7 | 7 | dns | dnf | 6 | dns |
P04 | 67872 | Lorenzo Migliorini | 168 | Dangerous When Wet | Choate27 | 11 | 48.00 | dnf | 10 | 9 | dnf | 5 | dnf |
P04 | 29756 | Ecklein & Ethridge | 207 | American Standard | Ranger 29 | 12 | 57.00 | 9 | dnf | 10 | dnf | 13 | dns |
P04 | 244 | Greg Conway | 125 | Wings | Jboa29 | 13 | 58.00 | 8 | 8 | dns | dns | dns | dns |
P04 | 59116 | Allen Goldstein | 154 | Alveolus | C&C 34 | 14 | 60.00 | 10 | dns | 11 | ocs | dns | dnf |
P04 | 1254 | Andy Parker | 201 | Tita | Tbird | 15 | 63.00 | dns | dns | dns | dns | 10 | dns |
P05 | 005 | John Rahn | 99 | Aliens Ate My Buick | Olsn30 | 1 | 7.00 | 1 | 1 | 4 | 1 | 1 | 3 |
P05 | 30244 | Craig Horsfield | 99 | Wild Turkey | Olsn30 | 2 | 16.00 | 4 | 2 | 5 | 2 | 4 | 4 |
P05 | 69631 | Mark Logan | 99 | Lunch Box | Olsn30 | 3 | 23.00 | 2 | dnf | 1 | dnf | dns | 1 |
P05 | 28176 | Paul Garner | 99 | Bad Dog | Olsn30 | 4 | 25.00 | dnf | 3 | 3 | dnf | 3 | 7 |
P05 | 67875 | John S Hoag | 99 | Road Runner | Olsn30 | 5 | 26.00 | dns | dns | 2 | dns | 2 | 2 |
P05 | 8344 | Stuart Burnell | 99 | Enigma | Olsn30 | 6 | 31.00 | 3 | 4 | dns | dnf | 5 | dns |
P05 | 77957 | Tom Reinertson | 99 | Surfer Girl | Olsn30 | 7 | 31.00 | 5 | 7 | 6 | 3 | dns | dns |
P05 | 18002 | Johnson & Vandeventer | 99 | Wyewacket | Olsn30 | 8 | 34.00 | 7 | 6 | 7 | dnf | 8 | 6 |
P05 | 18172 | Allen Ernst | 99 | Mojo | Olsn30 | 9 | 35.00 | dns | 5 | dnf | dnf | 7 | 5 |
P05 | 67747 | Alexander Krawarik | 99 | Orcrist | Olsn30 | 10 | 38.00 | 6 | 8 | dns | dns | 6 | 8 |
P06 | 77785 | Enrico Pozzo | 132 | Bravo | Sant 30-30 | 1 | 7.00 | 1 | 1 | 2 | dnf | 1 | 2 |
P06 | 69320 | Olson & Marshel | 135 | Rubicon | S2 9.1 | 2 | 11.00 | ocs | 3 | 1 | dnf | 2 | 1 |
P06 | 22 | Suzanne Arechavala | 132 | Rhumb Runner | Sant30-30 | 3 | 15.00 | 2 | 2 | 4 | dnf | 3 | 5 |
P06 | 64930 | Eric Becker | 135 | Blue | Olsn911Se | 4 | 20.00 | dns | 4 | 3 | dns | dns | 3 |
P06 | 45 | Reichhold & Kolar | 135 | Manta Ray | Olson911Se | 5 | 23.00 | 3 | dns | dns | dns | dns | 4 |
P07 | 69171 | Joe James | 139 | Diva | Jboa30 | 1 | 12.00 | 3 | 1 | 1 | dnf | 1 | dns |
P07 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 2 | 15.00 | 4 | 2 | 4 | dnf | 4 | 1 |
P07 | 77108 | Gossett & Storm | 139 | Outlaw | Jboa30 | 3 | 16.00 | 1 | 4 | 5 | dnf | 2 | 4 |
P07 | 239 | David Maclean | 139 | Mystique | Jboa30 | 4 | 16.00 | 5 | 3 | 3 | dnf | 3 | 2 |
P07 | 59467 | Michael P Servais | 139 | Kohana | Jboa30 | 5 | 17.00 | 2 | 5 | 2 | dnf | 5 | 3 |
Created June 18, 2003 by Leslie Keller