May 9, 16, 23, 30, June 6, 2001
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 1 | 4.00 | 1 | 1 | 1 | 1 | dns |
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 2 | 7.00 | 2 | 2 | 2 | 2 | 1 |
P01 | 59856 | Vincent Depillis | 46 | Freda Mae | Corsair F28R | 3 | 11.00 | 3 | 3 | 3 | 3 | 2 |
P01 | 69036 | David Miller | 3 | 3D | Multihull | 4 | 18.00 | 4 | dns | dns | dns | dns |
P02 | USA5 | Jim E Scurlock | 7 | Pearl | Jboa125 | 1 | 10.00 | 2 | 1 | 5 | 2 | dns |
P02 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 2 | 10.00 | 1 | 3 | 3 | 3 | 5 |
P02 | 59880 | Anthony Cockburn | 54 | Splash Dance | J120 | 3 | 13.00 | 4 | 4 | 2 | 4 | 3 |
P02 | 59660 | William-Bill Buchan | 52 | Sachem | Peterson 44 | 4 | 15.00 | dns | dns | 4 | 1 | 1 |
P02 | 41793 | Donald A Leighton | 73 | Tahlequah | Jboa35 | 5 | 23.00 | 5 | 2 | dns | dns | 7 |
P02 | 59902 | Derek Campbell | 27 | Terremoto | Riptide 35 | 6 | 24.00 | 3 | dns | 6 | 6 | 10 |
P02 | 64909 | David Thompson | 73 | Assegai | Jboa35 | 7 | 25.00 | 7 | 5 | 8 | 5 | 8 |
P02 | 1000 | Russell Belden | 54 | Afterburner | Synergy 1000 | 8 | 29.00 | dns | dns | 1 | dns | dns |
P02 | 77358 | Gordy Cole | 3 | Palm Tree Express | Sanz50 | 9 | 29.00 | dns | 6 | 7 | 7 | 9 |
P02 | 69148 | Thomas Huseby | -21 | Jeito | Jboa145 | 10 | 30.00 | dns | dns | dns | dns | 2 |
P02 | 1003 | Mike Amirault | 54 | Plotopus | Synergy | 13 | 34.00 | 8 | 7 | dns | dns | dns |
P02 | 69933 | Libby D Johnson- Mckee | 27 | Ripple (Nr) | Riptide35 | 12 | 34.00 | 6 | dns | dns | dns | dns |
P02 | 69087 | Shaun Breese | 47 | Windbird | Olson 40 | 11 | 34.00 | dns | dns | dns | dns | 6 |
P03 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 1 | 11.00 | 5 | 3 | 1 | 3 | 4 |
P03 | 69320 | Melvyn C Marshel | 135 | Rubicon | S2 9.1 | 2 | 13.00 | 2 | 4 | 3 | 4 | 5 |
P03 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 3 | 17.00 | dns | 2 | 7 | 6 | 2 |
P03 | 401 | Charles E Walsh | 99 | Flying Machine | Melg24 | 4 | 21.00 | dns | 1 | 6 | 2 | dns |
P03 | 239 | David Maclean | 139 | Mystique | Jboa30 | 5 | 24.00 | dns | 8 | 5 | 8 | 3 |
P03 | 9800 | Bob Liston | 139 | Mara | Buch37 | 6 | 26.00 | 8 | 5 | 8 | 5 | 8 |
P03 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 7 | 28.00 | 1 | 6 | 12 | 10 | 11 |
P03 | 66 | Bob Pistay | 99 | Yeehaw | Melg24 | 8 | 29.00 | dns | dnf | 2 | 1 | dns |
P03 | 77108 | Gossett & Storm | 139 | Outlaw | Jboa30 | 9 | 29.00 | 7 | 7 | 9 | 9 | 6 |
P03 | 69196 | David Schutte | 123 | Xcentric | Hot Foot 31 | 10 | 33.00 | 3 | dns | dns | ocs | 1 |
P03 | 97576 | James B. Jones | 106 | Sunwood (Nr) | Olson 34 | 11 | 34.00 | 9 | 9 | 11 | 7 | 9 |
P03 | 59434 | Eric Mack | 135 | Xiphius | Tartan 10 | 12 | 36.00 | 4 | dns | 10 | dns | 7 |
P03 | 30112 | Roger B Black | 139 | Slingshot | Jboa30 | 13 | 42.00 | 6 | 10 | 14 | dns | 12 |
P03 | 22 | Suzanne Arechavala | 132 | Rhumb Runner | Santana 30 & 30 | 14 | 42.00 | 10 | 11 | 15 | 11 | 10 |
P03 | 1 | Ren Chandler | 105 | Work Release | Thompson 650 | 15 | 45.00 | dns | dns | 4 | dns | dns |
P03 | 49896 | Jim Parker | 153 | Hopeye | Sanz 27 | 16 | 49.00 | dns | 12 | 13 | 12 | dns |
P04 | 87938 | John Cahill | 185 | Gaucho | Meri25 | 1 | 8.00 | 1 | 4 | dnf | 2 | 1 |
P04 | 478 | Eric Becker | 194 | Jade | Tartan 30 | 2 | 10.00 | 2 | 2 | dnf | 1 | 5 |
P04 | 35 | Roy Dunbar | 180 | Irene | Pc | 3 | 12.00 | 5 | 1 | dns | 4 | 2 |
P04 | 69570 | Tom Kerr | 171 | Corvus | Cs30 | 4 | 20.00 | 4 | 3 | dns | dns | 4 |
P04 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 5 | 21.00 | 3 | dns | dns | 6 | 3 |
P04 | 59929 | Billy. Glover | 185 | Paradigm Shift (Nr) | Meri25 | 6 | 25.00 | 6 | dnf | dnf | 3 | 9 |
P04 | 69896 | Jerry Woodfield | 185 | Paradox | Meri25 | 7 | 29.00 | dns | dns | dns | 5 | 6 |
P04 | 283 | Jennifer Jensen-Towne | 201 | J | Jboa22 | 9 | 31.00 | 9 | dns | dnf | 7 | 7 |
P04 | 59116 | Allen Goldstein | 145 | Alveolus | C&C 34 | 8 | 31.00 | 8 | 6 | dnf | 9 | 10 |
P04 | 49820 | Gary A Paulin | 165 | Mezzo Pazzo | Sanj30 | 10 | 32.00 | 11 | 5 | dnf | dns | 8 |
P04 | 29756 | Bryce Ecklein | 207 | American Standard | Ranger 29 | 12 | 36.00 | dns | dns | dnf | 8 | 11 |
P04 | 85 | Brad Butler | 166 | Eclipse | Moore 24 | 11 | 36.00 | 7 | dns | dns | dns | dns |
Created June 6, 2001 by Leslie Keller