June 13 - July 18, 2001
One Discarded Race
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 1 | 4.00 | 1 | dns | 1 | 1 | 1 |
P01 | 59856 | Vincent Depillis | 46 | Freda Mae | Corsair F28R | 2 | 9.00 | dns | 1 | dns | 2 | 3 |
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 3 | 10.00 | 2 | dns | dns | dns | 2 |
P02 | 59660 | William-Bill Buchan | 52 | Sachem | Peterson 44 | 1 | 9.00 | 3 | 1 | 2 | 3 | dns |
P02 | 8455 | Lynch & Johnson | 27 | White Cloud | Cookson 12M | 2 | 13.00 | dns | 5 | 4 | 1 | 3 |
P02 | 69148 | Thomas Huseby | -21 | Jeito | Jboa145 | 3 | 13.00 | 2 | 4 | 3 | 5 | 4 |
P02 | 850 | Herb Cole | 55 | Go Dog Go | Thompson | 4 | 16.00 | dns | 2 | 1 | 4 | dns |
P02 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 5 | 16.00 | 5 | 3 | 9 | 7 | 1 |
P02 | 41793 | Donald A Leighton | 73 | Tahlequah | Jboa35 | 6 | 18.00 | 4 | 10 | 6 | 6 | 2 |
P02 | 59880 | Anthony Cockburn | 54 | Splash Dance | J120 | 7 | 21.00 | 1 | 6 | 5 | dns | dns |
P02 | USA5 | Jim E Scurlock | 7 | Pearl | Jboa125 | 8 | 22.00 | 7 | dns | 8 | 2 | 5 |
P02 | 77358 | Gordy & Brad Cole | 3 | Palm Tree Express | Sanz50 | 9 | 31.00 | 9 | 7 | dnf | 8 | 7 |
P02 | 69087 | Shaun Breese | 47 | Windbird | Olson 40 | 10 | 34.00 | 6 | 8 | dns | dns | dns |
P02 | 64909 | David Thompson | 73 | Assegai | Jboa35 | 11 | 34.00 | dns | 9 | 10 | 9 | 6 |
P02 | 59902 | Derek Campbell | 27 | Terremoto | Riptide 35 | 12 | 38.00 | dns | dns | 7 | dns | dns |
P02 | 1000 | Russell Belden | 54 | Afterburner | Synergy 1000 | 13 | 40.00 | 8 | dns | dns | dns | dns |
P03 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 1 | 8.00 | 3 | 1 | 3 | dns | 1 |
P03 | 69320 | Marshel & Olson | 135 | Rubicon | S2 9.1 | 2 | 10.00 | 1 | 2 | 5 | 2 | 9 |
P03 | 69196 | David Schutte | 123 | Xcentric | Hot Foot 31 | 3 | 11.00 | dns | 4 | 1 | 3 | 3 |
P03 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 4 | 15.00 | 7 | 3 | 4 | 1 | 11 |
P03 | 77108 | Gossett & Storm | 139 | Outlaw | Jboa30 | 5 | 22.00 | 2 | 9 | 2 | 9 | 10 |
P03 | 9800 | Bob Liston | 139 | Mara | Buch37 | 6 | 23.00 | 6 | 8 | 7 | 5 | 5 |
P03 | 239 | David Maclean | 139 | Mystique | Jboa30 | 7 | 24.00 | 4 | 6 | dns | 12 | 4 |
P03 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 8 | 27.00 | 5 | 5 | dns | 7 | dns |
P03 | 59434 | Eric Mack | 135 | Xiphius | Tartan 10 | 9 | 29.00 | dns | dns | dns | 4 | 2 |
P03 | 97576 | James B. Jones | 106 | Sunwood | Olson 34 | 10 | 29.00 | 8 | 7 | dns | 8 | 6 |
P03 | 30112 | Roger B Black | 139 | Slingshot | Jboa30 | 11 | 33.00 | 10 | 10 | 6 | 10 | 7 |
P03 | 22 | Suzanne Arechavala | 132 | Rhumb Runner | Sant30 & 30 | 12 | 36.00 | 9 | 11 | 8 | 13 | 8 |
P03 | 69329 | Scott Hallquist | 93 | Spliff | Sovr33 | 13 | 42.00 | dns | dns | dns | 6 | ocs |
P03 | 49896 | Jim Parker | 153 | Hopeye | Sanz 27 | 14 | 44.00 | 11 | 12 | dns | 11 | dns |
P04 | 69570 | Tom Kerr | 171 | Corvus | Cs30 | 1 | 5.00 | 1 | 1 | 2 | 1 | 2 |
P04 | 478 | Eric Becker | 194 | Jade | Tartan 30 | 2 | 10.00 | 4 | 2 | 1 | 3 | 5 |
P04 | 87938 | John Cahill | 185 | Gaucho | Meri25 | 3 | 12.00 | 3 | 4 | 4 | 2 | 3 |
P04 | 35 | Roy Dunbar | 180 | Irene | Pc | 4 | 14.00 | 2 | 3 | 3 | 6 | 10 |
P04 | 59929 | Billy. Glover | 185 | Paradigm Shift | Meri25 | 5 | 19.00 | 6 | 7 | dns | 5 | 1 |
P04 | 49820 | Gary A Paulin | 165 | Mezzo Pazzo | Sanj30 | 6 | 21.00 | 9 | 6 | 7 | 4 | 4 |
P04 | 283 | Jennifer Jensen-Towne | 201 | "J" | Jboa22 | 7 | 24.00 | 7 | 5 | 5 | dns | 7 |
P04 | 69896 | Jerry Woodfield | 185 | Paradox | Meri25 | 8 | 26.00 | 5 | 8 | dns | 7 | 6 |
P04 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 9 | 31.00 | 8 | 9 | 6 | 8 | 9 |
P04 | 59116 | Allen Goldstein | 145 | Alveolus | C&C 34 | 10 | 36.00 | 11 | 10 | dnf | 9 | 8 |
P04 | 29756 | Bryce Ecklein | 207 | American Standard | Ranger 29 | 11 | 41.00 | 10 | 11 | dns | 10 | 11 |
Created July 18, 2001 by Leslie Keller