Wednesdays, April 15 Through May 27, 1998
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Score | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 69099 | BURNETT | -41 | CASSIOPEIA | DAVI72 | DNS | DNS | 1 | 1 | 1 | DNS | 1 | 10.00 | 1 |
P1 | 59960 | BUCHAN | -19 | CHINA CLOUD | NELS46 | DNS | 2 | DNS | 2 | 2 | 1 | DNS | 13.00 | 2 |
P1 | 77358 | COLE | 0 | PALM TREE EXPRESS | SANZ50 | DNS | 5 | 3 | 3 | 3 | 2 | DNF | 16.00 | 3 |
P1 | 69933 | MCKEE | 27 | RIPPLE | RIPTIDE35 | DNS | 1 | DNS | 4 | DNS | DNS | DNS | 20.00 | 4 |
P1 | 97263 | O'BRIEN | -9 | HOOLIGAN | S/C50 | DNS | 4 | 2 | DNS | DNS | DNS | DNS | 21.00 | 5 |
P1 | 69937 | BURNETT | 57 | JUBILEE | IMX38 | DNS | 3 | DNS | DNS | DNS | DNS | DNS | 24.00 | 6 |
P2 | 69112 | BERGE | 73 | THE BOSS | JBOA35 | DNS | 1 | DNS | 3 | 1 | 2 | 2 | 11.00 | 1 |
P2 | 28322 | SCURLOCK | 73 | FLASHBACK | JBOA35 | DNS | 2 | DNS | DNS | 2 | 1 | 1 | 12.00 | 2 |
P2 | 41793 | BIANCO | 73 | AMARCORD | JBOA35 | DNS | 3 | 1 | 1 | 3 | DNS | 3 | 13.00 | 3 |
P2 | 69261 | KERR / SPURRIER | 73 | MELANGE | JBOA35 | DNS | 4 | DNS | 2 | 4 | 3 | DNS | 19.00 | 4 |
P2 | 77441 | MOORE | 79 | GREYHOUND | JBOA36 | DNS | DNS | 2 | DNS | DNS | DNS | DNS | 25.00 | 5 |
P3 | 67698 | RAHN | 99 | ALIENS ATE MY BUICK | OLSN30 | DNS | 1 | 3 | 2 | 4 | 3 | 1 | 12.00 | 1 |
P3 | 59486 | CUFFEL | 99 | DEVIANT | OLSN30 | DNS | 4 | 5 | 1 | 2 | 4 | DNS | 18.00 | 2 |
P3 | 22536 | GOLDFARB | 99 | WAR CANOE | OLSN30 | DNS | DNS | 2 | 3 | 1 | DNS | DNS | 21.00 | 3 |
P3 | 77957 | KERSHAW | 99 | SURFER GIRL | OLSN30 | DNS | 2 | 4 | 5 | 6 | DNS | DNS | 24.00 | 4 |
P3 | 67875 | HOAG | 99 | ROAD RUNNER | OLSN30 | DNS | DNS | 1 | DNS | DNS | 2 | DNS | 26.00 | 5 |
P3 | 18002 | JOHNSON | 99 | WYEWACKET | OLSN30 | DNS | 3 | 6 | 4 | 9 | 8 | DNF | 27.00 | 6 |
P3 | 8013 | BROMWELL | 99 | PEABODY | OLSN30 | DNS | DNS | DNS | DNS | 5 | 1 | DNS | 29.00 | 7 |
P3 | 18199 | FEVES | 99 | SCOUNDREL | OLSN30 | DNS | 5 | 7 | 6 | 8 | 7 | 2 | 29.00 | 8 |
P3 | 18172 | JONES | 99 | LOUIE LOUIE | OLSN30 | DNS | DNF | 8 | DNS | DNS | 5 | DNS | 35.00 | 9 |
P3 | 38 | LASHLEY | 99 | 38D | OLSN30 | DNS | DNS | DNS | DNS | 7 | 6 | DNS | 36.00 | 10 |
P3 | 30244 | LYNCH | 102 | WILD TURKEY | OLSN30 | DNS | DNS | DNS | DNS | 3 | DNS | DNS | 36.00 | 11 |
P3 | 59771 | MACKEY | 99 | TABASCO | OLSN30 | DNS | DNS | DNS | DNS | DNS | DNF | DNS | 43.00 | 12 |
P4 | 97576 | JONES | 116 | SUNWOOD | OLSN34 | 1 | 3 | 2 | 1 | DNS | 1 | 2 | 10.00 | 2 |
P4 | 69320 | MARSHEL | 135 | RUBICON | S2 9.1 | 3 | 2 | 1 | 2 | 1 | DNS | 1 | 10.00 | 1 |
P4 | 31834 | ELLINGSEN | 122 | BERGEN VIKING | JBOA29 | DNS | DNS | 3 | DNS | DNS | DNS | DNS | 22.00 | 3 |
P4 | 59883 | SMITH | 46 | SHADOW | CORSAIR F28R | DNS | DNS | DNF | DNS | DNS | DNS | DNS | 26.00 | 7 |
P5 | 77108 | STORM / GOSSETT | 139 | OUTLAW | JBOA30 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 8.00 | 1 |
P5 | 491 | HICKMAN | 139 | CELEBRATION | JBOA30 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 10.00 | 2 |
P5 | 30112 | BLACK | 139 | SLINGSHOT | JBOA30 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 18.00 | 3 |
P5 | 239 | MACLEAN | 139 | MYSTIQUE | JBOA30 | DNS | 1 | 3 | 4 | 2 | DNS | DNS | 20.00 | 4 |
P6 | 49820 | PAULIN | 165 | MEZZO PAZZO | SANJ30 | 5 | 2 | 3 | 3 | 3 | 2 | 1 | 14.00 | 1 |
P6 | 49636 | HAGEN | 158 | MARIONETTE | SANZ27 | DNS | 1 | 1 | 1 | 2 | DNS | DNS | 21.00 | 2 |
P6 | 2846 | SCHWENK | 185 | WINGS | JBOA24 | 6 | 3 | 5 | 4 | 4 | 3 | 2 | 21.00 | 3 |
P6 | 9800 | LISTON | 139 | MARA | BUCH37 | 2 | DNS | DNS | DNS | 1 | 1 | 4 | 25.00 | 4 |
P6 | 59681 | BARRETT | 191 | AMITIE | RANG28 | DNF | 4 | 4 | 5 | 5 | DNS | 3 | 29.00 | 5 |
P6 | 69330 | FIELD | 182 | QUORUM | BENE305 | 7 | 5 | 2 | 2 | DNS | DNS | DNS | 32.00 | 6 |
P6 | 29756 | ECKLEIN | 207 | AMERICAN STANDARD | RANG29 | DNS | DNS | DNF | 8 | 6 | 5 | 5 | 40.00 | 7 |
P6 | 3356 | JACOBS | 213 | REJOYCE | 308 CATALINA | DNF | DNS | 6 | 7 | 7 | 6 | 6 | 40.00 | 8 |
P6 | 478 | BECKER | 194 | JADE | TARTAN 30 | 8 | 6 | DNS | 6 | DNS | 4 | DNS | 41.00 | 9 |
P6 | 49798 | HOEHNE | 162 | BRIDGET | SANJ30 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | 43.00 | 10 |
P6 | 35 | DUNBAR | 171 | IRENE | PC | 3 | DNS | DNS | DNS | DNS | DNS | DNS | 45.00 | 11 |
Created May 30, 1998 by M. Oesterwinter